
Keegan Murray NBA Prop Odds & Stats
PF, SAC
vs MEM,
2022-10-27 22:00:00
Keegan Murray Prop Bets
Keegan Murray Total Assists 2022 Average
PROPS | Avg Line | Avg result | % over |
---|---|---|---|
Total Assists | 1.16 | 1.16 | 45.59% |
PROPS | AVG LINE | AVG RESULT | PERC OVER |
---|---|---|---|
Total Assists | 1.16 | 1.16 | 45.59% |
In the year 2022, Keegan Murray has averaged 1.16 Total Assists and has hit the over 45.59% of the time.
Keegan Murray Total Assists Historical Odds
consensus odds
Game | Total Assists | Line | Over | Under |
---|---|---|---|---|
![]() ![]() | 2 | 1.5 | +164 | -237 |
![]() ![]() | 1 | 1.5 | +127 | -172 |
![]() ![]() | 2 | 1.5 | +162 | -229 |
![]() ![]() | 0 | 1.5 | +173 | -247 |
![]() ![]() | 1 | 1.5 | +164 | -224 |
![]() ![]() | 0 | 1.5 | +153 | -212 |
![]() ![]() | 1 | 1.5 | +118 | -160 |
![]() ![]() | 2 | 1.5 | +113 | -155 |
![]() ![]() | 2 | 1.5 | +109 | -147 |
![]() ![]() | 2 | 1.5 | +129 | -177 |
![]() ![]() | 0 | 1.5 | +116 | -157 |
![]() ![]() | 4 | 1.5 | +115 | -157 |
![]() ![]() | 2 | 1.5 | +156 | -219 |
![]() ![]() | 2 | 0.5 | -219 | +156 |
![]() ![]() | 1 | 1.5 | +153 | -212 |
![]() ![]() | 6 | 0.5 | -224 | +162 |
![]() ![]() | 3 | 1.5 | +156 | -219 |
![]() ![]() | 0 | 1.5 | +176 | -247 |
![]() ![]() | 0 | 0.5 | -224 | +162 |
![]() ![]() | 1 | 1.5 | +173 | -247 |
![]() ![]() | 1 | 1.5 | +176 | -247 |
![]() ![]() | 1 | 1.5 | +150 | -207 |
![]() ![]() | 2 | 0.5 | -242 | +167 |
![]() ![]() | 1 | 1.5 | +176 | -252 |
![]() ![]() | 0 | 1.5 | +158 | -219 |
![]() ![]() | 4 | 1.5 | +170 | -242 |
![]() ![]() | 0 | 1.5 | +167 | -242 |
![]() ![]() | 1 | 1.5 | +167 | -229 |
![]() ![]() | 1 | 1.5 | +162 | -224 |
![]() ![]() | 0 | 1.5 | +131 | -180 |
![]() ![]() | 2 | 0.5 | -242 | +167 |
![]() ![]() | 1 | 1.5 | +148 | -207 |
![]() ![]() | 2 | 1.5 | +176 | -252 |
![]() ![]() | 3 | 0.5 | -195 | +141 |
![]() ![]() | 1 | 1.5 | +176 | -247 |
![]() ![]() | 1 | 0.5 | -183 | +132 |
![]() ![]() | 1 | 0.5 | -178 | +133 |
![]() ![]() | 1 | 0.5 | -149 | +111 |
![]() ![]() | 2 | 0.5 | -183 | +135 |
![]() ![]() | 1 | 0.5 | -224 | +162 |
![]() ![]() | 1 | 1.5 | +162 | -216 |
![]() ![]() | 1 | 0.5 | -154 | +116 |
![]() ![]() | 1 | 0.5 | -143 | +106 |
![]() ![]() | 0 | 0.5 | -151 | +112 |
![]() ![]() | 0 | 0.5 | -138 | +102 |
![]() ![]() | 0 | 0.5 | -165 | +125 |
![]() ![]() | 1 | 0.5 | -149 | +109 |
![]() ![]() | 0 | 0.5 | -197 | +149 |
![]() ![]() | 0 | 0.5 | -192 | +145 |
![]() ![]() | 1 | 0.5 | -195 | +143 |
![]() ![]() | 0 | 1.5 | +189 | -261 |
![]() ![]() | 1 | 0.5 | -207 | +148 |
![]() ![]() | 0 | 1.5 | +170 | -242 |
![]() ![]() | 1 | 0.5 | -212 | +153 |
![]() ![]() | 0 | 0.5 | -183 | +137 |
![]() ![]() | 0 | 1.5 | +162 | -224 |
![]() ![]() | 2 | 1.5 | +143 | -195 |
![]() ![]() | 1 | 1.5 | +130 | -172 |
![]() ![]() | 0 | 1.5 | +138 | -188 |
![]() ![]() | 0 | 1.5 | +138 | -190 |
![]() ![]() | 0 | 1.5 | +119 | -158 |
![]() ![]() | 1 | 1.5 | +113 | -151 |
![]() ![]() | 2 | 1.5 | +121 | -164 |
![]() ![]() | 0 | 1.5 | -121 | -111 |
![]() ![]() | 3 | 1.5 | -101 | -135 |
![]() ![]() | 2 | 1.5 | -112 | -121 |
![]() ![]() | 3 | 1.5 | +153 | -212 |
![]() ![]() | 0 | 1.5 | -125 | -107 |
![]() ![]() | |||
Total Assists 2 | LINE 1.5 | OVER +164 | UNDER -237 |
![]() ![]() | |||
Total Assists 1 | LINE 1.5 | OVER +127 | UNDER -172 |
![]() ![]() | |||
Total Assists 2 | LINE 1.5 | OVER +162 | UNDER -229 |
![]() ![]() | |||
Total Assists 0 | LINE 1.5 | OVER +173 | UNDER -247 |
![]() ![]() | |||
Total Assists 1 | LINE 1.5 | OVER +164 | UNDER -224 |
![]() ![]() | |||
Total Assists 0 | LINE 1.5 | OVER +153 | UNDER -212 |
![]() ![]() | |||
Total Assists 1 | LINE 1.5 | OVER +118 | UNDER -160 |
![]() ![]() | |||
Total Assists 2 | LINE 1.5 | OVER +113 | UNDER -155 |
![]() ![]() | |||
Total Assists 2 | LINE 1.5 | OVER +109 | UNDER -147 |
![]() ![]() | |||
Total Assists 2 | LINE 1.5 | OVER +129 | UNDER -177 |
![]() ![]() | |||
Total Assists 0 | LINE 1.5 | OVER +116 | UNDER -157 |
![]() ![]() | |||
Total Assists 4 | LINE 1.5 | OVER +115 | UNDER -157 |
![]() ![]() | |||
Total Assists 2 | LINE 1.5 | OVER +156 | UNDER -219 |
![]() ![]() | |||
Total Assists 2 | LINE 0.5 | OVER -219 | UNDER +156 |
![]() ![]() | |||
Total Assists 1 | LINE 1.5 | OVER +153 | UNDER -212 |
![]() ![]() | |||
Total Assists 6 | LINE 0.5 | OVER -224 | UNDER +162 |
![]() ![]() | |||
Total Assists 3 | LINE 1.5 | OVER +156 | UNDER -219 |
![]() ![]() | |||
Total Assists 0 | LINE 1.5 | OVER +176 | UNDER -247 |
![]() ![]() | |||
Total Assists 0 | LINE 0.5 | OVER -224 | UNDER +162 |
![]() ![]() | |||
Total Assists 1 | LINE 1.5 | OVER +173 | UNDER -247 |
![]() ![]() | |||
Total Assists 1 | LINE 1.5 | OVER +176 | UNDER -247 |
![]() ![]() | |||
Total Assists 1 | LINE 1.5 | OVER +150 | UNDER -207 |
![]() ![]() | |||
Total Assists 2 | LINE 0.5 | OVER -242 | UNDER +167 |
![]() ![]() | |||
Total Assists 1 | LINE 1.5 | OVER +176 | UNDER -252 |
![]() ![]() | |||
Total Assists 0 | LINE 1.5 | OVER +158 | UNDER -219 |
![]() ![]() | |||
Total Assists 4 | LINE 1.5 | OVER +170 | UNDER -242 |
![]() ![]() | |||
Total Assists 0 | LINE 1.5 | OVER +167 | UNDER -242 |
![]() ![]() | |||
Total Assists 1 | LINE 1.5 | OVER +167 | UNDER -229 |
![]() ![]() | |||
Total Assists 1 | LINE 1.5 | OVER +162 | UNDER -224 |
![]() ![]() | |||
Total Assists 0 | LINE 1.5 | OVER +131 | UNDER -180 |
![]() ![]() | |||
Total Assists 2 | LINE 0.5 | OVER -242 | UNDER +167 |
![]() ![]() | |||
Total Assists 1 | LINE 1.5 | OVER +148 | UNDER -207 |
![]() ![]() | |||
Total Assists 2 | LINE 1.5 | OVER +176 | UNDER -252 |
![]() ![]() | |||
Total Assists 3 | LINE 0.5 | OVER -195 | UNDER +141 |
![]() ![]() | |||
Total Assists 1 | LINE 1.5 | OVER +176 | UNDER -247 |
![]() ![]() | |||
Total Assists 1 | LINE 0.5 | OVER -183 | UNDER +132 |
![]() ![]() | |||
Total Assists 1 | LINE 0.5 | OVER -178 | UNDER +133 |
![]() ![]() | |||
Total Assists 1 | LINE 0.5 | OVER -149 | UNDER +111 |
![]() ![]() | |||
Total Assists 2 | LINE 0.5 | OVER -183 | UNDER +135 |
![]() ![]() | |||
Total Assists 1 | LINE 0.5 | OVER -224 | UNDER +162 |
![]() ![]() | |||
Total Assists 1 | LINE 1.5 | OVER +162 | UNDER -216 |
![]() ![]() | |||
Total Assists 1 | LINE 0.5 | OVER -154 | UNDER +116 |
![]() ![]() | |||
Total Assists 1 | LINE 0.5 | OVER -143 | UNDER +106 |
![]() ![]() | |||
Total Assists 0 | LINE 0.5 | OVER -151 | UNDER +112 |
![]() ![]() | |||
Total Assists 0 | LINE 0.5 | OVER -138 | UNDER +102 |
![]() ![]() | |||
Total Assists 0 | LINE 0.5 | OVER -165 | UNDER +125 |
![]() ![]() | |||
Total Assists 1 | LINE 0.5 | OVER -149 | UNDER +109 |
![]() ![]() | |||
Total Assists 0 | LINE 0.5 | OVER -197 | UNDER +149 |
![]() ![]() | |||
Total Assists 0 | LINE 0.5 | OVER -192 | UNDER +145 |
![]() ![]() | |||
Total Assists 1 | LINE 0.5 | OVER -195 | UNDER +143 |
![]() ![]() | |||
Total Assists 0 | LINE 1.5 | OVER +189 | UNDER -261 |
![]() ![]() | |||
Total Assists 1 | LINE 0.5 | OVER -207 | UNDER +148 |
![]() ![]() | |||
Total Assists 0 | LINE 1.5 | OVER +170 | UNDER -242 |
![]() ![]() | |||
Total Assists 1 | LINE 0.5 | OVER -212 | UNDER +153 |
![]() ![]() | |||
Total Assists 0 | LINE 0.5 | OVER -183 | UNDER +137 |
![]() ![]() | |||
Total Assists 0 | LINE 1.5 | OVER +162 | UNDER -224 |
![]() ![]() | |||
Total Assists 2 | LINE 1.5 | OVER +143 | UNDER -195 |
![]() ![]() | |||
Total Assists 1 | LINE 1.5 | OVER +130 | UNDER -172 |
![]() ![]() | |||
Total Assists 0 | LINE 1.5 | OVER +138 | UNDER -188 |
![]() ![]() | |||
Total Assists 0 | LINE 1.5 | OVER +138 | UNDER -190 |
![]() ![]() | |||
Total Assists 0 | LINE 1.5 | OVER +119 | UNDER -158 |
![]() ![]() | |||
Total Assists 1 | LINE 1.5 | OVER +113 | UNDER -151 |
![]() ![]() | |||
Total Assists 2 | LINE 1.5 | OVER +121 | UNDER -164 |
![]() ![]() | |||
Total Assists 0 | LINE 1.5 | OVER -121 | UNDER -111 |
![]() ![]() | |||
Total Assists 3 | LINE 1.5 | OVER -101 | UNDER -135 |
![]() ![]() | |||
Total Assists 2 | LINE 1.5 | OVER -112 | UNDER -121 |
![]() ![]() | |||
Total Assists 3 | LINE 1.5 | OVER +153 | UNDER -212 |
![]() ![]() | |||
Total Assists 0 | LINE 1.5 | OVER -125 | UNDER -107 |
Keegan Murray Total Rebounds 2022 Average
PROPS | Avg Line | Avg result | % over |
---|---|---|---|
Total Rebounds | 4.43 | 4.61 | 44.93% |
PROPS | AVG LINE | AVG RESULT | PERC OVER |
---|---|---|---|
Total Rebounds | 4.43 | 4.61 | 44.93% |
In the year 2022, Keegan Murray has averaged 4.61 Total Rebounds and has hit the over 44.93% of the time.
Keegan Murray Total Rebounds Historical Odds
consensus odds
Game | Total Rebounds | Line | Over | Under |
---|---|---|---|---|
![]() ![]() | 5 | 4.5 | -117 | -114 |
![]() ![]() | 6 | 5.5 | +113 | -148 |
![]() ![]() | 5 | 4.5 | -137 | +105 |
![]() ![]() | 4 | 4.5 | -101 | -131 |
![]() ![]() | 10 | 4.5 | -119 | -111 |
![]() ![]() | 2 | 4.5 | +120 | -155 |
![]() ![]() | 0 | 4.5 | -136 | +103 |
![]() ![]() | 6 | 4.5 | -125 | -106 |
![]() ![]() | 3 | 4.5 | -143 | +109 |
![]() ![]() | 3 | 5.5 | Even | -131 |
![]() ![]() | 5 | 5.5 | -111 | -121 |
![]() ![]() | 10 | 5.5 | +124 | -164 |
![]() ![]() | 6 | 4.5 | -140 | +107 |
![]() ![]() | 3 | 5.5 | +116 | -154 |
![]() ![]() | 2 | 5.5 | +113 | -149 |
![]() ![]() | 5 | 5.5 | +121 | -158 |
![]() ![]() | 6 | 5.5 | +114 | -150 |
![]() ![]() | 3 | 5.5 | +105 | -140 |
![]() ![]() | 6 | 5.5 | +126 | -167 |
![]() ![]() | 6 | 4.5 | -139 | +106 |
![]() ![]() | 4 | 4.5 | -144 | +111 |
![]() ![]() | 7 | 5.5 | +103 | -135 |
![]() ![]() | 7 | 4.5 | -163 | +121 |
![]() ![]() | 13 | 5.5 | +126 | -167 |
![]() ![]() | 4 | 5.5 | +113 | -146 |
![]() ![]() | 3 | 5.5 | +114 | -151 |
![]() ![]() | 9 | 4.5 | -158 | +121 |
![]() ![]() | 4 | 4.5 | -108 | -122 |
![]() ![]() | 14 | 4.5 | +122 | -162 |
![]() ![]() | 10 | 4.5 | -137 | +105 |
![]() ![]() | 5 | 3.5 | -121 | -109 |
![]() ![]() | 3 | 3.5 | -134 | +101 |
![]() ![]() | 6 | 3.5 | -123 | -108 |
![]() ![]() | 3 | 3.5 | -125 | -105 |
![]() ![]() | 0 | 3.5 | -147 | +113 |
![]() ![]() | 7 | 3.5 | -122 | -108 |
![]() ![]() | 5 | 3.5 | +120 | -155 |
![]() ![]() | 3 | 3.5 | +104 | -136 |
![]() ![]() | 5 | 3.5 | +112 | -146 |
![]() ![]() | 2 | 4.5 | +123 | -162 |
![]() ![]() | 2 | 4.5 | -127 | -104 |
![]() ![]() | 4 | 4.5 | +122 | -158 |
![]() ![]() | 3 | 4.5 | +106 | -139 |
![]() ![]() | 1 | 4.5 | -101 | -130 |
![]() ![]() | 2 | 3.5 | -142 | +107 |
![]() ![]() | 4 | 3.5 | -145 | +115 |
![]() ![]() | 2 | 4.5 | +105 | -138 |
![]() ![]() | 7 | 4.5 | +124 | -163 |
![]() ![]() | 2 | 4.5 | +115 | -149 |
![]() ![]() | 4 | 3.5 | -144 | +112 |
![]() ![]() | 4 | 4.5 | +103 | -136 |
![]() ![]() | 7 | 3.5 | -142 | +108 |
![]() ![]() | 6 | 3.5 | -127 | -104 |
![]() ![]() | 2 | 3.5 | -113 | -117 |
![]() ![]() | 10 | 3.5 | +111 | -149 |
![]() ![]() | 4 | 3.5 | -101 | -130 |
![]() ![]() | 3 | 3.5 | -131 | Even |
![]() ![]() | 2 | 3.5 | -161 | +124 |
![]() ![]() | 3 | 3.5 | -158 | +121 |
![]() ![]() | 4 | 3.5 | -136 | +103 |
![]() ![]() | 1 | 4.5 | +108 | -144 |
![]() ![]() | 3 | 3.5 | -157 | +118 |
![]() ![]() | 7 | 3.5 | -136 | +104 |
![]() ![]() | 2 | 4.5 | -139 | +105 |
![]() ![]() | 4 | 5.5 | +116 | -153 |
![]() ![]() | 4 | 5.5 | -109 | -121 |
![]() ![]() | 1 | 5.5 | -116 | -114 |
![]() ![]() | 6 | 5.5 | -101 | -131 |
![]() ![]() | 4 | 4.5 | +110 | -137 |
![]() ![]() | |||
Total Rebounds 5 | LINE 4.5 | OVER -117 | UNDER -114 |
![]() ![]() | |||
Total Rebounds 6 | LINE 5.5 | OVER +113 | UNDER -148 |
![]() ![]() | |||
Total Rebounds 5 | LINE 4.5 | OVER -137 | UNDER +105 |
![]() ![]() | |||
Total Rebounds 4 | LINE 4.5 | OVER -101 | UNDER -131 |
![]() ![]() | |||
Total Rebounds 10 | LINE 4.5 | OVER -119 | UNDER -111 |
![]() ![]() | |||
Total Rebounds 2 | LINE 4.5 | OVER +120 | UNDER -155 |
![]() ![]() | |||
Total Rebounds 0 | LINE 4.5 | OVER -136 | UNDER +103 |
![]() ![]() | |||
Total Rebounds 6 | LINE 4.5 | OVER -125 | UNDER -106 |
![]() ![]() | |||
Total Rebounds 3 | LINE 4.5 | OVER -143 | UNDER +109 |
![]() ![]() | |||
Total Rebounds 3 | LINE 5.5 | OVER Even | UNDER -131 |
![]() ![]() | |||
Total Rebounds 5 | LINE 5.5 | OVER -111 | UNDER -121 |
![]() ![]() | |||
Total Rebounds 10 | LINE 5.5 | OVER +124 | UNDER -164 |
![]() ![]() | |||
Total Rebounds 6 | LINE 4.5 | OVER -140 | UNDER +107 |
![]() ![]() | |||
Total Rebounds 3 | LINE 5.5 | OVER +116 | UNDER -154 |
![]() ![]() | |||
Total Rebounds 2 | LINE 5.5 | OVER +113 | UNDER -149 |
![]() ![]() | |||
Total Rebounds 5 | LINE 5.5 | OVER +121 | UNDER -158 |
![]() ![]() | |||
Total Rebounds 6 | LINE 5.5 | OVER +114 | UNDER -150 |
![]() ![]() | |||
Total Rebounds 3 | LINE 5.5 | OVER +105 | UNDER -140 |
![]() ![]() | |||
Total Rebounds 6 | LINE 5.5 | OVER +126 | UNDER -167 |
![]() ![]() | |||
Total Rebounds 6 | LINE 4.5 | OVER -139 | UNDER +106 |
![]() ![]() | |||
Total Rebounds 4 | LINE 4.5 | OVER -144 | UNDER +111 |
![]() ![]() | |||
Total Rebounds 7 | LINE 5.5 | OVER +103 | UNDER -135 |
![]() ![]() | |||
Total Rebounds 7 | LINE 4.5 | OVER -163 | UNDER +121 |
![]() ![]() | |||
Total Rebounds 13 | LINE 5.5 | OVER +126 | UNDER -167 |
![]() ![]() | |||
Total Rebounds 4 | LINE 5.5 | OVER +113 | UNDER -146 |
![]() ![]() | |||
Total Rebounds 3 | LINE 5.5 | OVER +114 | UNDER -151 |
![]() ![]() | |||
Total Rebounds 9 | LINE 4.5 | OVER -158 | UNDER +121 |
![]() ![]() | |||
Total Rebounds 4 | LINE 4.5 | OVER -108 | UNDER -122 |
![]() ![]() | |||
Total Rebounds 14 | LINE 4.5 | OVER +122 | UNDER -162 |
![]() ![]() | |||
Total Rebounds 10 | LINE 4.5 | OVER -137 | UNDER +105 |
![]() ![]() | |||
Total Rebounds 5 | LINE 3.5 | OVER -121 | UNDER -109 |
![]() ![]() | |||
Total Rebounds 3 | LINE 3.5 | OVER -134 | UNDER +101 |
![]() ![]() | |||
Total Rebounds 6 | LINE 3.5 | OVER -123 | UNDER -108 |
![]() ![]() | |||
Total Rebounds 3 | LINE 3.5 | OVER -125 | UNDER -105 |
![]() ![]() | |||
Total Rebounds 0 | LINE 3.5 | OVER -147 | UNDER +113 |
![]() ![]() | |||
Total Rebounds 7 | LINE 3.5 | OVER -122 | UNDER -108 |
![]() ![]() | |||
Total Rebounds 5 | LINE 3.5 | OVER +120 | UNDER -155 |
![]() ![]() | |||
Total Rebounds 3 | LINE 3.5 | OVER +104 | UNDER -136 |
![]() ![]() | |||
Total Rebounds 5 | LINE 3.5 | OVER +112 | UNDER -146 |
![]() ![]() | |||
Total Rebounds 2 | LINE 4.5 | OVER +123 | UNDER -162 |
![]() ![]() | |||
Total Rebounds 2 | LINE 4.5 | OVER -127 | UNDER -104 |
![]() ![]() | |||
Total Rebounds 4 | LINE 4.5 | OVER +122 | UNDER -158 |
![]() ![]() | |||
Total Rebounds 3 | LINE 4.5 | OVER +106 | UNDER -139 |
![]() ![]() | |||
Total Rebounds 1 | LINE 4.5 | OVER -101 | UNDER -130 |
![]() ![]() | |||
Total Rebounds 2 | LINE 3.5 | OVER -142 | UNDER +107 |
![]() ![]() | |||
Total Rebounds 4 | LINE 3.5 | OVER -145 | UNDER +115 |
![]() ![]() | |||
Total Rebounds 2 | LINE 4.5 | OVER +105 | UNDER -138 |
![]() ![]() | |||
Total Rebounds 7 | LINE 4.5 | OVER +124 | UNDER -163 |
![]() ![]() | |||
Total Rebounds 2 | LINE 4.5 | OVER +115 | UNDER -149 |
![]() ![]() | |||
Total Rebounds 4 | LINE 3.5 | OVER -144 | UNDER +112 |
![]() ![]() | |||
Total Rebounds 4 | LINE 4.5 | OVER +103 | UNDER -136 |
![]() ![]() | |||
Total Rebounds 7 | LINE 3.5 | OVER -142 | UNDER +108 |
![]() ![]() | |||
Total Rebounds 6 | LINE 3.5 | OVER -127 | UNDER -104 |
![]() ![]() | |||
Total Rebounds 2 | LINE 3.5 | OVER -113 | UNDER -117 |
![]() ![]() | |||
Total Rebounds 10 | LINE 3.5 | OVER +111 | UNDER -149 |
![]() ![]() | |||
Total Rebounds 4 | LINE 3.5 | OVER -101 | UNDER -130 |
![]() ![]() | |||
Total Rebounds 3 | LINE 3.5 | OVER -131 | UNDER Even |
![]() ![]() | |||
Total Rebounds 2 | LINE 3.5 | OVER -161 | UNDER +124 |
![]() ![]() | |||
Total Rebounds 3 | LINE 3.5 | OVER -158 | UNDER +121 |
![]() ![]() | |||
Total Rebounds 4 | LINE 3.5 | OVER -136 | UNDER +103 |
![]() ![]() | |||
Total Rebounds 1 | LINE 4.5 | OVER +108 | UNDER -144 |
![]() ![]() | |||
Total Rebounds 3 | LINE 3.5 | OVER -157 | UNDER +118 |
![]() ![]() | |||
Total Rebounds 7 | LINE 3.5 | OVER -136 | UNDER +104 |
![]() ![]() | |||
Total Rebounds 2 | LINE 4.5 | OVER -139 | UNDER +105 |
![]() ![]() | |||
Total Rebounds 4 | LINE 5.5 | OVER +116 | UNDER -153 |
![]() ![]() | |||
Total Rebounds 4 | LINE 5.5 | OVER -109 | UNDER -121 |
![]() ![]() | |||
Total Rebounds 1 | LINE 5.5 | OVER -116 | UNDER -114 |
![]() ![]() | |||
Total Rebounds 6 | LINE 5.5 | OVER -101 | UNDER -131 |
![]() ![]() | |||
Total Rebounds 4 | LINE 4.5 | OVER +110 | UNDER -137 |
Keegan Murray Total 3-Pointers Made 2022 Average
PROPS | Avg Line | Avg result | % over |
---|---|---|---|
Total 3-Pointers Made | 2.08 | 2.49 | 53.62% |
PROPS | AVG LINE | AVG RESULT | PERC OVER |
---|---|---|---|
Total 3-Pointers Made | 2.08 | 2.49 | 53.62% |
In the year 2022, Keegan Murray has averaged 2.49 Total 3-Pointers Made and has hit the over 53.62% of the time.
Keegan Murray Total 3-Pointers Made Historical Odds
consensus odds
Game | Total 3-Pointers Made | Line | Over | Under |
---|---|---|---|---|
![]() ![]() | 3 | 2.5 | -114 | -117 |
![]() ![]() | 6 | 2.5 | -102 | -130 |
![]() ![]() | 5 | 2.5 | +120 | -156 |
![]() ![]() | 3 | 1.5 | -197 | +149 |
![]() ![]() | 2 | 2.5 | +108 | -143 |
![]() ![]() | 1 | 1.5 | -195 | +148 |
![]() ![]() | 0 | 2.5 | +134 | -176 |
![]() ![]() | 2 | 2.5 | -108 | -124 |
![]() ![]() | 2 | 2.5 | +106 | -140 |
![]() ![]() | 0 | 2.5 | -108 | -124 |
![]() ![]() | 4 | 2.5 | +104 | -137 |
![]() ![]() | 3 | 2.5 | +102 | -135 |
![]() ![]() | 4 | 2.5 | +126 | -165 |
![]() ![]() | 1 | 2.5 | +118 | -155 |
![]() ![]() | 2 | 2.5 | +115 | -150 |
![]() ![]() | 2 | 2.5 | +127 | -166 |
![]() ![]() | 1 | 2.5 | +121 | -157 |
![]() ![]() | 4 | 2.5 | +148 | -196 |
![]() ![]() | 2 | 2.5 | -121 | -110 |
![]() ![]() | 8 | 2.5 | -101 | -132 |
![]() ![]() | 0 | 2.5 | +126 | -165 |
![]() ![]() | 1 | 2.5 | -105 | -126 |
![]() ![]() | 0 | 2.5 | -111 | -120 |
![]() ![]() | 3 | 2.5 | -110 | -121 |
![]() ![]() | 2 | 2.5 | -119 | -113 |
![]() ![]() | 4 | 2.5 | -105 | -127 |
![]() ![]() | 5 | 2.5 | +114 | -150 |
![]() ![]() | 3 | 2.5 | +143 | -189 |
![]() ![]() | 5 | 2.5 | +122 | -159 |
![]() ![]() | 2 | 2.5 | +111 | -145 |
![]() ![]() | 3 | 2.5 | +144 | -188 |
![]() ![]() | 1 | 2.5 | -129 | -104 |
![]() ![]() | 4 | 2.5 | -102 | -130 |
![]() ![]() | 5 | 2.5 | +131 | -173 |
![]() ![]() | 4 | 2.5 | +126 | -166 |
![]() ![]() | 2 | 1.5 | -194 | +146 |
![]() ![]() | 3 | 1.5 | -142 | +108 |
![]() ![]() | 2 | 1.5 | -177 | +135 |
![]() ![]() | 1 | 1.5 | -159 | +121 |
![]() ![]() | 1 | 1.5 | -166 | +126 |
![]() ![]() | 2 | 1.5 | -163 | +126 |
![]() ![]() | 1 | 2.5 | +140 | -185 |
![]() ![]() | 6 | 1.5 | -170 | +130 |
![]() ![]() | 3 | 1.5 | -195 | +147 |
![]() ![]() | 4 | 1.5 | -149 | +113 |
![]() ![]() | 2 | 1.5 | -163 | +124 |
![]() ![]() | 1 | 1.5 | -164 | +126 |
![]() ![]() | 3 | 1.5 | -163 | +124 |
![]() ![]() | 6 | 1.5 | -139 | +105 |
![]() ![]() | 3 | 1.5 | -141 | +107 |
![]() ![]() | 3 | 1.5 | -149 | +112 |
![]() ![]() | 3 | 1.5 | +114 | -149 |
![]() ![]() | 2 | 1.5 | +109 | -142 |
![]() ![]() | 1 | 1.5 | +112 | -146 |
![]() ![]() | 1 | 1.5 | +114 | -151 |
![]() ![]() | 0 | 1.5 | -137 | +103 |
![]() ![]() | 0 | 1.5 | -134 | +101 |
![]() ![]() | 1 | 1.5 | -144 | +110 |
![]() ![]() | 0 | 1.5 | -197 | +149 |
![]() ![]() | 5 | 1.5 | -120 | -111 |
![]() ![]() | 0 | 1.5 | -192 | +143 |
![]() ![]() | 4 | 1.5 | -165 | +124 |
![]() ![]() | 1 | 1.5 | -160 | +119 |
![]() ![]() | 1 | 2.5 | +120 | -161 |
![]() ![]() | 1 | 2.5 | -127 | -104 |
![]() ![]() | 2 | 2.5 | -126 | -105 |
![]() ![]() | 3 | 2.5 | -104 | -126 |
![]() ![]() | 3 | 2.5 | -103 | -128 |
![]() ![]() | 4 | 2.5 | +108 | -139 |
![]() ![]() | |||
Total 3-Pointers Made 3 | LINE 2.5 | OVER -114 | UNDER -117 |
![]() ![]() | |||
Total 3-Pointers Made 6 | LINE 2.5 | OVER -102 | UNDER -130 |
![]() ![]() | |||
Total 3-Pointers Made 5 | LINE 2.5 | OVER +120 | UNDER -156 |
![]() ![]() | |||
Total 3-Pointers Made 3 | LINE 1.5 | OVER -197 | UNDER +149 |
![]() ![]() | |||
Total 3-Pointers Made 2 | LINE 2.5 | OVER +108 | UNDER -143 |
![]() ![]() | |||
Total 3-Pointers Made 1 | LINE 1.5 | OVER -195 | UNDER +148 |
![]() ![]() | |||
Total 3-Pointers Made 0 | LINE 2.5 | OVER +134 | UNDER -176 |
![]() ![]() | |||
Total 3-Pointers Made 2 | LINE 2.5 | OVER -108 | UNDER -124 |
![]() ![]() | |||
Total 3-Pointers Made 2 | LINE 2.5 | OVER +106 | UNDER -140 |
![]() ![]() | |||
Total 3-Pointers Made 0 | LINE 2.5 | OVER -108 | UNDER -124 |
![]() ![]() | |||
Total 3-Pointers Made 4 | LINE 2.5 | OVER +104 | UNDER -137 |
![]() ![]() | |||
Total 3-Pointers Made 3 | LINE 2.5 | OVER +102 | UNDER -135 |
![]() ![]() | |||
Total 3-Pointers Made 4 | LINE 2.5 | OVER +126 | UNDER -165 |
![]() ![]() | |||
Total 3-Pointers Made 1 | LINE 2.5 | OVER +118 | UNDER -155 |
![]() ![]() | |||
Total 3-Pointers Made 2 | LINE 2.5 | OVER +115 | UNDER -150 |
![]() ![]() | |||
Total 3-Pointers Made 2 | LINE 2.5 | OVER +127 | UNDER -166 |
![]() ![]() | |||
Total 3-Pointers Made 1 | LINE 2.5 | OVER +121 | UNDER -157 |
![]() ![]() | |||
Total 3-Pointers Made 4 | LINE 2.5 | OVER +148 | UNDER -196 |
![]() ![]() | |||
Total 3-Pointers Made 2 | LINE 2.5 | OVER -121 | UNDER -110 |
![]() ![]() | |||
Total 3-Pointers Made 8 | LINE 2.5 | OVER -101 | UNDER -132 |
![]() ![]() | |||
Total 3-Pointers Made 0 | LINE 2.5 | OVER +126 | UNDER -165 |
![]() ![]() | |||
Total 3-Pointers Made 1 | LINE 2.5 | OVER -105 | UNDER -126 |
![]() ![]() | |||
Total 3-Pointers Made 0 | LINE 2.5 | OVER -111 | UNDER -120 |
![]() ![]() | |||
