On Friday, a series opener is on the schedule, with the St. Louis Cardinals (23-29) visiting the Cleveland Guardians (21-28) at 7:10 PM ET. Shane Bieber (3-3) will start for the Guardians, and Matthew Liberatore (1-0) for the Cardinals.
The Cardinals (+101) are on the road versus the favored Guardians (-118). The contest has an over/under set at 7.5.
Guardians vs. Cardinals Odds
Run Line
Cleveland Guardians (-1.5)
Moneyline
Guardians (-118)
Total
7.5 Runs (Over: -118, Under: -103)
When, Where, at What Time is Guardians vs. Cardinals
- Game Day: Friday, May 26, 2023
- Game Time: 7:10 PM ET
- TV Channel: BSGL
- Location: Cleveland, Ohio
- Stadium: Progressive Field
Guardians Injury Report
Name | Status | Injury |
---|---|---|
Aaron Civale | 15-Day Injured List | Oblique |
Peyton Battenfield | 15-Day Injured List | Shoulder |
Cody Morris | 60-Day Injured List | Shoulder |
Triston McKenzie | 60-Day Injured List | Shouder |
Caleb Baragar | Minors | Elbow |
Cardinals Injury Report
Name | Status | Injury |
---|---|---|
Dylan Carlson | 10-Day Injured List | Ankle |
Tyler O’Neill | 10-Day Injured List | Back |
Jake Woodford | 15-Day Injured List | Shoulder |
Packy Naughton | 60-Day Injured List | Forearm |
Wilking Rodriguez | 60-Day Injured List | Shoulder |
Last Time Out: Guardians and Cardinals
The Cardinals picked up a 2-1 victory over the Reds yesterday. Nolan Gorman (1-for-3 with a double and an RBI) led the way offensively, while Miles Mikolas got the win on the mound after going seven innings without giving up an earned run on five hits, while striking out five.
Betting Trends
Guardians Betting Records and Team Stats
The Guardians have been favorites in 26 games this season and won 11 (42.3%) of those contests. Cleveland has a record of 10-14, a 41.7% win rate, when favored by -118 or more by sportsbooks this season. The sportsbooks’ moneyline implies a 54.1% chance of a victory for the Guardians. So far this season, Cleveland and its opponents have hit the over in 13 of their 41 games with a total. The Guardians are 16-25-0 against the spread in their 41 chances this season.
Name | GP | AVG (Rank) | OBP (Rank) | SLG (Rank) | HR% (Rank) | K% (Rank) | BB% (Rank) |
---|---|---|---|---|---|---|---|
José Ramírez | 46 | .266 (69) | .348 (55) | .462 (60) | 3% (85) | 8% (2) | 11.9% (40) |
Steven Kwan | 49 | .254 (91) | .342 (69) | .339 (153) | 0.5% (155) | 10.5% (8) | 12.3% (33) |
Josh Naylor | 42 | .224 (144) | .273 (159) | .401 (104) | 4.3% (38) | 18% (52) | 6.8% (127) |
Josh Bell | 47 | .226 (140) | .340 (75) | .341 (151) | 1.5% (142) | 20.1% (69) | 14.9% (13) |
Andrés Giménez | 46 | .230 (132) | .298 (138) | .339 (153) | 1.7% (134) | 17.1% (42) | 4.4% (154) |
Cardinals Betting Records and Team Stats
The Cardinals have been underdogs in 18 games this season and have come away with the win eight times (44.4%) in those contests. This season, St. Louis has come away with a win five times in 12 chances when named as an underdog of at least +101 or longer on the moneyline. The moneyline set for this matchup implies the Cardinals have a 49.8% chance of walking away with the win. St. Louis’ games have gone over the total in 26 of their 45 opportunities. The Cardinals have an against the spread record of 20-25-0 in 45 games with a line this season.
Name | GP | AVG (Rank) | OBP (Rank) | SLG (Rank) | HR% (Rank) | K% (Rank) | BB% (Rank) |
---|---|---|---|---|---|---|---|
Paul Goldschmidt | 50 | .292 (27) | .401 (10) | .516 (25) | 4% (50) | 20.3% (74) | 14.5% (16) |
Nolan Gorman | 46 | .297 (17) | .389 (16) | .613 (2) | 7.2% (6) | 26.1% (121) | 12.8% (27) |
Nolan Arenado | 49 | .264 (74) | .310 (121) | .437 (77) | 4.2% (42) | 21.6% (90) | 6.6% (132) |
Tommy Edman | 48 | .277 (47) | .328 (98) | .472 (48) | 3.4% (68) | 15.5% (30) | 6.9% (123) |
Lars Nootbaar | 38 | .271 (60) | .387 (17) | .400 (106) | 2.4% (110) | 19.6% (64) | 16.1% (10) |
Guardians vs. Cardinals Picks and Predictions
We pick that the Cardinals will pick up the win in this matchup, and they’re our choice on the moneyline (+101). If you’re looking for a pick on the over/under, we see the final scoring winding up over the total (7.5 runs).