At Busch Stadium on Saturday, the St. Louis Cardinals (seven straight losses) take on the Detroit Tigers at 2:15 PM ET. The starting pitchers are Adam Wainwright for the Cardinals, and Spencer Turnbull (1-4) for the Tigers.
The Cardinals are moderate favorites on the moneyline (-200) at home over the Tigers (+169). The over/under for this contest is set at 9.
Cardinals vs. Tigers Odds
Run Line
St. Louis Cardinals (-1.5)
Moneyline
Cardinals (-200)
Total
9 Runs (Over: -104, Under: -117)

When, Where, at What Time is Cardinals vs. Tigers
- Game Day: Saturday, May 6, 2023
- Game Time: 2:15 PM ET
- TV Channel: MLBN
- Location: St. Louis, Missouri
- Stadium: Busch Stadium
Cardinals Injury Report
Name | Status | Injury |
---|---|---|
Tyler O’Neill | 10-Day Injured List | Back |
Jake Woodford | 15-Day Injured List | Shoulder |
Packy Naughton | 15-Day Injured List | Forearm |
Adam Wainwright | 15-Day Injured List | Groin |
Wilking Rodriguez | 60-Day Injured List | Shoulder |
Nolan Gorman | Day-to-day | Back |
Tigers Injury Report
Name | Status | Injury |
---|---|---|
Kerry Carpenter | 10-Day Injured List | Shoulder |
Trey Wingenter | 15-Day Injured List | Shoulder |
Beau Brieske | 15-Day Injured List | Arm |
Matt Manning | 60-Day Injured List | Foot |
Austin Meadows | 60-Day Injured List | Personal |
Casey Mize | 60-Day Injured List | Elbow |
Freddy Pacheco | 60-Day Injured List | Elbow |
Tarik Skubal | 60-Day Injured List | Elbow |
Miguel Cabrera | Day-to-day | Illness |
Last Time Out: Cardinals and Tigers
Betting Trends
Cardinals Betting Records and Team Stats
The Cardinals have won eight, or 44.4%, of the 18 games they’ve played as favorites this season. This season, St. Louis has won one of its three games when favored by at least -200 on the moneyline. The implied probability of a win from the Cardinals, based on the moneyline, is 66.7%. St. Louis and its opponents have gone over the total this season in 16 of their 33 opportunities. The Cardinals are 12-21-0 against the spread in their 33 chances this season.
Name | GP | AVG (Rank) | OBP (Rank) | SLG (Rank) | HR% (Rank) | K% (Rank) | BB% (Rank) |
---|---|---|---|---|---|---|---|
Paul Goldschmidt | 33 | .312 (18) | .403 (13) | .520 (36) | 2.8% (95) | 16% (38) | 11.8% (53) |
Tommy Edman | 32 | .255 (90) | .333 (87) | .461 (63) | 4.4% (45) | 15.9% (36) | 9.7% (85) |
Willson Contreras | 32 | .280 (49) | .361 (58) | .421 (91) | 1.6% (140) | 19.7% (70) | 10.7% (63) |
Nolan Arenado | 33 | .242 (111) | .300 (142) | .320 (160) | 1.4% (146) | 21.6% (93) | 7.9% (118) |
Alec Burleson | 29 | .220 (-) | .273 (-) | .415 (-) | 3.4% (-) | 12.5% (-) | 5.7% (-) |
Tigers Betting Records and Team Stats
The Tigers have won in 14, or 45.2%, of the 31 contests they have been named as odds-on underdogs in this year. This season, Detroit has been victorious six times in 12 chances when named as an underdog of at least +169 or worse on the moneyline. The Tigers have an implied victory probability of 37.2% according to the moneyline set by sportsbooks for this matchup. Contests with Detroit have gone over the total set by sportsbooks in 16 of 32 chances this season. The Tigers are 19-13-0 against the spread in their 32 games that had a posted line this season.
Name | GP | AVG (Rank) | OBP (Rank) | SLG (Rank) | HR% (Rank) | K% (Rank) | BB% (Rank) |
---|---|---|---|---|---|---|---|
Javier Báez | 29 | .260 (84) | .322 (110) | .394 (108) | 2.6% (107) | 17.4% (48) | 6.1% (152) |
Matt Vierling | 32 | .274 (61) | .337 (82) | .400 (100) | 1.9% (129) | 24% (115) | 6.7% (140) |
Riley Greene | 31 | .256 (88) | .308 (129) | .372 (127) | 2.3% (115) | 31.5% (164) | 6.9% (135) |
Spencer Torkelson | 30 | .205 (165) | .270 (171) | .313 (164) | 1.6% (140) | 20.8% (88) | 7.2% (132) |
Zach McKinstry | 29 | .258 (-) | .338 (-) | .424 (-) | 2.7% (-) | 23% (-) | 10.8% (-) |
Cardinals vs. Tigers Picks and Predictions
We pick that the Cardinals will pick up the victory in this contest, and they’re our choice on the moneyline (-200). If you’re looking for a pick on the over/under, we see the final scoring winding up under the total (9 runs).
