On Wednesday, the Chicago White Sox (76-72) are hosting the Cleveland Guardians (81-67), at 8:10 PM ET, in the second game of a three-game set. The starting pitchers are Lance Lynn (7-5) for the White Sox, and Triston McKenzie (10-11) for the Guardians.
The Guardians (+113) take their show on the road to face the favored White Sox (-133). The over/under in this contest is 7.5.
White Sox vs. Guardians Odds
Run Line
Chicago White Sox (-1.5)
Moneyline
White Sox (-133)
Total
7.5 Runs (Over: -113, Under: -108)

When, Where, at What Time is White Sox vs. Guardians
- Game Day: Wednesday, September 21, 2022
- Game Time: 8:10 PM ET
- Location: Chicago, Illinois
- Stadium: Guaranteed Rate Field
White Sox Injury Report
Name | Status | Injury |
---|---|---|
Tim Anderson | 10 Day Injury List | Hand |
Michael Kopech | 15 Day Injury List | Shoulder |
Danny Mendick | 60 Day Injury List | Knee |
Kyle Crick | 60 Day Injury List | Elbow |
Garrett Crochet | 60 Day Injury List | Elbow |
Jonathan Stiever | 60 Day Injury List | Back |
Luis Robert | Day-to-day | Hand / Wrist |
Joe Kelly | Bereavement List | Personal |
Guardians Injury Report
Name | Status | Injury |
---|---|---|
Aaron Civale | 15 Day Injury List | Arm |
Zach Plesac | 15 Day Injury List | Hand |
Anthony Gose | 60 Day Injury List | Tricep |
Last Time Out: White Sox and Guardians
The Guardians took down the White Sox 10-7 yesterday, with Emmanuel Clase getting the win (1.00 IP, 1 R, 2 H, 1 K) and Steven Kwan leading the way offensively (going 4-for-5 with two RBI). Jake Diekman (1.00 IP, 3 R, 3 H, 1 K) took the loss for the White Sox.
Betting Trends
White Sox Betting Records and Team Stats
This season, the White Sox have won 55 out of the 102 games, or 53.9%, in which they’ve been favored. Chicago is 44-35 this season when entering a game favored by -133 or more on the moneyline. The implied probability of a win from the White Sox, based on the moneyline, is 57.1%. Games involving Chicago have gone over the total set by bookmakers in 67 of 152 chances this season. The White Sox have an ATS record of 70-82-0 in 152 games with a spread this season.
Name | GP | AVG (Rank) | OBP (Rank) | SLG (Rank) | HR% (Rank) | K% (Rank) | BB% (Rank) |
---|---|---|---|---|---|---|---|
José Abreu | 146 | .308 (7) | .383 (8) | .451 (50) | 2.4% (92) | 16.7% (39) | 9.4% (51) |
Andrew Vaughn | 123 | .285 (25) | .336 (54) | .455 (43) | 3.3% (60) | 15.9% (31) | 5.6% (118) |
Elvis Andrus | 135 | .260 (69) | .317 (90) | .415 (80) | 2.7% (82) | 15.5% (28) | 7.4% (84) |
A.J. Pollock | 126 | .246 (88) | .292 (120) | .391 (103) | 2.7% (82) | 19.0% (63) | 6.0% (114) |
Luis Robert | 97 | .284 (-) | .319 (-) | .426 (-) | 3.0% (-) | 19.2% (-) | 4.2% (-) |
Guardians Betting Records and Team Stats
The Guardians have been victorious in 33, or 43.4%, of the 76 contests they have been chosen as underdogs in this season. This season, Cleveland has been victorious 24 times in 53 chances when named as an underdog of at least +113 or longer on the moneyline. The moneyline set for this matchup implies the Guardians have a 46.9% chance of walking away with the win. Cleveland and their opponents have gone over in 69 of their 152 games with a total set by sportsbooks this season. The Guardians have an against the spread mark of 78-74-0 in 152 games with a line this season.
Name | GP | AVG (Rank) | OBP (Rank) | SLG (Rank) | HR% (Rank) | K% (Rank) | BB% (Rank) |
---|---|---|---|---|---|---|---|
José Ramírez | 144 | .277 (32) | .357 (26) | .522 (10) | 4.5% (28) | 11.4% (7) | 10.4% (35) |
Steven Kwan | 134 | .296 (14) | .373 (13) | .387 (107) | 0.7% (129) | 9.2% (2) | 10.2% (37) |
Amed Rosario | 141 | .281 (28) | .313 (93) | .404 (89) | 1.8% (113) | 16.6% (38) | 4.0% (132) |
Andrés Giménez | 135 | .296 (14) | .366 (17) | .471 (28) | 3.2% (66) | 19.2% (65) | 6.1% (112) |
Josh Naylor | 115 | .257 (-) | .315 (-) | .447 (-) | 4.0% (-) | 15.6% (-) | 6.8% (-) |
White Sox vs. Guardians Picks and Predictions
Our pick for this matchup is the White Sox to win (-133 on the moneyline), while we project the total score will go over the total (7.5 runs).
