
Richie Palacios MLB Prop Odds & Stats
LF, CLE
vs KC,
2022-06-01 13:10:00
Richie Palacios Prop Bets
Richie Palacios Total Runs 2022 Average
PROPS | Avg Line | Avg result | % over |
---|---|---|---|
Total Runs | 0.50 | 0.00 | 0.00% |
PROPS | AVG LINE | AVG RESULT | PERC OVER |
---|---|---|---|
Total Runs | 0.50 | 0.00 | 0.00% |
In the year 2022, Richie Palacios has averaged 0.00 Total Runs and has hit the over 0.00% of the time.
Richie Palacios Total Runs Historical Odds
consensus odds
Game | Total Runs | Line | Over | Under |
---|---|---|---|---|
![]() ![]() | 0 | 0.5 | +192 | -284 |
![]() ![]() | 0 | 0.5 | +139 | -208 |
![]() ![]() | 0 | 0.5 | +193 | -282 |
![]() ![]() | 0 | 0.5 | +238 | -367 |
![]() ![]() | 0 | 0.5 | +205 | -316 |
![]() ![]() | 0 | 0.5 | +144 | -202 |
![]() ![]() | 0 | 0.5 | +215 | -330 |
![]() ![]() | 0 | 0.5 | +197 | -280 |
![]() ![]() | 0 | 0.5 | +188 | -274 |
![]() ![]() | 0 | 0.5 | +135 | -189 |
![]() ![]() | 0 | 0.5 | +155 | -224 |
![]() ![]() | 0 | 0.5 | +151 | -219 |
![]() ![]() | 0 | 0.5 | +248 | -389 |
![]() ![]() | 0 | 0.5 | +162 | -239 |
![]() ![]() | 0 | 0.5 | +155 | -222 |
![]() ![]() | 0 | 0.5 | +148 | -212 |
![]() ![]() | 0 | 0.5 | -105 | -133 |
![]() ![]() | 0 | 0.5 | +172 | -246 |
![]() ![]() | 0 | 0.5 | +162 | -240 |
![]() ![]() | 0 | 0.5 | +117 | -163 |
![]() ![]() | 0 | 0.5 | +145 | -208 |
![]() ![]() | 0 | 0.5 | +128 | -179 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +192 | UNDER -284 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +139 | UNDER -208 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +193 | UNDER -282 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +238 | UNDER -367 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +205 | UNDER -316 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +144 | UNDER -202 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +215 | UNDER -330 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +197 | UNDER -280 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +188 | UNDER -274 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +135 | UNDER -189 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +155 | UNDER -224 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +151 | UNDER -219 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +248 | UNDER -389 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +162 | UNDER -239 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +155 | UNDER -222 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +148 | UNDER -212 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER -105 | UNDER -133 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +172 | UNDER -246 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +162 | UNDER -240 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +117 | UNDER -163 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +145 | UNDER -208 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +128 | UNDER -179 |
Richie Palacios Total Hits 2022 Average
PROPS | Avg Line | Avg result | % over |
---|---|---|---|
Total Hits | 0.55 | 0.41 | 36.36% |
PROPS | AVG LINE | AVG RESULT | PERC OVER |
---|---|---|---|
Total Hits | 0.55 | 0.41 | 36.36% |
In the year 2022, Richie Palacios has averaged 0.41 Total Hits and has hit the over 36.36% of the time.
Richie Palacios Total Hits Historical Odds
consensus odds
Game | Total Hits | Line | Over | Under |
---|---|---|---|---|
![]() ![]() | 0 | 0.5 | -164 | +116 |
![]() ![]() | 0 | 0.5 | -188 | +127 |
![]() ![]() | 1 | 0.5 | -165 | +118 |
![]() ![]() | 1 | 0.5 | -158 | +112 |
![]() ![]() | 0 | 0.5 | -145 | +105 |
![]() ![]() | 1 | 0.5 | -204 | +144 |
![]() ![]() | 0 | 0.5 | -145 | +107 |
![]() ![]() | 0 | 0.5 | -170 | +122 |
![]() ![]() | 0 | 0.5 | -201 | +141 |
![]() ![]() | 1 | 0.5 | -219 | +155 |
![]() ![]() | 1 | 0.5 | -209 | +147 |
![]() ![]() | 0 | 0.5 | -196 | +139 |
![]() ![]() | 0 | 0.5 | -119 | -118 |
![]() ![]() | 0 | 0.5 | -168 | +120 |
![]() ![]() | 0 | 0.5 | -185 | +132 |
![]() ![]() | 1 | 0.5 | -204 | +144 |
![]() ![]() | 0 | 1.5 | +175 | -246 |
![]() ![]() | 1 | 0.5 | -172 | +124 |
![]() ![]() | 0 | 0.5 | -185 | +135 |
![]() ![]() | 0 | 0.5 | -213 | +150 |
![]() ![]() | 0 | 0.5 | -182 | +130 |
![]() ![]() | 2 | 0.5 | -210 | +148 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -164 | UNDER +116 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -188 | UNDER +127 |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER -165 | UNDER +118 |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER -158 | UNDER +112 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -145 | UNDER +105 |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER -204 | UNDER +144 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -145 | UNDER +107 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -170 | UNDER +122 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -201 | UNDER +141 |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER -219 | UNDER +155 |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER -209 | UNDER +147 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -196 | UNDER +139 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -119 | UNDER -118 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -168 | UNDER +120 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -185 | UNDER +132 |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER -204 | UNDER +144 |
![]() ![]() | |||
Total Hits 0 | LINE 1.5 | OVER +175 | UNDER -246 |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER -172 | UNDER +124 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -185 | UNDER +135 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -213 | UNDER +150 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -182 | UNDER +130 |
![]() ![]() | |||
Total Hits 2 | LINE 0.5 | OVER -210 | UNDER +148 |
Richie Palacios Total RBIs 2022 Average
PROPS | Avg Line | Avg result | % over |
---|---|---|---|
Total RBIs | 0.50 | 0.14 | 13.64% |
PROPS | AVG LINE | AVG RESULT | PERC OVER |
---|---|---|---|
Total RBIs | 0.50 | 0.14 | 13.64% |
In the year 2022, Richie Palacios has averaged 0.14 Total RBIs and has hit the over 13.64% of the time.
Richie Palacios Total RBIs Historical Odds
consensus odds
Game | Total RBIs | Line | Over | Under |
---|---|---|---|---|
![]() ![]() | 0 | 0.5 | +249 | -389 |
![]() ![]() | 0 | 0.5 | +190 | -298 |
![]() ![]() | 0 | 0.5 | +204 | -305 |
![]() ![]() | 0 | 0.5 | +254 | -400 |
![]() ![]() | 0 | 0.5 | +230 | -350 |
![]() ![]() | 0 | 0.5 | +176 | -254 |
![]() ![]() | 0 | 0.5 | +267 | -400 |
![]() ![]() | 0 | 0.5 | +230 | -345 |
![]() ![]() | 0 | 0.5 | +231 | -352 |
![]() ![]() | 0 | 0.5 | +169 | -251 |
![]() ![]() | 0 | 0.5 | +197 | -294 |
![]() ![]() | 0 | 0.5 | +204 | -304 |
![]() ![]() | 0 | 0.5 | +315 | -527 |
![]() ![]() | 0 | 0.5 | +189 | -277 |
![]() ![]() | 0 | 0.5 | +217 | -335 |
![]() ![]() | 0 | 0.5 | +186 | -274 |
![]() ![]() | 1 | 0.5 | +127 | -178 |
![]() ![]() | 1 | 0.5 | +228 | -338 |
![]() ![]() | 0 | 0.5 | +200 | -290 |
![]() ![]() | 0 | 0.5 | +165 | -234 |
![]() ![]() | 0 | 0.5 | +200 | -303 |
![]() ![]() | 1 | 0.5 | +183 | -258 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +249 | UNDER -389 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +190 | UNDER -298 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +204 | UNDER -305 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +254 | UNDER -400 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +230 | UNDER -350 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +176 | UNDER -254 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +267 | UNDER -400 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +230 | UNDER -345 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +231 | UNDER -352 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +169 | UNDER -251 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +197 | UNDER -294 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +204 | UNDER -304 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +315 | UNDER -527 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +189 | UNDER -277 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +217 | UNDER -335 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +186 | UNDER -274 |
![]() ![]() | |||
Total RBIs 1 | LINE 0.5 | OVER +127 | UNDER -178 |
![]() ![]() | |||
Total RBIs 1 | LINE 0.5 | OVER +228 | UNDER -338 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +200 | UNDER -290 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +165 | UNDER -234 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +200 | UNDER -303 |
![]() ![]() | |||
Total RBIs 1 | LINE 0.5 | OVER +183 | UNDER -258 |
Richie Palacios Total Home Runs 2022 Average
PROPS | Avg Line | Avg result | % over |
---|---|---|---|
Total Home Runs | 0.50 | 0.00 | 0.00% |
PROPS | AVG LINE | AVG RESULT | PERC OVER |
---|---|---|---|
Total Home Runs | 0.50 | 0.00 | 0.00% |
In the year 2022, Richie Palacios has averaged 0.00 Total Home Runs and has hit the over 0.00% of the time.
Richie Palacios Total Home Runs Historical Odds
consensus odds
Game | Total Home Runs | Line | Over | Under |
---|---|---|---|---|
![]() ![]() | 0 | 0.5 | +800 | -2000 |
![]() ![]() | 0 | 0.5 | +750 | -2000 |
![]() ![]() | 0 | 0.5 | +941 | -3667 |
![]() ![]() | 0 | 0.5 | +983 | -4001 |
![]() ![]() | 0 | 0.5 | +1500 | -5000 |
![]() ![]() | 0 | 0.5 | +700 | -2000 |
![]() ![]() | 0 | 0.5 | +850 | -3000 |
![]() ![]() | 0 | 0.5 | +812 | -2750 |
![]() ![]() | 0 | 0.5 | +850 | -3000 |
![]() ![]() | 0 | 0.5 | +750 | -2000 |
![]() ![]() | 0 | 0.5 | +800 | -2500 |
![]() ![]() | 0 | 0.5 | +812 | -2750 |
![]() ![]() | 0 | 0.5 | +900 | -4250 |
![]() ![]() | 0 | 0.5 | +750 | -2250 |
![]() ![]() | 0 | 0.5 | +762 | -2250 |
![]() ![]() | 0 | 0.5 | +725 | -2250 |
![]() ![]() | 0 | 0.5 | +575 | -1200 |
![]() ![]() | 0 | 0.5 | +812 | -2750 |
![]() ![]() | 0 | 0.5 | +812 | -2750 |
![]() ![]() | 0 | 0.5 | +862 | -4000 |
![]() ![]() | 0 | 0.5 | +950 | -10000 |
![]() ![]() | 0 | 0.5 | +750 | -2250 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +800 | UNDER -2000 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +750 | UNDER -2000 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +941 | UNDER -3667 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +983 | UNDER -4001 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +1500 | UNDER -5000 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +700 | UNDER -2000 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +850 | UNDER -3000 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +812 | UNDER -2750 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +850 | UNDER -3000 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +750 | UNDER -2000 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +800 | UNDER -2500 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +812 | UNDER -2750 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +900 | UNDER -4250 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +750 | UNDER -2250 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +762 | UNDER -2250 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +725 | UNDER -2250 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +575 | UNDER -1200 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +812 | UNDER -2750 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +812 | UNDER -2750 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +862 | UNDER -4000 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +950 | UNDER -10000 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +750 | UNDER -2250 |
*All the information on this page is according to the last game played by the player