
Kyle Bradish MLB Prop Odds & Stats
SP, BAL
@ BOS,
2022-09-27 19:10:00
Kyle Bradish Prop Bets
Kyle Bradish Total RBIs 2022 Average
PROPS | Avg Line | Avg result | % over |
---|---|---|---|
Total RBIs | 0.50 | 0.00 | 0.00% |
PROPS | AVG LINE | AVG RESULT | PERC OVER |
---|---|---|---|
Total RBIs | 0.50 | 0.00 | 0.00% |
In the year 2022, Kyle Bradish has averaged 0.00 Total RBIs and has hit the over 0.00% of the time.
Kyle Bradish Total RBIs Historical Odds
consensus odds
Game | Total RBIs | Line | Over | Under |
---|---|---|---|---|
![]() ![]() | 0 | 0.5 | +3000 | -2000000 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +3000 | UNDER -2000000 |
Kyle Bradish Total Hits 2022 Average
PROPS | Avg Line | Avg result | % over |
---|---|---|---|
Total Hits | 0.50 | 0.00 | 0.00% |
PROPS | AVG LINE | AVG RESULT | PERC OVER |
---|---|---|---|
Total Hits | 0.50 | 0.00 | 0.00% |
In the year 2022, Kyle Bradish has averaged 0.00 Total Hits and has hit the over 0.00% of the time.
Kyle Bradish Total Hits Historical Odds
consensus odds
Game | Total Hits | Line | Over | Under |
---|---|---|---|---|
![]() ![]() | 0 | 0.5 | +3500 | -5000000 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER +3500 | UNDER -5000000 |
Kyle Bradish Total Runs 2022 Average
PROPS | Avg Line | Avg result | % over |
---|---|---|---|
Total Runs | 0.50 | 0.00 | 0.00% |
PROPS | AVG LINE | AVG RESULT | PERC OVER |
---|---|---|---|
Total Runs | 0.50 | 0.00 | 0.00% |
In the year 2022, Kyle Bradish has averaged 0.00 Total Runs and has hit the over 0.00% of the time.
Kyle Bradish Total Runs Historical Odds
consensus odds
Game | Total Runs | Line | Over | Under |
---|---|---|---|---|
![]() ![]() | 0 | 0.5 | +3000 | -2000000 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +3000 | UNDER -2000000 |
Kyle Bradish Total Pitching Strikeouts 2022 Average
PROPS | Avg Line | Avg result | % over |
---|---|---|---|
Total Pitching Strikeouts | 4.26 | 4.82 | 64.71% |
PROPS | AVG LINE | AVG RESULT | PERC OVER |
---|---|---|---|
Total Pitching Strikeouts | 4.26 | 4.82 | 64.71% |
In the year 2022, Kyle Bradish has averaged 4.82 Total Pitching Strikeouts and has hit the over 64.71% of the time.
Kyle Bradish Total Pitching Strikeouts Historical Odds
consensus odds
Game | Total Pitching Strikeouts | Line | Over | Under |
---|---|---|---|---|
![]() ![]() | 5 | 4.5 | -135 | -104 |
![]() ![]() | 3 | 4.5 | -120 | -116 |
![]() ![]() | 10 | 3.5 | -128 | -111 |
![]() ![]() | 3 | 4.5 | +112 | -158 |
![]() ![]() | 3 | 4.5 | -103 | -135 |
![]() ![]() | 3 | 4.5 | -103 | -142 |
![]() ![]() | 5 | 3.5 | -120 | -115 |
![]() ![]() | 6 | 4.5 | +102 | -139 |
![]() ![]() | 6 | 3.5 | -167 | +123 |
![]() ![]() | 5 | 4.5 | +108 | -148 |
![]() ![]() | 4 | 3.5 | -151 | +109 |
![]() ![]() | 5 | 4.5 | -168 | +119 |
![]() ![]() | 7 | 4.5 | +109 | -152 |
![]() ![]() | 3 | 4.5 | -110 | -126 |
![]() ![]() | 3 | 4.5 | +124 | -168 |
![]() ![]() | 5 | 4.5 | -123 | -111 |
![]() ![]() | 6 | 4.5 | +114 | -152 |
![]() ![]() | |||
Total Pitching Strikeouts 5 | LINE 4.5 | OVER -135 | UNDER -104 |
![]() ![]() | |||
Total Pitching Strikeouts 3 | LINE 4.5 | OVER -120 | UNDER -116 |
![]() ![]() | |||
Total Pitching Strikeouts 10 | LINE 3.5 | OVER -128 | UNDER -111 |
![]() ![]() | |||
Total Pitching Strikeouts 3 | LINE 4.5 | OVER +112 | UNDER -158 |
![]() ![]() | |||
Total Pitching Strikeouts 3 | LINE 4.5 | OVER -103 | UNDER -135 |
![]() ![]() | |||
Total Pitching Strikeouts 3 | LINE 4.5 | OVER -103 | UNDER -142 |
![]() ![]() | |||
Total Pitching Strikeouts 5 | LINE 3.5 | OVER -120 | UNDER -115 |
![]() ![]() | |||
Total Pitching Strikeouts 6 | LINE 4.5 | OVER +102 | UNDER -139 |
![]() ![]() | |||
Total Pitching Strikeouts 6 | LINE 3.5 | OVER -167 | UNDER +123 |
![]() ![]() | |||
Total Pitching Strikeouts 5 | LINE 4.5 | OVER +108 | UNDER -148 |
![]() ![]() | |||
Total Pitching Strikeouts 4 | LINE 3.5 | OVER -151 | UNDER +109 |
![]() ![]() | |||
Total Pitching Strikeouts 5 | LINE 4.5 | OVER -168 | UNDER +119 |
![]() ![]() | |||
Total Pitching Strikeouts 7 | LINE 4.5 | OVER +109 | UNDER -152 |
![]() ![]() | |||
Total Pitching Strikeouts 3 | LINE 4.5 | OVER -110 | UNDER -126 |
![]() ![]() | |||
Total Pitching Strikeouts 3 | LINE 4.5 | OVER +124 | UNDER -168 |
![]() ![]() | |||
Total Pitching Strikeouts 5 | LINE 4.5 | OVER -123 | UNDER -111 |
![]() ![]() | |||
Total Pitching Strikeouts 6 | LINE 4.5 | OVER +114 | UNDER -152 |
*All the information on this page is according to the last game played by the player