
Joe Ryan MLB Prop Odds & Stats
SP, MIN
@ SEA,
2022-06-14 22:10:00
Joe Ryan Prop Bets
Joe Ryan Total Pitching Strikeouts 2022 Average
PROPS | Avg Line | Avg result | % over |
---|---|---|---|
Total Pitching Strikeouts | 5.26 | 5.74 | 63.16% |
PROPS | AVG LINE | AVG RESULT | PERC OVER |
---|---|---|---|
Total Pitching Strikeouts | 5.26 | 5.74 | 63.16% |
In the year 2022, Joe Ryan has averaged 5.74 Total Pitching Strikeouts and has hit the over 63.16% of the time.
Joe Ryan Total Pitching Strikeouts Historical Odds
consensus odds
Game | Total Pitching Strikeouts | Line | Over | Under |
---|---|---|---|---|
![]() ![]() | 8 | 5.5 | -150 | +110 |
![]() ![]() | 5 | 6.5 | +107 | -145 |
![]() ![]() | 5 | 4.5 | -131 | -106 |
![]() ![]() | 9 | 5.5 | -122 | -114 |
![]() ![]() | 3 | 6 | -130 | -107 |
![]() ![]() | 8 | 6.5 | +118 | -167 |
![]() ![]() | 8 | 5.5 | -137 | -103 |
![]() ![]() | 6 | 5.5 | -128 | -106 |
![]() ![]() | 6 | 5.5 | -108 | -128 |
![]() ![]() | 4 | 4.5 | -120 | -113 |
![]() ![]() | 9 | 5.5 | -105 | -131 |
![]() ![]() | 7 | 4.5 | -129 | -107 |
![]() ![]() | 7 | 4.5 | -122 | -113 |
![]() ![]() | 3 | 4.5 | -135 | Even |
![]() ![]() | 3 | 5.5 | +116 | -163 |
![]() ![]() | 7 | 5.5 | -105 | -130 |
![]() ![]() | 1 | 5.5 | -112 | -122 |
![]() ![]() | 7 | 4.5 | +102 | -137 |
![]() ![]() | 3 | 4.5 | -114 | -120 |
![]() ![]() | |||
Total Pitching Strikeouts 8 | LINE 5.5 | OVER -150 | UNDER +110 |
![]() ![]() | |||
Total Pitching Strikeouts 5 | LINE 6.5 | OVER +107 | UNDER -145 |
![]() ![]() | |||
Total Pitching Strikeouts 5 | LINE 4.5 | OVER -131 | UNDER -106 |
![]() ![]() | |||
Total Pitching Strikeouts 9 | LINE 5.5 | OVER -122 | UNDER -114 |
![]() ![]() | |||
Total Pitching Strikeouts 3 | LINE 6 | OVER -130 | UNDER -107 |
![]() ![]() | |||
Total Pitching Strikeouts 8 | LINE 6.5 | OVER +118 | UNDER -167 |
![]() ![]() | |||
Total Pitching Strikeouts 8 | LINE 5.5 | OVER -137 | UNDER -103 |
![]() ![]() | |||
Total Pitching Strikeouts 6 | LINE 5.5 | OVER -128 | UNDER -106 |
![]() ![]() | |||
Total Pitching Strikeouts 6 | LINE 5.5 | OVER -108 | UNDER -128 |
![]() ![]() | |||
Total Pitching Strikeouts 4 | LINE 4.5 | OVER -120 | UNDER -113 |
![]() ![]() | |||
Total Pitching Strikeouts 9 | LINE 5.5 | OVER -105 | UNDER -131 |
![]() ![]() | |||
Total Pitching Strikeouts 7 | LINE 4.5 | OVER -129 | UNDER -107 |
![]() ![]() | |||
Total Pitching Strikeouts 7 | LINE 4.5 | OVER -122 | UNDER -113 |
![]() ![]() | |||
Total Pitching Strikeouts 3 | LINE 4.5 | OVER -135 | UNDER Even |
![]() ![]() | |||
Total Pitching Strikeouts 3 | LINE 5.5 | OVER +116 | UNDER -163 |
![]() ![]() | |||
Total Pitching Strikeouts 7 | LINE 5.5 | OVER -105 | UNDER -130 |
![]() ![]() | |||
Total Pitching Strikeouts 1 | LINE 5.5 | OVER -112 | UNDER -122 |
![]() ![]() | |||
Total Pitching Strikeouts 7 | LINE 4.5 | OVER +102 | UNDER -137 |
![]() ![]() | |||
Total Pitching Strikeouts 3 | LINE 4.5 | OVER -114 | UNDER -120 |
*All the information on this page is according to the last game played by the player