The Chicago Cubs (17-19) will host the St. Louis Cardinals (13-24), Wednesday at 7:40 PM ET, with the Cubs on a three-game losing streak. On the mound for the Cubs will be Justin Steele (5-0), opposed by the Cardinals’ Jordan Montgomery (2-4).
Per the moneyline, the matchup between the Cubs (-113) and Cardinals (-105) looks like a close one. The game has an over/under of 7.5 runs.
Cubs vs. Cardinals Odds
Run Line
Chicago Cubs (-1.5)
Moneyline
Cubs (-113)
Total
7.5 Runs (Over: -110, Under: -110)

When, Where, at What Time is Cubs vs. Cardinals
- Game Day: Wednesday, May 10, 2023
- Game Time: 7:40 PM ET
- TV Channel: MLBN
- Location: Chicago, Illinois
- Stadium: Wrigley Field
Cubs Injury Report
Name | Status | Injury |
---|---|---|
Kyle Hendricks | 15-Day Injured List | Shoulder |
Adrian Sampson | 15-Day Injured List | Knee |
Brandon Hughes | 15-Day Injured List | Knee |
Codi Heuer | 60-Day Injured List | Elbow |
Ethan Roberts | 60-Day Injured List | Elbow |
Yan Gomes | 7-Day Injured List | Concussion |
Nico Hoerner | Day-to-day | Hamstring |
Cardinals Injury Report
Name | Status | Injury |
---|---|---|
Tyler O’Neill | 10-Day Injured List | Back |
Jake Woodford | 15-Day Injured List | Shoulder |
Packy Naughton | 15-Day Injured List | Forearm |
Wilking Rodriguez | 60-Day Injured List | Shoulder |
Nolan Arenado | Day-to-day | Neck |
Last Time Out: Cubs and Cardinals
Chris Stratton (1.1 IP, 0 R, 1 H, 2 K) registered a win in the Cardinals’ 6-4 victory over the Cubs yesterday. Paul DeJong led the way offensively, going 2-for-3 with a home run and two RBI. Javier Assad (5.1 IP, 2 R, 4 H, 1 K) was handed the loss for the Cubs.
Betting Trends
Cubs Betting Records and Team Stats
The Cubs have won 10, or 45.5%, of the 22 games they’ve played as favorites this season. Chicago has a record of 10-10 in games where oddsmakers favor them by at least -113 on the moneyline. The moneyline for this contest implies a 53.1% chance of a victory for the Cubs. Chicago and its opponents have gone over the total this season in 15 of their 36 opportunities. The Cubs have an ATS record of 20-16-0 in 36 games with a spread this season.
Name | GP | AVG (Rank) | OBP (Rank) | SLG (Rank) | HR% (Rank) | K% (Rank) | BB% (Rank) |
---|---|---|---|---|---|---|---|
Cody Bellinger | 33 | .291 (32) | .370 (39) | .543 (19) | 4.8% (34) | 18.6% (62) | 10.3% (70) |
Ian Happ | 35 | .296 (28) | .429 (8) | .464 (60) | 2.6% (93) | 21.3% (92) | 19.4% (4) |
Patrick Wisdom | 33 | .236 (121) | .333 (81) | .591 (4) | 8.7% (1) | 35.7% (169) | 11.9% (47) |
Dansby Swanson | 36 | .285 (42) | .391 (19) | .409 (92) | 1.9% (132) | 23% (104) | 14.9% (16) |
Trey Mancini | 35 | .254 (87) | .306 (123) | .368 (123) | 2.4% (107) | 27.6% (139) | 6.5% (134) |
Cardinals Betting Records and Team Stats
The Cardinals have won in four, or 25%, of the 16 contests they have been named as odds-on underdogs in this year. This season, St. Louis has been victorious four times in 14 chances when named as an underdog of at least -105 or worse on the moneyline. The moneyline set for this matchup implies the Cardinals have a 51.2% chance of walking away with the win. St. Louis’ games have gone over the total in 19 of their 37 opportunities. The Cardinals are 15-22-0 against the spread in their 37 games with a line set by sportsbooks this season.
Name | GP | AVG (Rank) | OBP (Rank) | SLG (Rank) | HR% (Rank) | K% (Rank) | BB% (Rank) |
---|---|---|---|---|---|---|---|
Paul Goldschmidt | 37 | .308 (18) | .393 (18) | .552 (12) | 4.3% (45) | 18.4% (57) | 11% (58) |
Nolan Gorman | 35 | .255 (86) | .352 (58) | .518 (32) | 6.3% (9) | 26% (128) | 12.6% (37) |
Tommy Edman | 35 | .239 (113) | .317 (114) | .431 (76) | 4.1% (46) | 15.6% (33) | 9.8% (78) |
Willson Contreras | 36 | .266 (70) | .343 (69) | .395 (103) | 1.4% (142) | 20.7% (82) | 10% (74) |
Lars Nootbaar | 27 | .288 (-) | .441 (-) | .425 (-) | 3% (-) | 22% (-) | 22% (-) |
Cubs vs. Cardinals Picks and Predictions
Our top pick for Cubs vs. Cardinals is the Cubs (-113 on the moneyline) as the pick to win. For the total, we recommend betting on the under on 7.5 runs.
