
Noah Gray NFL Prop Odds & Stats
TE, KC
@ PHI,
2023-02-12 18:30:00
Noah Gray Prop Bets
Noah Gray Total Receptions 2022 Average
PROPS | Avg Line | Avg result | % over |
---|---|---|---|
Total Receptions | 1.50 | 1.56 | 44.44% |
PROPS | AVG LINE | AVG RESULT | PERC OVER |
---|---|---|---|
Total Receptions | 1.50 | 1.56 | 44.44% |
In the year 2022, Noah Gray has averaged 1.56 Total Receptions and has hit the over 44.44% of the time.
Noah Gray Total Receptions Historical Odds
consensus odds
Game | Total Receptions | Line | Over | Under |
---|---|---|---|---|
![]() ![]() | 1 | 1.5 | +108 | -143 |
![]() ![]() | 1 | 1.5 | -113 | -113 |
![]() ![]() | 1 | 1.5 | -107 | -126 |
![]() ![]() | 1 | 1.5 | +107 | -144 |
![]() ![]() | 2 | 1.5 | -131 | -103 |
![]() ![]() | 2 | 1.5 | -125 | -109 |
![]() ![]() | 2 | 1.5 | -104 | -129 |
![]() ![]() | 3 | 1.5 | +131 | -178 |
![]() ![]() | 1 | 1.5 | +107 | -142 |
![]() ![]() | |||
Total Receptions 1 | LINE 1.5 | OVER +108 | UNDER -143 |
![]() ![]() | |||
Total Receptions 1 | LINE 1.5 | OVER -113 | UNDER -113 |
![]() ![]() | |||
Total Receptions 1 | LINE 1.5 | OVER -107 | UNDER -126 |
![]() ![]() | |||
Total Receptions 1 | LINE 1.5 | OVER +107 | UNDER -144 |
![]() ![]() | |||
Total Receptions 2 | LINE 1.5 | OVER -131 | UNDER -103 |
![]() ![]() | |||
Total Receptions 2 | LINE 1.5 | OVER -125 | UNDER -109 |
![]() ![]() | |||
Total Receptions 2 | LINE 1.5 | OVER -104 | UNDER -129 |
![]() ![]() | |||
Total Receptions 3 | LINE 1.5 | OVER +131 | UNDER -178 |
![]() ![]() | |||
Total Receptions 1 | LINE 1.5 | OVER +107 | UNDER -142 |
Noah Gray Longest Reception 2022 Average
PROPS | Avg Line | Avg result | % over |
---|---|---|---|
Longest Reception | 9.50 | 1.78 | 0.00% |
PROPS | AVG LINE | AVG RESULT | PERC OVER |
---|---|---|---|
Longest Reception | 9.50 | 1.78 | 0.00% |
In the year 2022, Noah Gray has averaged 1.78 Longest Reception and has hit the over 0.00% of the time.
Noah Gray Longest Reception Historical Odds
consensus odds
Game | Longest Reception | Line | Over | Under |
---|---|---|---|---|
![]() ![]() | 1 | 10.5 | -110 | -122 |
![]() ![]() | 1 | 10.5 | -110 | -122 |
![]() ![]() | 3 | 10.5 | -120 | -110 |
![]() ![]() | 1 | 8.5 | -114 | -118 |
![]() ![]() | 2 | 9.5 | -118 | -114 |
![]() ![]() | 2 | 9.5 | -117 | -115 |
![]() ![]() | 2 | 9.5 | -110 | -122 |
![]() ![]() | 1 | 8.5 | -125 | -111 |
![]() ![]() | 3 | 8.5 | -116 | -116 |
![]() ![]() | |||
Longest Reception 1 | LINE 10.5 | OVER -110 | UNDER -122 |
![]() ![]() | |||
Longest Reception 1 | LINE 10.5 | OVER -110 | UNDER -122 |
![]() ![]() | |||
Longest Reception 3 | LINE 10.5 | OVER -120 | UNDER -110 |
![]() ![]() | |||
Longest Reception 1 | LINE 8.5 | OVER -114 | UNDER -118 |
![]() ![]() | |||
Longest Reception 2 | LINE 9.5 | OVER -118 | UNDER -114 |
![]() ![]() | |||
Longest Reception 2 | LINE 9.5 | OVER -117 | UNDER -115 |
![]() ![]() | |||
Longest Reception 2 | LINE 9.5 | OVER -110 | UNDER -122 |
![]() ![]() | |||
Longest Reception 1 | LINE 8.5 | OVER -125 | UNDER -111 |
![]() ![]() | |||
Longest Reception 3 | LINE 8.5 | OVER -116 | UNDER -116 |
Noah Gray Total Receiving Yards 2022 Average
PROPS | Avg Line | Avg result | % over |
---|---|---|---|
Total Receiving Yards | 11.91 | 17.76 | 58.82% |
PROPS | AVG LINE | AVG RESULT | PERC OVER |
---|---|---|---|
Total Receiving Yards | 11.91 | 17.76 | 58.82% |
In the year 2022, Noah Gray has averaged 17.76 Total Receiving Yards and has hit the over 58.82% of the time.
Noah Gray Total Receiving Yards Historical Odds
consensus odds
Game | Total Receiving Yards | Line | Over | Under |
---|---|---|---|---|
![]() ![]() | 6 | 12.5 | -121 | -111 |
![]() ![]() | 4 | 17.5 | -113 | -113 |
![]() ![]() | 27 | 15.5 | -116 | -114 |
![]() ![]() | 14 | 14.5 | -113 | -119 |
![]() ![]() | 8 | 13.5 | -112 | -121 |
![]() ![]() | 31 | 13.5 | -128 | -105 |
![]() ![]() | 45 | 12.5 | -118 | -114 |
![]() ![]() | 15 | 10.5 | -118 | -116 |
![]() ![]() | 16 | 13.5 | -113 | -116 |
![]() ![]() | 15 | 13.5 | -112 | -119 |
![]() ![]() | 20 | 12.5 | -114 | -119 |
![]() ![]() | 45 | 8.5 | -120 | -110 |
![]() ![]() | 10 | 11.5 | -114 | -119 |
![]() ![]() | 13 | 10.5 | -103 | -124 |
![]() ![]() | 7 | 7.5 | -118 | -110 |
![]() ![]() | 0 | 7.5 | -115 | -113 |
![]() ![]() | 26 | 7.5 | -113 | -110 |
![]() ![]() | |||
Total Receiving Yards 6 | LINE 12.5 | OVER -121 | UNDER -111 |
![]() ![]() | |||
Total Receiving Yards 4 | LINE 17.5 | OVER -113 | UNDER -113 |
![]() ![]() | |||
Total Receiving Yards 27 | LINE 15.5 | OVER -116 | UNDER -114 |
![]() ![]() | |||
Total Receiving Yards 14 | LINE 14.5 | OVER -113 | UNDER -119 |
![]() ![]() | |||
Total Receiving Yards 8 | LINE 13.5 | OVER -112 | UNDER -121 |
![]() ![]() | |||
Total Receiving Yards 31 | LINE 13.5 | OVER -128 | UNDER -105 |
![]() ![]() | |||
Total Receiving Yards 45 | LINE 12.5 | OVER -118 | UNDER -114 |
![]() ![]() | |||
Total Receiving Yards 15 | LINE 10.5 | OVER -118 | UNDER -116 |
![]() ![]() | |||
Total Receiving Yards 16 | LINE 13.5 | OVER -113 | UNDER -116 |
![]() ![]() | |||
Total Receiving Yards 15 | LINE 13.5 | OVER -112 | UNDER -119 |
![]() ![]() | |||
Total Receiving Yards 20 | LINE 12.5 | OVER -114 | UNDER -119 |
![]() ![]() | |||
Total Receiving Yards 45 | LINE 8.5 | OVER -120 | UNDER -110 |
![]() ![]() | |||
Total Receiving Yards 10 | LINE 11.5 | OVER -114 | UNDER -119 |
![]() ![]() | |||
Total Receiving Yards 13 | LINE 10.5 | OVER -103 | UNDER -124 |
![]() ![]() | |||
Total Receiving Yards 7 | LINE 7.5 | OVER -118 | UNDER -110 |
![]() ![]() | |||
Total Receiving Yards 0 | LINE 7.5 | OVER -115 | UNDER -113 |
![]() ![]() | |||
Total Receiving Yards 26 | LINE 7.5 | OVER -113 | UNDER -110 |
*All the information on this page is according to the last game played by the player