
Isaiah Likely NFL Prop Odds & Stats
TE, BAL
@ CLE,
2022-12-17 16:30:00
Isaiah Likely Prop Bets
Isaiah Likely Longest Reception 2022 Average
PROPS | Avg Line | Avg result | % over |
---|---|---|---|
Longest Reception | 17.50 | 1.00 | 0.00% |
PROPS | AVG LINE | AVG RESULT | PERC OVER |
---|---|---|---|
Longest Reception | 17.50 | 1.00 | 0.00% |
In the year 2022, Isaiah Likely has averaged 1.00 Longest Reception and has hit the over 0.00% of the time.
Isaiah Likely Longest Reception Historical Odds
consensus odds
Game | Longest Reception | Line | Over | Under |
---|---|---|---|---|
![]() ![]() | 1 | 17.5 | -121 | -113 |
![]() ![]() | |||
Longest Reception 1 | LINE 17.5 | OVER -121 | UNDER -113 |
Isaiah Likely Total Receptions 2022 Average
PROPS | Avg Line | Avg result | % over |
---|---|---|---|
Total Receptions | 3.50 | 1.00 | 0.00% |
PROPS | AVG LINE | AVG RESULT | PERC OVER |
---|---|---|---|
Total Receptions | 3.50 | 1.00 | 0.00% |
In the year 2022, Isaiah Likely has averaged 1.00 Total Receptions and has hit the over 0.00% of the time.
Isaiah Likely Total Receptions Historical Odds
consensus odds
Game | Total Receptions | Line | Over | Under |
---|---|---|---|---|
![]() ![]() | 1 | 3.5 | -164 | +123 |
![]() ![]() | |||
Total Receptions 1 | LINE 3.5 | OVER -164 | UNDER +123 |
Isaiah Likely Total Receiving Yards 2022 Average
PROPS | Avg Line | Avg result | % over |
---|---|---|---|
Total Receiving Yards | 22.50 | 18.00 | 33.33% |
PROPS | AVG LINE | AVG RESULT | PERC OVER |
---|---|---|---|
Total Receiving Yards | 22.50 | 18.00 | 33.33% |
In the year 2022, Isaiah Likely has averaged 18.00 Total Receiving Yards and has hit the over 33.33% of the time.
Isaiah Likely Total Receiving Yards Historical Odds
consensus odds
Game | Total Receiving Yards | Line | Over | Under |
---|---|---|---|---|
![]() ![]() | 0 | 14.5 | -126 | -106 |
![]() ![]() | 24 | 40.5 | -134 | -102 |
![]() ![]() | 30 | 12.5 | -109 | -124 |
![]() ![]() | |||
Total Receiving Yards 0 | LINE 14.5 | OVER -126 | UNDER -106 |
![]() ![]() | |||
Total Receiving Yards 24 | LINE 40.5 | OVER -134 | UNDER -102 |
![]() ![]() | |||
Total Receiving Yards 30 | LINE 12.5 | OVER -109 | UNDER -124 |
*All the information on this page is according to the last game played by the player