
Nick Pratto MLB Prop Odds & Stats
1B, KC
@ TOR,
2022-07-14 19:07:00
Nick Pratto Prop Bets
Nick Pratto Total Home Runs 2022 Average
PROPS | Avg Line | Avg result | % over |
---|---|---|---|
Total Home Runs | 0.50 | 0.15 | 12.50% |
PROPS | AVG LINE | AVG RESULT | PERC OVER |
---|---|---|---|
Total Home Runs | 0.50 | 0.15 | 12.50% |
In the year 2022, Nick Pratto has averaged 0.15 Total Home Runs and has hit the over 12.50% of the time.
Nick Pratto Total Home Runs Historical Odds
consensus odds
Game | Total Home Runs | Line | Over | Under |
---|---|---|---|---|
![]() ![]() | 0 | 0.5 | +475 | -899 |
![]() ![]() | 0 | 0.5 | +425 | -783 |
![]() ![]() | 0 | 0.5 | +483 | -966 |
![]() ![]() | 0 | 0.5 | +683 | -1733 |
![]() ![]() | 0 | 0.5 | +491 | -1033 |
![]() ![]() | 0 | 0.5 | +625 | -1350 |
![]() ![]() | 0 | 0.5 | +550 | -1100 |
![]() ![]() | 0 | 0.5 | +575 | -1200 |
![]() ![]() | 1 | 0.5 | +441 | -816 |
![]() ![]() | 0 | 0.5 | +408 | -750 |
![]() ![]() | 0 | 0.5 | +338 | -550 |
![]() ![]() | 0 | 0.5 | +387 | -675 |
![]() ![]() | 2 | 0.5 | +437 | -800 |
![]() ![]() | 0 | 0.5 | +500 | -900 |
![]() ![]() | 0 | 0.5 | +537 | -1150 |
![]() ![]() | 1 | 0.5 | +575 | -1200 |
![]() ![]() | 0 | 0.5 | +487 | -1000 |
![]() ![]() | 0 | 0.5 | +525 | -1100 |
![]() ![]() | 0 | 0.5 | +475 | -950 |
![]() ![]() | 0 | 0.5 | +562 | -1200 |
![]() ![]() | 0 | 0.5 | +437 | -800 |
![]() ![]() | 0 | 0.5 | +525 | -1100 |
![]() ![]() | 0 | 0.5 | +487 | -950 |
![]() ![]() | 0 | 0.5 | +412 | -700 |
![]() ![]() | 0 | 0.5 | +462 | -900 |
![]() ![]() | 0 | 0.5 | +487 | -1000 |
![]() ![]() | 0 | 0.5 | +637 | -1600 |
![]() ![]() | 0 | 0.5 | +487 | -1000 |
![]() ![]() | 1 | 0.5 | +575 | -1200 |
![]() ![]() | 0 | 0.5 | +412 | -725 |
![]() ![]() | 1 | 0.5 | +462 | -900 |
![]() ![]() | 0 | 0.5 | +425 | -775 |
![]() ![]() | 0 | 0.5 | +350 | -550 |
![]() ![]() | 0 | 0.5 | +400 | -650 |
![]() ![]() | 0 | 0.5 | +300 | -450 |
![]() ![]() | 0 | 0.5 | +487 | -1000 |
![]() ![]() | 0 | 0.5 | +437 | -800 |
![]() ![]() | 0 | 0.5 | +412 | -750 |
![]() ![]() | 0 | 0.5 | +437 | -800 |
![]() ![]() | 0 | 0.5 | +562 | -1300 |
![]() ![]() | 0 | 0.5 | +537 | -1150 |
![]() ![]() | 0 | 0.5 | +462 | -900 |
![]() ![]() | 0 | 0.5 | +387 | -650 |
![]() ![]() | 0 | 0.5 | +462 | -900 |
![]() ![]() | 1 | 0.5 | +487 | -1000 |
![]() ![]() | 0 | 0.5 | +475 | -900 |
![]() ![]() | 0 | 0.5 | +487 | -1050 |
![]() ![]() | 0 | 0.5 | +487 | -1000 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +475 | UNDER -899 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +425 | UNDER -783 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +483 | UNDER -966 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +683 | UNDER -1733 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +491 | UNDER -1033 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +625 | UNDER -1350 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +550 | UNDER -1100 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +575 | UNDER -1200 |
![]() ![]() | |||
Total Home Runs 1 | LINE 0.5 | OVER +441 | UNDER -816 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +408 | UNDER -750 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +338 | UNDER -550 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +387 | UNDER -675 |
![]() ![]() | |||
Total Home Runs 2 | LINE 0.5 | OVER +437 | UNDER -800 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +500 | UNDER -900 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +537 | UNDER -1150 |
![]() ![]() | |||
Total Home Runs 1 | LINE 0.5 | OVER +575 | UNDER -1200 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +487 | UNDER -1000 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +525 | UNDER -1100 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +475 | UNDER -950 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +562 | UNDER -1200 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +437 | UNDER -800 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +525 | UNDER -1100 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +487 | UNDER -950 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +412 | UNDER -700 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +462 | UNDER -900 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +487 | UNDER -1000 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +637 | UNDER -1600 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +487 | UNDER -1000 |
![]() ![]() | |||
Total Home Runs 1 | LINE 0.5 | OVER +575 | UNDER -1200 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +412 | UNDER -725 |
![]() ![]() | |||
Total Home Runs 1 | LINE 0.5 | OVER +462 | UNDER -900 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +425 | UNDER -775 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +350 | UNDER -550 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +400 | UNDER -650 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +300 | UNDER -450 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +487 | UNDER -1000 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +437 | UNDER -800 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +412 | UNDER -750 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +437 | UNDER -800 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +562 | UNDER -1300 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +537 | UNDER -1150 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +462 | UNDER -900 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +387 | UNDER -650 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +462 | UNDER -900 |
![]() ![]() | |||
Total Home Runs 1 | LINE 0.5 | OVER +487 | UNDER -1000 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +475 | UNDER -900 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +487 | UNDER -1050 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +487 | UNDER -1000 |
Nick Pratto Total RBIs 2022 Average
PROPS | Avg Line | Avg result | % over |
---|---|---|---|
Total RBIs | 0.50 | 0.40 | 22.92% |
PROPS | AVG LINE | AVG RESULT | PERC OVER |
---|---|---|---|
Total RBIs | 0.50 | 0.40 | 22.92% |
In the year 2022, Nick Pratto has averaged 0.40 Total RBIs and has hit the over 22.92% of the time.
Nick Pratto Total RBIs Historical Odds
consensus odds
Game | Total RBIs | Line | Over | Under |
---|---|---|---|---|
![]() ![]() | 0 | 0.5 | +182 | -272 |
![]() ![]() | 0 | 0.5 | +207 | -307 |
![]() ![]() | 1 | 0.5 | +173 | -252 |
![]() ![]() | 0 | 0.5 | +233 | -357 |
![]() ![]() | 0 | 0.5 | +175 | -259 |
![]() ![]() | 0 | 0.5 | +238 | -364 |
![]() ![]() | 0 | 0.5 | +220 | -337 |
![]() ![]() | 0 | 0.5 | +203 | -305 |
![]() ![]() | 1 | 0.5 | +156 | -220 |
![]() ![]() | 0 | 0.5 | +160 | -235 |
![]() ![]() | 0 | 0.5 | +160 | -233 |
![]() ![]() | 0 | 0.5 | +199 | -299 |
![]() ![]() | 3 | 0.5 | +235 | -361 |
![]() ![]() | 3 | 0.5 | +225 | -344 |
![]() ![]() | 2 | 0.5 | +245 | -376 |
![]() ![]() | 2 | 0.5 | +226 | -346 |
![]() ![]() | 0 | 0.5 | +211 | -322 |
![]() ![]() | 0 | 0.5 | +209 | -311 |
![]() ![]() | 0 | 0.5 | +230 | -352 |
![]() ![]() | 0 | 0.5 | +253 | -399 |
![]() ![]() | 0 | 0.5 | +221 | -336 |
![]() ![]() | 0 | 0.5 | +223 | -346 |
![]() ![]() | 0 | 0.5 | +204 | -304 |
![]() ![]() | 0 | 0.5 | +186 | -276 |
![]() ![]() | 0 | 0.5 | +218 | -336 |
![]() ![]() | 0 | 0.5 | +235 | -364 |
![]() ![]() | 0 | 0.5 | +298 | -494 |
![]() ![]() | 0 | 0.5 | +203 | -302 |
![]() ![]() | 2 | 0.5 | +210 | -327 |
![]() ![]() | 0 | 0.5 | +200 | -301 |
![]() ![]() | 1 | 0.5 | +209 | -324 |
![]() ![]() | 0 | 0.5 | +174 | -252 |
![]() ![]() | 0 | 0.5 | +168 | -246 |
![]() ![]() | 0 | 0.5 | +203 | -304 |
![]() ![]() | 0 | 0.5 | +162 | -241 |
![]() ![]() | 2 | 0.5 | +241 | -374 |
![]() ![]() | 0 | 0.5 | +261 | -411 |
![]() ![]() | 0 | 0.5 | +223 | -346 |
![]() ![]() | 0 | 0.5 | +179 | -264 |
![]() ![]() | 0 | 0.5 | +194 | -289 |
![]() ![]() | 0 | 0.5 | +202 | -302 |
![]() ![]() | 1 | 0.5 | +207 | -307 |
![]() ![]() | 0 | 0.5 | +165 | -244 |
![]() ![]() | 0 | 0.5 | +180 | -252 |
![]() ![]() | 1 | 0.5 | +230 | -349 |
![]() ![]() | 0 | 0.5 | +209 | -307 |
![]() ![]() | 0 | 0.5 | +235 | -359 |
![]() ![]() | 0 | 0.5 | +244 | -381 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +182 | UNDER -272 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +207 | UNDER -307 |
![]() ![]() | |||
Total RBIs 1 | LINE 0.5 | OVER +173 | UNDER -252 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +233 | UNDER -357 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +175 | UNDER -259 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +238 | UNDER -364 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +220 | UNDER -337 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +203 | UNDER -305 |
![]() ![]() | |||
Total RBIs 1 | LINE 0.5 | OVER +156 | UNDER -220 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +160 | UNDER -235 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +160 | UNDER -233 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +199 | UNDER -299 |
![]() ![]() | |||
Total RBIs 3 | LINE 0.5 | OVER +235 | UNDER -361 |
![]() ![]() | |||
Total RBIs 3 | LINE 0.5 | OVER +225 | UNDER -344 |
![]() ![]() | |||
Total RBIs 2 | LINE 0.5 | OVER +245 | UNDER -376 |
![]() ![]() | |||
Total RBIs 2 | LINE 0.5 | OVER +226 | UNDER -346 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +211 | UNDER -322 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +209 | UNDER -311 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +230 | UNDER -352 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +253 | UNDER -399 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +221 | UNDER -336 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +223 | UNDER -346 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +204 | UNDER -304 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +186 | UNDER -276 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +218 | UNDER -336 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +235 | UNDER -364 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +298 | UNDER -494 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +203 | UNDER -302 |
![]() ![]() | |||
Total RBIs 2 | LINE 0.5 | OVER +210 | UNDER -327 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +200 | UNDER -301 |
![]() ![]() | |||
Total RBIs 1 | LINE 0.5 | OVER +209 | UNDER -324 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +174 | UNDER -252 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +168 | UNDER -246 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +203 | UNDER -304 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +162 | UNDER -241 |
![]() ![]() | |||
Total RBIs 2 | LINE 0.5 | OVER +241 | UNDER -374 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +261 | UNDER -411 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +223 | UNDER -346 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +179 | UNDER -264 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +194 | UNDER -289 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +202 | UNDER -302 |
![]() ![]() | |||
Total RBIs 1 | LINE 0.5 | OVER +207 | UNDER -307 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +165 | UNDER -244 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +180 | UNDER -252 |
![]() ![]() | |||
Total RBIs 1 | LINE 0.5 | OVER +230 | UNDER -349 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +209 | UNDER -307 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +235 | UNDER -359 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +244 | UNDER -381 |
Nick Pratto Total Hits 2022 Average
PROPS | Avg Line | Avg result | % over |
---|---|---|---|
Total Hits | 0.50 | 0.60 | 39.58% |
PROPS | AVG LINE | AVG RESULT | PERC OVER |
---|---|---|---|
Total Hits | 0.50 | 0.60 | 39.58% |
In the year 2022, Nick Pratto has averaged 0.60 Total Hits and has hit the over 39.58% of the time.
Nick Pratto Total Hits Historical Odds
consensus odds
Game | Total Hits | Line | Over | Under |
---|---|---|---|---|
![]() ![]() | 0 | 0.5 | -146 | +104 |
![]() ![]() | 0 | 0.5 | -135 | -104 |
![]() ![]() | 0 | 0.5 | -161 | +116 |
![]() ![]() | 0 | 0.5 | -129 | -110 |
![]() ![]() | 1 | 0.5 | -153 | +109 |
![]() ![]() | 0 | 0.5 | -132 | -107 |
![]() ![]() | 1 | 0.5 | -133 | -106 |
![]() ![]() | 0 | 0.5 | -148 | +106 |
![]() ![]() | 2 | 0.5 | -184 | +130 |
![]() ![]() | 0 | 0.5 | -187 | +132 |
![]() ![]() | 0 | 0.5 | -172 | +123 |
![]() ![]() | 1 | 0.5 | -143 | +101 |
![]() ![]() | 4 | 0.5 | -123 | -115 |
![]() ![]() | 1 | 0.5 | -154 | +111 |
![]() ![]() | 1 | 0.5 | -140 | -103 |
![]() ![]() | 2 | 0.5 | -134 | -106 |
![]() ![]() | 0 | 0.5 | -139 | -103 |
![]() ![]() | 0 | 0.5 | -110 | -128 |
![]() ![]() | 0 | 0.5 | -111 | -125 |
![]() ![]() | 0 | 0.5 | -107 | -133 |
![]() ![]() | 0 | 0.5 | -129 | -109 |
![]() ![]() | 0 | 0.5 | -117 | -119 |
![]() ![]() | 0 | 0.5 | -136 | -103 |
![]() ![]() | 0 | 0.5 | -139 | -101 |
![]() ![]() | 1 | 0.5 | -137 | -101 |
![]() ![]() | 0 | 0.5 | -147 | +105 |
![]() ![]() | 1 | 0.5 | -104 | -136 |
![]() ![]() | 0 | 0.5 | -158 | +112 |
![]() ![]() | 3 | 0.5 | -134 | -104 |
![]() ![]() | 0 | 0.5 | -145 | +102 |
![]() ![]() | 1 | 0.5 | -150 | +107 |
![]() ![]() | 1 | 0.5 | -186 | +131 |
![]() ![]() | 0 | 0.5 | -155 | +111 |
![]() ![]() | 0 | 0.5 | -138 | -102 |
![]() ![]() | 0 | 0.5 | -154 | +108 |
![]() ![]() | 1 | 0.5 | -130 | -108 |
![]() ![]() | 0 | 0.5 | +103 | -146 |
![]() ![]() | 1 | 0.5 | -124 | -112 |
![]() ![]() | 0 | 0.5 | -167 | +120 |
![]() ![]() | 0 | 0.5 | -132 | -106 |
![]() ![]() | 0 | 0.5 | -149 | +106 |
![]() ![]() | 1 | 0.5 | -129 | -109 |
![]() ![]() | 0 | 0.5 | -161 | +116 |
![]() ![]() | 2 | 0.5 | -158 | +112 |
![]() ![]() | 2 | 0.5 | -128 | -110 |
![]() ![]() | 0 | 0.5 | -141 | Even |
![]() ![]() | 2 | 0.5 | -138 | -104 |
![]() ![]() | 0 | 0.5 | -133 | -108 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -146 | UNDER +104 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -135 | UNDER -104 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -161 | UNDER +116 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -129 | UNDER -110 |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER -153 | UNDER +109 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -132 | UNDER -107 |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER -133 | UNDER -106 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -148 | UNDER +106 |
![]() ![]() | |||
Total Hits 2 | LINE 0.5 | OVER -184 | UNDER +130 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -187 | UNDER +132 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -172 | UNDER +123 |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER -143 | UNDER +101 |
![]() ![]() | |||
Total Hits 4 | LINE 0.5 | OVER -123 | UNDER -115 |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER -154 | UNDER +111 |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER -140 | UNDER -103 |
![]() ![]() | |||
Total Hits 2 | LINE 0.5 | OVER -134 | UNDER -106 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -139 | UNDER -103 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -110 | UNDER -128 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -111 | UNDER -125 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -107 | UNDER -133 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -129 | UNDER -109 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -117 | UNDER -119 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -136 | UNDER -103 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -139 | UNDER -101 |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER -137 | UNDER -101 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -147 | UNDER +105 |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER -104 | UNDER -136 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -158 | UNDER +112 |
![]() ![]() | |||
Total Hits 3 | LINE 0.5 | OVER -134 | UNDER -104 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -145 | UNDER +102 |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER -150 | UNDER +107 |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER -186 | UNDER +131 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -155 | UNDER +111 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -138 | UNDER -102 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -154 | UNDER +108 |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER -130 | UNDER -108 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER +103 | UNDER -146 |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER -124 | UNDER -112 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -167 | UNDER +120 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -132 | UNDER -106 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -149 | UNDER +106 |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER -129 | UNDER -109 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -161 | UNDER +116 |
![]() ![]() | |||
Total Hits 2 | LINE 0.5 | OVER -158 | UNDER +112 |
![]() ![]() | |||
Total Hits 2 | LINE 0.5 | OVER -128 | UNDER -110 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -141 | UNDER Even |
![]() ![]() | |||
Total Hits 2 | LINE 0.5 | OVER -138 | UNDER -104 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -133 | UNDER -108 |
Nick Pratto Total Runs 2022 Average
PROPS | Avg Line | Avg result | % over |
---|---|---|---|
Total Runs | 0.50 | 0.00 | 0.00% |
PROPS | AVG LINE | AVG RESULT | PERC OVER |
---|---|---|---|
Total Runs | 0.50 | 0.00 | 0.00% |
In the year 2022, Nick Pratto has averaged 0.00 Total Runs and has hit the over 0.00% of the time.
Nick Pratto Total Runs Historical Odds
consensus odds
Game | Total Runs | Line | Over | Under |
---|---|---|---|---|
![]() ![]() | 0 | 0.5 | +144 | -202 |
![]() ![]() | 0 | 0.5 | +144 | -202 |
![]() ![]() | 0 | 0.5 | +141 | -201 |
![]() ![]() | 0 | 0.5 | +170 | -247 |
![]() ![]() | 0 | 0.5 | +134 | -190 |
![]() ![]() | 0 | 0.5 | +194 | -291 |
![]() ![]() | 0 | 0.5 | +170 | -246 |
![]() ![]() | 0 | 0.5 | +163 | -239 |
![]() ![]() | 0 | 0.5 | +136 | -195 |
![]() ![]() | 0 | 0.5 | +122 | -176 |
![]() ![]() | 0 | 0.5 | +123 | -175 |
![]() ![]() | 0 | 0.5 | +167 | -246 |
![]() ![]() | 0 | 0.5 | +160 | -236 |
![]() ![]() | 0 | 0.5 | +158 | -226 |
![]() ![]() | 0 | 0.5 | +177 | -264 |
![]() ![]() | 0 | 0.5 | +169 | -247 |
![]() ![]() | 0 | 0.5 | +148 | -212 |
![]() ![]() | 0 | 0.5 | +158 | -224 |
![]() ![]() | 0 | 0.5 | +184 | -271 |
![]() ![]() | 0 | 0.5 | +204 | -307 |
![]() ![]() | 0 | 0.5 | +151 | -217 |
![]() ![]() | 0 | 0.5 | +167 | -246 |
![]() ![]() | 0 | 0.5 | +158 | -226 |
![]() ![]() | 0 | 0.5 | +146 | -207 |
![]() ![]() | 0 | 0.5 | +153 | -222 |
![]() ![]() | 0 | 0.5 | +155 | -224 |
![]() ![]() | 0 | 0.5 | +196 | -291 |
![]() ![]() | 0 | 0.5 | +138 | -196 |
![]() ![]() | 0 | 0.5 | +158 | -229 |
![]() ![]() | 0 | 0.5 | +128 | -183 |
![]() ![]() | 0 | 0.5 | +148 | -214 |
![]() ![]() | 0 | 0.5 | +117 | -164 |
![]() ![]() | 0 | 0.5 | +116 | -163 |
![]() ![]() | 0 | 0.5 | +141 | -199 |
![]() ![]() | 0 | 0.5 | +119 | -168 |
![]() ![]() | 0 | 0.5 | +169 | -246 |
![]() ![]() | 0 | 0.5 | +186 | -276 |
![]() ![]() | 0 | 0.5 | +165 | -246 |
![]() ![]() | 0 | 0.5 | +125 | -180 |
![]() ![]() | 0 | 0.5 | +140 | -198 |
![]() ![]() | 0 | 0.5 | +151 | -221 |
![]() ![]() | 0 | 0.5 | +158 | -234 |
![]() ![]() | 0 | 0.5 | +122 | -170 |
![]() ![]() | 0 | 0.5 | +140 | -198 |
![]() ![]() | 0 | 0.5 | +168 | -246 |
![]() ![]() | 0 | 0.5 | +146 | -204 |
![]() ![]() | 0 | 0.5 | +177 | -264 |
![]() ![]() | 0 | 0.5 | +184 | -276 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +144 | UNDER -202 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +144 | UNDER -202 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +141 | UNDER -201 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +170 | UNDER -247 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +134 | UNDER -190 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +194 | UNDER -291 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +170 | UNDER -246 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +163 | UNDER -239 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +136 | UNDER -195 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +122 | UNDER -176 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +123 | UNDER -175 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +167 | UNDER -246 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +160 | UNDER -236 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +158 | UNDER -226 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +177 | UNDER -264 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +169 | UNDER -247 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +148 | UNDER -212 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +158 | UNDER -224 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +184 | UNDER -271 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +204 | UNDER -307 |
