
Michael Perez MLB Prop Odds & Stats
C, NYM
@ LAD,
2022-05-30 22:10:00
Michael Perez Prop Bets
Michael Perez Total Hits 2022 Average
PROPS | Avg Line | Avg result | % over |
---|---|---|---|
Total Hits | 0.50 | 0.54 | 42.31% |
PROPS | AVG LINE | AVG RESULT | PERC OVER |
---|---|---|---|
Total Hits | 0.50 | 0.54 | 42.31% |
In the year 2022, Michael Perez has averaged 0.54 Total Hits and has hit the over 42.31% of the time.
Michael Perez Total Hits Historical Odds
consensus odds
Game | Total Hits | Line | Over | Under |
---|---|---|---|---|
![]() ![]() | 1 | 0.5 | -131 | -107 |
![]() ![]() | 1 | 0.5 | -104 | -135 |
![]() ![]() | 0 | 0.5 | -103 | -133 |
![]() ![]() | 0 | 0.5 | Even | -135 |
![]() ![]() | 0 | 0.5 | +103 | -146 |
![]() ![]() | 0 | 0.5 | +117 | -166 |
![]() ![]() | 0 | 0.5 | -143 | +102 |
![]() ![]() | 0 | 0.5 | -114 | -124 |
![]() ![]() | 0 | 0.5 | -136 | -105 |
![]() ![]() | 1 | 0.5 | -105 | -135 |
![]() ![]() | 0 | 0.5 | -114 | -123 |
![]() ![]() | 4 | 0.5 | -142 | +101 |
![]() ![]() | 1 | 0.5 | -151 | +108 |
![]() ![]() | 0 | 0.5 | -136 | -102 |
![]() ![]() | 1 | 0.5 | -105 | -136 |
![]() ![]() | 0 | 0.5 | -102 | -136 |
![]() ![]() | 1 | 0.5 | -125 | -105 |
![]() ![]() | 1 | 0.5 | -126 | -108 |
![]() ![]() | 1 | 0.5 | -115 | -117 |
![]() ![]() | 0 | 0.5 | -121 | -112 |
![]() ![]() | 0 | 0.5 | -135 | -101 |
![]() ![]() | 0 | 0.5 | -110 | -127 |
![]() ![]() | 0 | 0.5 | +101 | -138 |
![]() ![]() | 1 | 0.5 | -117 | -115 |
![]() ![]() | 0 | 0.5 | -126 | -108 |
![]() ![]() | 1 | 0.5 | +103 | -142 |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER -131 | UNDER -107 |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER -104 | UNDER -135 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -103 | UNDER -133 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER Even | UNDER -135 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER +103 | UNDER -146 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER +117 | UNDER -166 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -143 | UNDER +102 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -114 | UNDER -124 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -136 | UNDER -105 |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER -105 | UNDER -135 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -114 | UNDER -123 |
![]() ![]() | |||
Total Hits 4 | LINE 0.5 | OVER -142 | UNDER +101 |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER -151 | UNDER +108 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -136 | UNDER -102 |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER -105 | UNDER -136 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -102 | UNDER -136 |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER -125 | UNDER -105 |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER -126 | UNDER -108 |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER -115 | UNDER -117 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -121 | UNDER -112 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -135 | UNDER -101 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -110 | UNDER -127 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER +101 | UNDER -138 |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER -117 | UNDER -115 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -126 | UNDER -108 |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER +103 | UNDER -142 |
Michael Perez Total Home Runs 2022 Average
PROPS | Avg Line | Avg result | % over |
---|---|---|---|
Total Home Runs | 0.50 | 0.15 | 7.69% |
PROPS | AVG LINE | AVG RESULT | PERC OVER |
---|---|---|---|
Total Home Runs | 0.50 | 0.15 | 7.69% |
In the year 2022, Michael Perez has averaged 0.15 Total Home Runs and has hit the over 7.69% of the time.
Michael Perez Total Home Runs Historical Odds
consensus odds
Game | Total Home Runs | Line | Over | Under |
---|---|---|---|---|
![]() ![]() | 0 | 0.5 | +487 | -1000 |
![]() ![]() | 0 | 0.5 | +612 | -1400 |
![]() ![]() | 0 | 0.5 | +575 | -1200 |
![]() ![]() | 0 | 0.5 | +650 | -1600 |
![]() ![]() | 0 | 0.5 | +825 | -3000 |
![]() ![]() | 0 | 0.5 | +775 | -2750 |
![]() ![]() | 0 | 0.5 | +462 | -950 |
![]() ![]() | 0 | 0.5 | +712 | -2250 |
![]() ![]() | 0 | 0.5 | +587 | -1400 |
![]() ![]() | 0 | 0.5 | +750 | -2250 |
![]() ![]() | 0 | 0.5 | +812 | -2750 |
![]() ![]() | 3 | 0.5 | +662 | -1800 |
![]() ![]() | 0 | 0.5 | +462 | -900 |
![]() ![]() | 0 | 0.5 | +575 | -1300 |
![]() ![]() | 0 | 0.5 | +575 | -1400 |
![]() ![]() | 0 | 0.5 | +650 | -1400 |
![]() ![]() | 0 | 0.5 | +650 | -1400 |
![]() ![]() | 1 | 0.5 | +612 | -1400 |
![]() ![]() | 0 | 0.5 | +900 | -3500 |
![]() ![]() | 0 | 0.5 | +600 | -1400 |
![]() ![]() | 0 | 0.5 | +525 | -1100 |
![]() ![]() | 0 | 0.5 | +675 | -1900 |
![]() ![]() | 0 | 0.5 | +612 | -1400 |
![]() ![]() | 0 | 0.5 | +700 | -1600 |
![]() ![]() | 0 | 0.5 | +675 | -1900 |
![]() ![]() | 0 | 0.5 | +762 | -2250 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +487 | UNDER -1000 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +612 | UNDER -1400 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +575 | UNDER -1200 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +650 | UNDER -1600 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +825 | UNDER -3000 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +775 | UNDER -2750 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +462 | UNDER -950 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +712 | UNDER -2250 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +587 | UNDER -1400 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +750 | UNDER -2250 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +812 | UNDER -2750 |
![]() ![]() | |||
Total Home Runs 3 | LINE 0.5 | OVER +662 | UNDER -1800 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +462 | UNDER -900 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +575 | UNDER -1300 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +575 | UNDER -1400 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +650 | UNDER -1400 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +650 | UNDER -1400 |
![]() ![]() | |||
Total Home Runs 1 | LINE 0.5 | OVER +612 | UNDER -1400 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +900 | UNDER -3500 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +600 | UNDER -1400 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +525 | UNDER -1100 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +675 | UNDER -1900 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +612 | UNDER -1400 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +700 | UNDER -1600 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +675 | UNDER -1900 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +762 | UNDER -2250 |
Michael Perez Total Runs 2022 Average
PROPS | Avg Line | Avg result | % over |
---|---|---|---|
Total Runs | 0.50 | 0.00 | 0.00% |
PROPS | AVG LINE | AVG RESULT | PERC OVER |
---|---|---|---|
Total Runs | 0.50 | 0.00 | 0.00% |
In the year 2022, Michael Perez has averaged 0.00 Total Runs and has hit the over 0.00% of the time.
Michael Perez Total Runs Historical Odds
consensus odds
Game | Total Runs | Line | Over | Under |
---|---|---|---|---|
![]() ![]() | 0 | 0.5 | +160 | -232 |
![]() ![]() | 0 | 0.5 | +207 | -324 |
![]() ![]() | 0 | 0.5 | +217 | -335 |
![]() ![]() | 0 | 0.5 | +210 | -295 |
![]() ![]() | 0 | 0.5 | +270 | -436 |
![]() ![]() | 0 | 0.5 | +269 | -436 |
![]() ![]() | 0 | 0.5 | +152 | -217 |
![]() ![]() | 0 | 0.5 | +223 | -339 |
![]() ![]() | 0 | 0.5 | +176 | -254 |
![]() ![]() | 0 | 0.5 | +233 | -361 |
![]() ![]() | 0 | 0.5 | +233 | -357 |
![]() ![]() | 0 | 0.5 | +165 | -239 |
![]() ![]() | 0 | 0.5 | +155 | -222 |
![]() ![]() | 0 | 0.5 | +176 | -252 |
![]() ![]() | 0 | 0.5 | +213 | -332 |
![]() ![]() | 0 | 0.5 | +222 | -339 |
![]() ![]() | 0 | 0.5 | +180 | -245 |
![]() ![]() | 0 | 0.5 | +168 | -239 |
![]() ![]() | 0 | 0.5 | +203 | -289 |
![]() ![]() | 0 | 0.5 | +187 | -262 |
![]() ![]() | 0 | 0.5 | +152 | -214 |
![]() ![]() | 0 | 0.5 | +212 | -324 |
![]() ![]() | 0 | 0.5 | +207 | -298 |
![]() ![]() | 0 | 0.5 | +179 | -252 |
![]() ![]() | 0 | 0.5 | +158 | -223 |
![]() ![]() | 0 | 0.5 | +238 | -359 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +160 | UNDER -232 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +207 | UNDER -324 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +217 | UNDER -335 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +210 | UNDER -295 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +270 | UNDER -436 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +269 | UNDER -436 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +152 | UNDER -217 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +223 | UNDER -339 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +176 | UNDER -254 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +233 | UNDER -361 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +233 | UNDER -357 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +165 | UNDER -239 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +155 | UNDER -222 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +176 | UNDER -252 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +213 | UNDER -332 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +222 | UNDER -339 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +180 | UNDER -245 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +168 | UNDER -239 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +203 | UNDER -289 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +187 | UNDER -262 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +152 | UNDER -214 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +212 | UNDER -324 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +207 | UNDER -298 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +179 | UNDER -252 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +158 | UNDER -223 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +238 | UNDER -359 |
Michael Perez Total RBIs 2022 Average
PROPS | Avg Line | Avg result | % over |
---|---|---|---|
Total RBIs | 0.50 | 0.38 | 19.23% |
PROPS | AVG LINE | AVG RESULT | PERC OVER |
---|---|---|---|
Total RBIs | 0.50 | 0.38 | 19.23% |
In the year 2022, Michael Perez has averaged 0.38 Total RBIs and has hit the over 19.23% of the time.
Michael Perez Total RBIs Historical Odds
consensus odds
Game | Total RBIs | Line | Over | Under |
---|---|---|---|---|
![]() ![]() | 1 | 0.5 | +204 | -304 |
![]() ![]() | 2 | 0.5 | +282 | -452 |
![]() ![]() | 0 | 0.5 | +282 | -450 |
![]() ![]() | 0 | 0.5 | +275 | -400 |
![]() ![]() | 0 | 0.5 | +285 | -461 |
![]() ![]() | 0 | 0.5 | +312 | -527 |
![]() ![]() | 0 | 0.5 | +205 | -295 |
![]() ![]() | 0 | 0.5 | +245 | -374 |
![]() ![]() | 0 | 0.5 | +204 | -307 |
![]() ![]() | 0 | 0.5 | +292 | -486 |
![]() ![]() | 0 | 0.5 | +273 | -436 |
![]() ![]() | 5 | 0.5 | +196 | -291 |
![]() ![]() | 0 | 0.5 | +172 | -252 |
![]() ![]() | 0 | 0.5 | +200 | -299 |
![]() ![]() | 0 | 0.5 | +261 | -411 |
![]() ![]() | 0 | 0.5 | +267 | -429 |
![]() ![]() | 0 | 0.5 | +200 | -280 |
![]() ![]() | 1 | 0.5 | +217 | -324 |
![]() ![]() | 0 | 0.5 | +248 | -367 |
![]() ![]() | 0 | 0.5 | +258 | -387 |
![]() ![]() | 0 | 0.5 | +190 | -274 |
![]() ![]() | 0 | 0.5 | +264 | -403 |
![]() ![]() | 0 | 0.5 | +262 | -398 |
![]() ![]() | 0 | 0.5 | +238 | -349 |
![]() ![]() | 0 | 0.5 | +234 | -352 |
![]() ![]() | 1 | 0.5 | +313 | -503 |
![]() ![]() | |||
Total RBIs 1 | LINE 0.5 | OVER +204 | UNDER -304 |
![]() ![]() | |||
Total RBIs 2 | LINE 0.5 | OVER +282 | UNDER -452 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +282 | UNDER -450 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +275 | UNDER -400 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +285 | UNDER -461 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +312 | UNDER -527 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +205 | UNDER -295 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +245 | UNDER -374 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +204 | UNDER -307 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +292 | UNDER -486 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +273 | UNDER -436 |
![]() ![]() | |||
Total RBIs 5 | LINE 0.5 | OVER +196 | UNDER -291 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +172 | UNDER -252 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +200 | UNDER -299 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +261 | UNDER -411 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +267 | UNDER -429 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +200 | UNDER -280 |
![]() ![]() | |||
Total RBIs 1 | LINE 0.5 | OVER +217 | UNDER -324 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +248 | UNDER -367 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +258 | UNDER -387 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +190 | UNDER -274 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +264 | UNDER -403 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +262 | UNDER -398 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +238 | UNDER -349 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +234 | UNDER -352 |
![]() ![]() | |||
Total RBIs 1 | LINE 0.5 | OVER +313 | UNDER -503 |
*All the information on this page is according to the last game played by the player