
Luke Williams MLB Prop Odds & Stats
3B, LAD
@ MIA,
2022-06-02 18:40:00
Luke Williams Prop Bets
Luke Williams Total Home Runs 2022 Average
PROPS | Avg Line | Avg result | % over |
---|---|---|---|
Total Home Runs | 0.50 | 0.03 | 3.03% |
PROPS | AVG LINE | AVG RESULT | PERC OVER |
---|---|---|---|
Total Home Runs | 0.50 | 0.03 | 3.03% |
In the year 2022, Luke Williams has averaged 0.03 Total Home Runs and has hit the over 3.03% of the time.
Luke Williams Total Home Runs Historical Odds
consensus odds
Game | Total Home Runs | Line | Over | Under |
---|---|---|---|---|
![]() ![]() | 0 | 0.5 | +1116 | -6501 |
![]() ![]() | 0 | 0.5 | +1200 | -20000 |
![]() ![]() | 0 | 0.5 | +1150 | N/A |
![]() ![]() | 0 | 0.5 | +1100 | -4835 |
![]() ![]() | 0 | 0.5 | +1100 | -20000 |
![]() ![]() | 0 | 0.5 | +1200 | -20000 |
![]() ![]() | 0 | 0.5 | +1025 | -9000 |
![]() ![]() | 0 | 0.5 | +900 | -3000 |
![]() ![]() | 0 | 0.5 | +1050 | -9000 |
![]() ![]() | 0 | 0.5 | +900 | -4250 |
![]() ![]() | 0 | 0.5 | +1050 | -9000 |
![]() ![]() | 0 | 0.5 | +1050 | -8000 |
![]() ![]() | 0 | 0.5 | +1050 | N/A |
![]() ![]() | 0 | 0.5 | +850 | -3000 |
![]() ![]() | 0 | 0.5 | +487 | -950 |
![]() ![]() | 0 | 0.5 | +900 | -4500 |
![]() ![]() | 0 | 0.5 | +1100 | N/A |
![]() ![]() | 0 | 0.5 | +762 | -2500 |
![]() ![]() | 0 | 0.5 | +900 | -4250 |
![]() ![]() | 0 | 0.5 | +775 | -2500 |
![]() ![]() | 0 | 0.5 | +900 | -4250 |
![]() ![]() | 0 | 0.5 | +1050 | -9000 |
![]() ![]() | 0 | 0.5 | +1100 | N/A |
![]() ![]() | 0 | 0.5 | +1100 | -8000 |
![]() ![]() | 0 | 0.5 | +912 | -4500 |
![]() ![]() | 1 | 0.5 | +1025 | -8000 |
![]() ![]() | 0 | 0.5 | +1200 | -20000 |
![]() ![]() | 0 | 0.5 | +1050 | -9000 |
![]() ![]() | 0 | 0.5 | +1025 | -9000 |
![]() ![]() | 0 | 0.5 | +1050 | -10000 |
![]() ![]() | 0 | 0.5 | +1025 | -9000 |
![]() ![]() | 0 | 0.5 | +1250 | N/A |
![]() ![]() | 0 | 0.5 | +1200 | -20000 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +1116 | UNDER -6501 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +1200 | UNDER -20000 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +1150 | UNDER N/A |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +1100 | UNDER -4835 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +1100 | UNDER -20000 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +1200 | UNDER -20000 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +1025 | UNDER -9000 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +900 | UNDER -3000 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +1050 | UNDER -9000 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +900 | UNDER -4250 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +1050 | UNDER -9000 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +1050 | UNDER -8000 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +1050 | UNDER N/A |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +850 | UNDER -3000 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +487 | UNDER -950 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +900 | UNDER -4500 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +1100 | UNDER N/A |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +762 | UNDER -2500 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +900 | UNDER -4250 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +775 | UNDER -2500 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +900 | UNDER -4250 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +1050 | UNDER -9000 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +1100 | UNDER N/A |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +1100 | UNDER -8000 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +912 | UNDER -4500 |
![]() ![]() | |||
Total Home Runs 1 | LINE 0.5 | OVER +1025 | UNDER -8000 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +1200 | UNDER -20000 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +1050 | UNDER -9000 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +1025 | UNDER -9000 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +1050 | UNDER -10000 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +1025 | UNDER -9000 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +1250 | UNDER N/A |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +1200 | UNDER -20000 |
Luke Williams Total RBIs 2022 Average
PROPS | Avg Line | Avg result | % over |
---|---|---|---|
Total RBIs | 0.50 | 0.03 | 2.86% |
PROPS | AVG LINE | AVG RESULT | PERC OVER |
---|---|---|---|
Total RBIs | 0.50 | 0.03 | 2.86% |
In the year 2022, Luke Williams has averaged 0.03 Total RBIs and has hit the over 2.86% of the time.
Luke Williams Total RBIs Historical Odds
consensus odds
Game | Total RBIs | Line | Over | Under |
---|---|---|---|---|
![]() ![]() | 0 | 0.5 | +319 | -533 |
![]() ![]() | 0 | 0.5 | +342 | -591 |
![]() ![]() | 0 | 0.5 | +400 | -700 |
![]() ![]() | 0 | 0.5 | +304 | -508 |
![]() ![]() | 0 | 0.5 | +361 | -636 |
![]() ![]() | 0 | 0.5 | +383 | -679 |
![]() ![]() | 0 | 0.5 | +333 | -577 |
![]() ![]() | 0 | 0.5 | +310 | -475 |
![]() ![]() | 0 | 0.5 | +334 | -633 |
![]() ![]() | 0 | 0.5 | +278 | -444 |
![]() ![]() | 0 | 0.5 | +370 | -650 |
![]() ![]() | 0 | 0.5 | +341 | -575 |
![]() ![]() | 0 | 0.5 | +276 | -444 |
![]() ![]() | 0 | 0.5 | +332 | -569 |
![]() ![]() | 0 | 0.5 | +186 | -276 |
![]() ![]() | 0 | 0.5 | +269 | -427 |
![]() ![]() | 0 | 0.5 | +335 | -550 |
![]() ![]() | 0 | 0.5 | +226 | -342 |
![]() ![]() | 0 | 0.5 | +309 | -527 |
![]() ![]() | 0 | 0.5 | +285 | -469 |
![]() ![]() | 0 | 0.5 | +295 | -486 |
![]() ![]() | 0 | 0.5 | +221 | -342 |
![]() ![]() | 0 | 0.5 | +278 | -444 |
![]() ![]() | 0 | 0.5 | +249 | -389 |
![]() ![]() | 0 | 0.5 | +276 | -444 |
![]() ![]() | 1 | 0.5 | +309 | -519 |
![]() ![]() | 0 | 0.5 | +282 | -454 |
![]() ![]() | 0 | 0.5 | +338 | -579 |
![]() ![]() | 0 | 0.5 | +299 | -484 |
![]() ![]() | 0 | 0.5 | +377 | -643 |
![]() ![]() | 0 | 0.5 | +400 | -701 |
![]() ![]() | 0 | 0.5 | +295 | -476 |
![]() ![]() | 0 | 0.5 | +275 | -429 |
![]() ![]() | 0 | 0.5 | +298 | -464 |
![]() ![]() | 0 | 0.5 | +232 | -342 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +319 | UNDER -533 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +342 | UNDER -591 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +400 | UNDER -700 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +304 | UNDER -508 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +361 | UNDER -636 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +383 | UNDER -679 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +333 | UNDER -577 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +310 | UNDER -475 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +334 | UNDER -633 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +278 | UNDER -444 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +370 | UNDER -650 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +341 | UNDER -575 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +276 | UNDER -444 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +332 | UNDER -569 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +186 | UNDER -276 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +269 | UNDER -427 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +335 | UNDER -550 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +226 | UNDER -342 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +309 | UNDER -527 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +285 | UNDER -469 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +295 | UNDER -486 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +221 | UNDER -342 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +278 | UNDER -444 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +249 | UNDER -389 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +276 | UNDER -444 |
![]() ![]() | |||
Total RBIs 1 | LINE 0.5 | OVER +309 | UNDER -519 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +282 | UNDER -454 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +338 | UNDER -579 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +299 | UNDER -484 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +377 | UNDER -643 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +400 | UNDER -701 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +295 | UNDER -476 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +275 | UNDER -429 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +298 | UNDER -464 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +232 | UNDER -342 |
Luke Williams Total Runs 2022 Average
PROPS | Avg Line | Avg result | % over |
---|---|---|---|
Total Runs | 0.50 | 0.00 | 0.00% |
PROPS | AVG LINE | AVG RESULT | PERC OVER |
---|---|---|---|
Total Runs | 0.50 | 0.00 | 0.00% |
In the year 2022, Luke Williams has averaged 0.00 Total Runs and has hit the over 0.00% of the time.
Luke Williams Total Runs Historical Odds
consensus odds
Game | Total Runs | Line | Over | Under |
---|---|---|---|---|
![]() ![]() | 0 | 0.5 | +215 | -331 |
![]() ![]() | 0 | 0.5 | +232 | -354 |
![]() ![]() | 0 | 0.5 | +244 | -381 |
![]() ![]() | 0 | 0.5 | +184 | -276 |
![]() ![]() | 0 | 0.5 | +261 | -411 |
![]() ![]() | 0 | 0.5 | +267 | -429 |
![]() ![]() | 0 | 0.5 | +225 | -346 |
![]() ![]() | 0 | 0.5 | +200 | -280 |
![]() ![]() | 0 | 0.5 | +225 | -368 |
![]() ![]() | 0 | 0.5 | +182 | -267 |
![]() ![]() | 0 | 0.5 | +207 | -305 |
![]() ![]() | 0 | 0.5 | +192 | -275 |
![]() ![]() | 0 | 0.5 | +165 | -242 |
![]() ![]() | 0 | 0.5 | +189 | -277 |
![]() ![]() | 0 | 0.5 | +103 | -146 |
![]() ![]() | 0 | 0.5 | +179 | -266 |
![]() ![]() | 0 | 0.5 | +240 | -355 |
![]() ![]() | 0 | 0.5 | +153 | -219 |
![]() ![]() | 0 | 0.5 | +200 | -297 |
![]() ![]() | 0 | 0.5 | +184 | -272 |
![]() ![]() | 0 | 0.5 | +181 | -269 |
![]() ![]() | 0 | 0.5 | +165 | -241 |
![]() ![]() | 0 | 0.5 | +181 | -267 |
![]() ![]() | 0 | 0.5 | +181 | -266 |
![]() ![]() | 0 | 0.5 | +175 | -261 |
![]() ![]() | 0 | 0.5 | +181 | -267 |
![]() ![]() | 0 | 0.5 | +171 | -246 |
![]() ![]() | 0 | 0.5 | +194 | -286 |
![]() ![]() | 0 | 0.5 | +195 | -286 |
![]() ![]() | 0 | 0.5 | +228 | -338 |
![]() ![]() | 0 | 0.5 | +267 | -426 |
![]() ![]() | 0 | 0.5 | +193 | -280 |
![]() ![]() | 0 | 0.5 | +196 | -284 |
![]() ![]() | 0 | 0.5 | +227 | -332 |
![]() ![]() | 0 | 0.5 | +145 | -200 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +215 | UNDER -331 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +232 | UNDER -354 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +244 | UNDER -381 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +184 | UNDER -276 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +261 | UNDER -411 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +267 | UNDER -429 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +225 | UNDER -346 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +200 | UNDER -280 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +225 | UNDER -368 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +182 | UNDER -267 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +207 | UNDER -305 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +192 | UNDER -275 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +165 | UNDER -242 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +189 | UNDER -277 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +103 | UNDER -146 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +179 | UNDER -266 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +240 | UNDER -355 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +153 | UNDER -219 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +200 | UNDER -297 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +184 | UNDER -272 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +181 | UNDER -269 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +165 | UNDER -241 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +181 | UNDER -267 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +181 | UNDER -266 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +175 | UNDER -261 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +181 | UNDER -267 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +171 | UNDER -246 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +194 | UNDER -286 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +195 | UNDER -286 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +228 | UNDER -338 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +267 | UNDER -426 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +193 | UNDER -280 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +196 | UNDER -284 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +227 | UNDER -332 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +145 | UNDER -200 |
Luke Williams Total Hits 2022 Average
PROPS | Avg Line | Avg result | % over |
---|---|---|---|
Total Hits | 0.50 | 0.60 | 48.57% |
PROPS | AVG LINE | AVG RESULT | PERC OVER |
---|---|---|---|
Total Hits | 0.50 | 0.60 | 48.57% |
In the year 2022, Luke Williams has averaged 0.60 Total Hits and has hit the over 48.57% of the time.
Luke Williams Total Hits Historical Odds
consensus odds
Game | Total Hits | Line | Over | Under |
---|---|---|---|---|
![]() ![]() | 1 | 0.5 | -120 | -118 |
![]() ![]() | 0 | 0.5 | +101 | -139 |
![]() ![]() | 0 | 0.5 | -130 | -110 |
![]() ![]() | 0 | 0.5 | -125 | -114 |
![]() ![]() | 1 | 0.5 | -109 | -131 |
![]() ![]() | 0 | 0.5 | -104 | -133 |
![]() ![]() | 0 | 0.5 | -129 | -109 |
![]() ![]() | 1 | 0.5 | -130 | Even |
![]() ![]() | 0 | 0.5 | -110 | -133 |
![]() ![]() | 1 | 0.5 | -135 | -103 |
![]() ![]() | 0 | 0.5 | -123 | -113 |
![]() ![]() | 1 | 0.5 | -123 | -113 |
![]() ![]() | 0 | 0.5 | -124 | -113 |
![]() ![]() | 1 | 0.5 | -123 | -114 |
![]() ![]() | 1 | 0.5 | -219 | +151 |
![]() ![]() | 3 | 0.5 | -151 | +107 |
![]() ![]() | 0 | 0.5 | -120 | -115 |
![]() ![]() | 0 | 0.5 | -176 | +126 |
![]() ![]() | 0 | 0.5 | -118 | -118 |
![]() ![]() | 1 | 0.5 | -124 | -112 |
![]() ![]() | 1 | 0.5 | -141 | Even |
![]() ![]() | 0 | 0.5 | -183 | +129 |
![]() ![]() | 1 | 0.5 | -136 | -102 |
![]() ![]() | 1 | 0.5 | -140 | Even |
![]() ![]() | 1 | 0.5 | -168 | +118 |
![]() ![]() | 1 | 0.5 | -131 | -107 |
![]() ![]() | 0 | 0.5 | -145 | +103 |
![]() ![]() | 2 | 0.5 | -130 | -107 |
![]() ![]() | 1 | 0.5 | -123 | -112 |
![]() ![]() | 0 | 0.5 | -106 | -131 |
![]() ![]() | 0 | 0.5 | +101 | -139 |
![]() ![]() | 0 | 0.5 | -137 | -102 |
![]() ![]() | 0 | 0.5 | -139 | +102 |
![]() ![]() | 0 | 0.5 | -141 | +104 |
![]() ![]() | 2 | 0.5 | -175 | +128 |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER -120 | UNDER -118 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER +101 | UNDER -139 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -130 | UNDER -110 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -125 | UNDER -114 |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER -109 | UNDER -131 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -104 | UNDER -133 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -129 | UNDER -109 |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER -130 | UNDER Even |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -110 | UNDER -133 |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER -135 | UNDER -103 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -123 | UNDER -113 |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER -123 | UNDER -113 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -124 | UNDER -113 |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER -123 | UNDER -114 |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER -219 | UNDER +151 |
![]() ![]() | |||
Total Hits 3 | LINE 0.5 | OVER -151 | UNDER +107 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -120 | UNDER -115 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -176 | UNDER +126 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -118 | UNDER -118 |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER -124 | UNDER -112 |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER -141 | UNDER Even |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -183 | UNDER +129 |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER -136 | UNDER -102 |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER -140 | UNDER Even |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER -168 | UNDER +118 |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER -131 | UNDER -107 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -145 | UNDER +103 |
![]() ![]() | |||
Total Hits 2 | LINE 0.5 | OVER -130 | UNDER -107 |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER -123 | UNDER -112 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -106 | UNDER -131 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER +101 | UNDER -139 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -137 | UNDER -102 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -139 | UNDER +102 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -141 | UNDER +104 |
![]() ![]() | |||
Total Hits 2 | LINE 0.5 | OVER -175 | UNDER +128 |
*All the information on this page is according to the last game played by the player