
Justin Verlander MLB Prop Odds & Stats
SP, NYM
@ OAK,
2022-06-01 15:37:00
Justin Verlander Prop Bets
Justin Verlander Total Pitching Strikeouts 2022 Average
PROPS | Avg Line | Avg result | % over |
---|---|---|---|
Total Pitching Strikeouts | 6.24 | 6.74 | 47.83% |
PROPS | AVG LINE | AVG RESULT | PERC OVER |
---|---|---|---|
Total Pitching Strikeouts | 6.24 | 6.74 | 47.83% |
In the year 2022, Justin Verlander has averaged 6.74 Total Pitching Strikeouts and has hit the over 47.83% of the time.
Justin Verlander Total Pitching Strikeouts Historical Odds
consensus odds
Game | Total Pitching Strikeouts | Line | Over | Under |
---|---|---|---|---|
![]() ![]() | 6 | 5.5 | -159 | +116 |
![]() ![]() | 5 | 5.5 | -173 | +122 |
![]() ![]() | 11 | 6.5 | +111 | -152 |
![]() ![]() | 3 | 6.5 | -118 | -117 |
![]() ![]() | 10 | 6.5 | -123 | -114 |
![]() ![]() | 8 | 6.5 | -127 | -110 |
![]() ![]() | 4 | 5.5 | -176 | +123 |
![]() ![]() | 9 | 5.5 | -120 | -121 |
![]() ![]() | 6 | 6.5 | -142 | +106 |
![]() ![]() | 10 | 6.5 | +111 | -152 |
![]() ![]() | 4 | 6.5 | Even | -138 |
![]() ![]() | 7 | 7.5 | -103 | -135 |
![]() ![]() | 5 | 5.5 | -133 | -105 |
![]() ![]() | 5 | 6.5 | -143 | +103 |
![]() ![]() | 9 | 6.5 | -142 | +103 |
![]() ![]() | 10 | 7.5 | +109 | -151 |
![]() ![]() | 8 | 5.5 | -162 | +117 |
![]() ![]() | 6 | 5.5 | -119 | -115 |
![]() ![]() | 3 | 5.5 | -143 | +104 |
![]() ![]() | 3 | 6.5 | -124 | -109 |
![]() ![]() | 5 | 6.5 | -168 | +121 |
![]() ![]() | 12 | 6.5 | +102 | -138 |
![]() ![]() | 6 | 6.5 | -102 | -131 |
![]() ![]() | |||
Total Pitching Strikeouts 6 | LINE 5.5 | OVER -159 | UNDER +116 |
![]() ![]() | |||
Total Pitching Strikeouts 5 | LINE 5.5 | OVER -173 | UNDER +122 |
![]() ![]() | |||
Total Pitching Strikeouts 11 | LINE 6.5 | OVER +111 | UNDER -152 |
![]() ![]() | |||
Total Pitching Strikeouts 3 | LINE 6.5 | OVER -118 | UNDER -117 |
![]() ![]() | |||
Total Pitching Strikeouts 10 | LINE 6.5 | OVER -123 | UNDER -114 |
![]() ![]() | |||
Total Pitching Strikeouts 8 | LINE 6.5 | OVER -127 | UNDER -110 |
![]() ![]() | |||
Total Pitching Strikeouts 4 | LINE 5.5 | OVER -176 | UNDER +123 |
![]() ![]() | |||
Total Pitching Strikeouts 9 | LINE 5.5 | OVER -120 | UNDER -121 |
![]() ![]() | |||
Total Pitching Strikeouts 6 | LINE 6.5 | OVER -142 | UNDER +106 |
![]() ![]() | |||
Total Pitching Strikeouts 10 | LINE 6.5 | OVER +111 | UNDER -152 |
![]() ![]() | |||
Total Pitching Strikeouts 4 | LINE 6.5 | OVER Even | UNDER -138 |
![]() ![]() | |||
Total Pitching Strikeouts 7 | LINE 7.5 | OVER -103 | UNDER -135 |
![]() ![]() | |||
Total Pitching Strikeouts 5 | LINE 5.5 | OVER -133 | UNDER -105 |
![]() ![]() | |||
Total Pitching Strikeouts 5 | LINE 6.5 | OVER -143 | UNDER +103 |
![]() ![]() | |||
Total Pitching Strikeouts 9 | LINE 6.5 | OVER -142 | UNDER +103 |
![]() ![]() | |||
Total Pitching Strikeouts 10 | LINE 7.5 | OVER +109 | UNDER -151 |
![]() ![]() | |||
Total Pitching Strikeouts 8 | LINE 5.5 | OVER -162 | UNDER +117 |
![]() ![]() | |||
Total Pitching Strikeouts 6 | LINE 5.5 | OVER -119 | UNDER -115 |
![]() ![]() | |||
Total Pitching Strikeouts 3 | LINE 5.5 | OVER -143 | UNDER +104 |
![]() ![]() | |||
Total Pitching Strikeouts 3 | LINE 6.5 | OVER -124 | UNDER -109 |
![]() ![]() | |||
Total Pitching Strikeouts 5 | LINE 6.5 | OVER -168 | UNDER +121 |
![]() ![]() | |||
Total Pitching Strikeouts 12 | LINE 6.5 | OVER +102 | UNDER -138 |
![]() ![]() | |||
Total Pitching Strikeouts 6 | LINE 6.5 | OVER -102 | UNDER -131 |
*All the information on this page is according to the last game played by the player