
Diego Castillo MLB Prop Odds & Stats
3B, ARI
@ LAD,
2022-05-30 22:10:00
Diego Castillo Prop Bets
Diego Castillo Total Home Runs 2022 Average
PROPS | Avg Line | Avg result | % over |
---|---|---|---|
Total Home Runs | 0.50 | 0.20 | 20.45% |
PROPS | AVG LINE | AVG RESULT | PERC OVER |
---|---|---|---|
Total Home Runs | 0.50 | 0.20 | 20.45% |
In the year 2022, Diego Castillo has averaged 0.20 Total Home Runs and has hit the over 20.45% of the time.
Diego Castillo Total Home Runs Historical Odds
consensus odds
Game | Total Home Runs | Line | Over | Under |
---|---|---|---|---|
![]() ![]() | 0 | 0.5 | +825 | -2415 |
![]() ![]() | 0 | 0.5 | +1300 | -5500 |
![]() ![]() | 0 | 0.5 | +816 | -2333 |
![]() ![]() | 0 | 0.5 | +700 | -1766 |
![]() ![]() | 0 | 0.5 | +700 | -1766 |
![]() ![]() | 0 | 0.5 | +583 | -1266 |
![]() ![]() | 1 | 0.5 | +450 | -800 |
![]() ![]() | 0 | 0.5 | +625 | -1600 |
![]() ![]() | 0 | 0.5 | +437 | -800 |
![]() ![]() | 0 | 0.5 | +462 | -850 |
![]() ![]() | 0 | 0.5 | +387 | -700 |
![]() ![]() | 0 | 0.5 | +500 | -1050 |
![]() ![]() | 0 | 0.5 | +525 | -1050 |
![]() ![]() | 0 | 0.5 | +562 | -1200 |
![]() ![]() | 0 | 0.5 | +462 | -900 |
![]() ![]() | 0 | 0.5 | +762 | -2500 |
![]() ![]() | 1 | 0.5 | +675 | -1900 |
![]() ![]() | 1 | 0.5 | +370 | -650 |
![]() ![]() | 0 | 0.5 | +637 | -1600 |
![]() ![]() | 1 | 0.5 | +525 | -1100 |
![]() ![]() | 0 | 0.5 | +650 | -1400 |
![]() ![]() | 1 | 0.5 | +712 | -1900 |
![]() ![]() | 1 | 0.5 | +562 | -1200 |
![]() ![]() | 0 | 0.5 | +587 | -1400 |
![]() ![]() | 1 | 0.5 | +650 | -1600 |
![]() ![]() | 0 | 0.5 | +800 | -2750 |
![]() ![]() | 1 | 0.5 | +625 | -1600 |
![]() ![]() | 0 | 0.5 | +537 | -1150 |
![]() ![]() | 0 | 0.5 | +675 | -1900 |
![]() ![]() | 0 | 0.5 | +575 | -1300 |
![]() ![]() | 0 | 0.5 | +407 | -725 |
![]() ![]() | 1 | 0.5 | +437 | -800 |
![]() ![]() | 0 | 0.5 | +800 | -2750 |
![]() ![]() | 0 | 0.5 | +725 | -2250 |
![]() ![]() | 0 | 0.5 | +712 | -1900 |
![]() ![]() | 0 | 0.5 | +662 | -1800 |
![]() ![]() | 0 | 0.5 | +662 | -1600 |
![]() ![]() | 0 | 0.5 | +700 | -1900 |
![]() ![]() | 0 | 0.5 | +762 | -2500 |
![]() ![]() | 0 | 0.5 | +650 | -2000 |
![]() ![]() | 0 | 0.5 | +800 | -2500 |
![]() ![]() | 0 | 0.5 | +587 | -1314 |
![]() ![]() | 0 | 0.5 | +575 | -1414 |
![]() ![]() | 0 | 0.5 | +850 | -3000 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +825 | UNDER -2415 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +1300 | UNDER -5500 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +816 | UNDER -2333 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +700 | UNDER -1766 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +700 | UNDER -1766 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +583 | UNDER -1266 |
![]() ![]() | |||
Total Home Runs 1 | LINE 0.5 | OVER +450 | UNDER -800 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +625 | UNDER -1600 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +437 | UNDER -800 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +462 | UNDER -850 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +387 | UNDER -700 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +500 | UNDER -1050 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +525 | UNDER -1050 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +562 | UNDER -1200 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +462 | UNDER -900 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +762 | UNDER -2500 |
![]() ![]() | |||
Total Home Runs 1 | LINE 0.5 | OVER +675 | UNDER -1900 |
![]() ![]() | |||
Total Home Runs 1 | LINE 0.5 | OVER +370 | UNDER -650 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +637 | UNDER -1600 |
![]() ![]() | |||
Total Home Runs 1 | LINE 0.5 | OVER +525 | UNDER -1100 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +650 | UNDER -1400 |
![]() ![]() | |||
Total Home Runs 1 | LINE 0.5 | OVER +712 | UNDER -1900 |
![]() ![]() | |||
Total Home Runs 1 | LINE 0.5 | OVER +562 | UNDER -1200 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +587 | UNDER -1400 |
![]() ![]() | |||
Total Home Runs 1 | LINE 0.5 | OVER +650 | UNDER -1600 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +800 | UNDER -2750 |
![]() ![]() | |||
Total Home Runs 1 | LINE 0.5 | OVER +625 | UNDER -1600 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +537 | UNDER -1150 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +675 | UNDER -1900 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +575 | UNDER -1300 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +407 | UNDER -725 |
![]() ![]() | |||
Total Home Runs 1 | LINE 0.5 | OVER +437 | UNDER -800 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +800 | UNDER -2750 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +725 | UNDER -2250 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +712 | UNDER -1900 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +662 | UNDER -1800 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +662 | UNDER -1600 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +700 | UNDER -1900 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +762 | UNDER -2500 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +650 | UNDER -2000 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +800 | UNDER -2500 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +587 | UNDER -1314 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +575 | UNDER -1414 |
![]() ![]() | |||
Total Home Runs 0 | LINE 0.5 | OVER +850 | UNDER -3000 |
Diego Castillo Total Hits 2022 Average
PROPS | Avg Line | Avg result | % over |
---|---|---|---|
Total Hits | 0.55 | 0.61 | 47.73% |
PROPS | AVG LINE | AVG RESULT | PERC OVER |
---|---|---|---|
Total Hits | 0.55 | 0.61 | 47.73% |
In the year 2022, Diego Castillo has averaged 0.61 Total Hits and has hit the over 47.73% of the time.
Diego Castillo Total Hits Historical Odds
consensus odds
Game | Total Hits | Line | Over | Under |
---|---|---|---|---|
![]() ![]() | 2 | 0.5 | -122 | -115 |
![]() ![]() | 1 | 0.5 | -115 | -123 |
![]() ![]() | 1 | 0.5 | -132 | -107 |
![]() ![]() | 0 | 0.5 | -120 | -117 |
![]() ![]() | 0 | 0.5 | -155 | +111 |
![]() ![]() | 0 | 0.5 | -118 | -120 |
![]() ![]() | 1 | 0.5 | -134 | -104 |
![]() ![]() | 0 | 0.5 | -181 | +126 |
![]() ![]() | 0 | 0.5 | -193 | +133 |
![]() ![]() | 0 | 0.5 | -217 | +149 |
![]() ![]() | 1 | 1.5 | +186 | -274 |
![]() ![]() | 1 | 0.5 | -168 | +120 |
![]() ![]() | 2 | 0.5 | -211 | +150 |
![]() ![]() | 2 | 0.5 | -164 | +116 |
![]() ![]() | 1 | 0.5 | -169 | +121 |
![]() ![]() | 0 | 0.5 | -110 | -128 |
![]() ![]() | 1 | 0.5 | -161 | +115 |
![]() ![]() | 2 | 0.5 | -221 | +152 |
![]() ![]() | 2 | 0.5 | -196 | +140 |
![]() ![]() | 1 | 0.5 | -229 | +155 |
![]() ![]() | 0 | 0.5 | -149 | +107 |
![]() ![]() | 1 | 0.5 | -150 | +106 |
![]() ![]() | 1 | 0.5 | -188 | +130 |
![]() ![]() | 1 | 0.5 | -246 | +169 |
![]() ![]() | 1 | 0.5 | -190 | +140 |
![]() ![]() | 0 | 0.5 | -166 | +120 |
![]() ![]() | 1 | 0.5 | -226 | +156 |
![]() ![]() | 0 | 0.5 | -198 | +141 |
![]() ![]() | 0 | 0.5 | -155 | +111 |
![]() ![]() | 0 | 0.5 | -172 | +125 |
![]() ![]() | 0 | 1.5 | +191 | -274 |
![]() ![]() | 1 | 0.5 | -248 | +173 |
![]() ![]() | 0 | 0.5 | -128 | -108 |
![]() ![]() | 0 | 0.5 | -147 | +107 |
![]() ![]() | 0 | 0.5 | -130 | -106 |
![]() ![]() | 0 | 0.5 | -188 | +137 |
![]() ![]() | 1 | 0.5 | -182 | +132 |
![]() ![]() | 0 | 0.5 | -174 | +126 |
![]() ![]() | 1 | 0.5 | -164 | +117 |
![]() ![]() | 0 | 0.5 | -182 | +130 |
![]() ![]() | 0 | 0.5 | -170 | +126 |
![]() ![]() | 0 | 0.5 | -161 | +117 |
![]() ![]() | 1 | 0.5 | -182 | +131 |
![]() ![]() | 0 | 0.5 | -130 | Even |
![]() ![]() | |||
Total Hits 2 | LINE 0.5 | OVER -122 | UNDER -115 |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER -115 | UNDER -123 |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER -132 | UNDER -107 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -120 | UNDER -117 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -155 | UNDER +111 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -118 | UNDER -120 |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER -134 | UNDER -104 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -181 | UNDER +126 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -193 | UNDER +133 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -217 | UNDER +149 |
![]() ![]() | |||
Total Hits 1 | LINE 1.5 | OVER +186 | UNDER -274 |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER -168 | UNDER +120 |
![]() ![]() | |||
Total Hits 2 | LINE 0.5 | OVER -211 | UNDER +150 |
![]() ![]() | |||
Total Hits 2 | LINE 0.5 | OVER -164 | UNDER +116 |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER -169 | UNDER +121 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -110 | UNDER -128 |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER -161 | UNDER +115 |
![]() ![]() | |||
Total Hits 2 | LINE 0.5 | OVER -221 | UNDER +152 |
![]() ![]() | |||
Total Hits 2 | LINE 0.5 | OVER -196 | UNDER +140 |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER -229 | UNDER +155 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -149 | UNDER +107 |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER -150 | UNDER +106 |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER -188 | UNDER +130 |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER -246 | UNDER +169 |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER -190 | UNDER +140 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -166 | UNDER +120 |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER -226 | UNDER +156 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -198 | UNDER +141 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -155 | UNDER +111 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -172 | UNDER +125 |
![]() ![]() | |||
Total Hits 0 | LINE 1.5 | OVER +191 | UNDER -274 |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER -248 | UNDER +173 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -128 | UNDER -108 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -147 | UNDER +107 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -130 | UNDER -106 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -188 | UNDER +137 |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER -182 | UNDER +132 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -174 | UNDER +126 |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER -164 | UNDER +117 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -182 | UNDER +130 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -170 | UNDER +126 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -161 | UNDER +117 |
![]() ![]() | |||
Total Hits 1 | LINE 0.5 | OVER -182 | UNDER +131 |
![]() ![]() | |||
Total Hits 0 | LINE 0.5 | OVER -130 | UNDER Even |
Diego Castillo Total Runs 2022 Average
PROPS | Avg Line | Avg result | % over |
---|---|---|---|
Total Runs | 0.50 | 0.00 | 0.00% |
PROPS | AVG LINE | AVG RESULT | PERC OVER |
---|---|---|---|
Total Runs | 0.50 | 0.00 | 0.00% |
In the year 2022, Diego Castillo has averaged 0.00 Total Runs and has hit the over 0.00% of the time.
Diego Castillo Total Runs Historical Odds
consensus odds
Game | Total Runs | Line | Over | Under |
---|---|---|---|---|
![]() ![]() | 0 | 0.5 | +201 | -299 |
![]() ![]() | 0 | 0.5 | +235 | -359 |
![]() ![]() | 0 | 0.5 | +230 | -349 |
![]() ![]() | 0 | 0.5 | +172 | -252 |
![]() ![]() | 0 | 0.5 | +179 | -266 |
![]() ![]() | 0 | 0.5 | +223 | -342 |
![]() ![]() | 0 | 0.5 | +163 | -234 |
![]() ![]() | 0 | 0.5 | +163 | -239 |
![]() ![]() | 0 | 0.5 | +134 | -190 |
![]() ![]() | 0 | 0.5 | +125 | -180 |
![]() ![]() | 0 | 0.5 | -104 | -135 |
![]() ![]() | 0 | 0.5 | +158 | -229 |
![]() ![]() | 0 | 0.5 | +134 | -191 |
![]() ![]() | 0 | 0.5 | +167 | -247 |
![]() ![]() | 0 | 0.5 | +162 | -239 |
![]() ![]() | 0 | 0.5 | +241 | -374 |
![]() ![]() | 0 | 0.5 | +181 | -266 |
![]() ![]() | 0 | 0.5 | +120 | -170 |
![]() ![]() | 0 | 0.5 | +157 | -226 |
![]() ![]() | 0 | 0.5 | +133 | -191 |
![]() ![]() | 0 | 0.5 | +200 | -296 |
![]() ![]() | 0 | 0.5 | +208 | -322 |
![]() ![]() | 0 | 0.5 | +163 | -239 |
![]() ![]() | 0 | 0.5 | +131 | -186 |
![]() ![]() | 0 | 0.5 | +150 | -205 |
![]() ![]() | 0 | 0.5 | +171 | -244 |
![]() ![]() | 0 | 0.5 | +155 | -214 |
![]() ![]() | 0 | 0.5 | +161 | -228 |
![]() ![]() | 0 | 0.5 | +150 | -213 |
![]() ![]() | 0 | 0.5 | +170 | -237 |
![]() ![]() | 0 | 0.5 | -103 | -133 |
![]() ![]() | 0 | 0.5 | +116 | -158 |
![]() ![]() | 0 | 0.5 | +210 | -301 |
![]() ![]() | 0 | 0.5 | +181 | -259 |
![]() ![]() | 0 | 0.5 | +179 | -258 |
![]() ![]() | 0 | 0.5 | +187 | -266 |
![]() ![]() | 0 | 0.5 | +143 | -201 |
![]() ![]() | 0 | 0.5 | +178 | -254 |
![]() ![]() | 0 | 0.5 | +180 | -262 |
![]() ![]() | 0 | 0.5 | +150 | -222 |
![]() ![]() | 0 | 0.5 | +179 | -252 |
![]() ![]() | 0 | 0.5 | +168 | -239 |
![]() ![]() | 0 | 0.5 | +187 | -266 |
![]() ![]() | 0 | 0.5 | +240 | -350 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +201 | UNDER -299 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +235 | UNDER -359 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +230 | UNDER -349 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +172 | UNDER -252 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +179 | UNDER -266 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +223 | UNDER -342 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +163 | UNDER -234 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +163 | UNDER -239 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +134 | UNDER -190 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +125 | UNDER -180 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER -104 | UNDER -135 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +158 | UNDER -229 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +134 | UNDER -191 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +167 | UNDER -247 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +162 | UNDER -239 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +241 | UNDER -374 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +181 | UNDER -266 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +120 | UNDER -170 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +157 | UNDER -226 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +133 | UNDER -191 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +200 | UNDER -296 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +208 | UNDER -322 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +163 | UNDER -239 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +131 | UNDER -186 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +150 | UNDER -205 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +171 | UNDER -244 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +155 | UNDER -214 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +161 | UNDER -228 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +150 | UNDER -213 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +170 | UNDER -237 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER -103 | UNDER -133 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +116 | UNDER -158 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +210 | UNDER -301 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +181 | UNDER -259 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +179 | UNDER -258 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +187 | UNDER -266 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +143 | UNDER -201 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +178 | UNDER -254 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +180 | UNDER -262 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +150 | UNDER -222 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +179 | UNDER -252 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +168 | UNDER -239 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +187 | UNDER -266 |
![]() ![]() | |||
Total Runs 0 | LINE 0.5 | OVER +240 | UNDER -350 |
Diego Castillo Total RBIs 2022 Average
PROPS | Avg Line | Avg result | % over |
---|---|---|---|
Total RBIs | 0.50 | 0.45 | 31.82% |
PROPS | AVG LINE | AVG RESULT | PERC OVER |
---|---|---|---|
Total RBIs | 0.50 | 0.45 | 31.82% |
In the year 2022, Diego Castillo has averaged 0.45 Total RBIs and has hit the over 31.82% of the time.
Diego Castillo Total RBIs Historical Odds
consensus odds
Game | Total RBIs | Line | Over | Under |
---|---|---|---|---|
![]() ![]() | 1 | 0.5 | +253 | -397 |
![]() ![]() | 0 | 0.5 | +298 | -486 |
![]() ![]() | 0 | 0.5 | +257 | -400 |
![]() ![]() | 0 | 0.5 | +253 | -397 |
![]() ![]() | 1 | 0.5 | +194 | -294 |
![]() ![]() | 0 | 0.5 | +289 | -464 |
![]() ![]() | 2 | 0.5 | +217 | -329 |
![]() ![]() | 0 | 0.5 | +206 | -319 |
![]() ![]() | 0 | 0.5 | +170 | -246 |
![]() ![]() | 0 | 0.5 | +170 | -247 |
![]() ![]() | 0 | 0.5 | +134 | -190 |
![]() ![]() | 0 | 0.5 | +209 | -307 |
![]() ![]() | 0 | 0.5 | +190 | -281 |
![]() ![]() | 2 | 0.5 | +209 | -324 |
![]() ![]() | 0 | 0.5 | +209 | -324 |
![]() ![]() | 0 | 0.5 | +288 | -461 |
![]() ![]() | 2 | 0.5 | +235 | -361 |
![]() ![]() | 1 | 0.5 | +163 | -241 |
![]() ![]() | 1 | 0.5 | +193 | -282 |
![]() ![]() | 1 | 0.5 | +167 | -246 |
![]() ![]() | 0 | 0.5 | +242 | -374 |
![]() ![]() | 1 | 0.5 | +244 | -381 |
![]() ![]() | 1 | 0.5 | +216 | -332 |
![]() ![]() | 0 | 0.5 | +153 | -221 |
![]() ![]() | 1 | 0.5 | +185 | -255 |
![]() ![]() | 0 | 0.5 | +197 | -281 |
![]() ![]() | 4 | 0.5 | +165 | -238 |
![]() ![]() | 0 | 0.5 | +198 | -291 |
![]() ![]() | 0 | 0.5 | +209 | -304 |
![]() ![]() | 0 | 0.5 | +217 | -324 |
![]() ![]() | 0 | 0.5 | +119 | -164 |
![]() ![]() | 1 | 0.5 | +156 | -224 |
![]() ![]() | 0 | 0.5 | +295 | -476 |
![]() ![]() | 0 | 0.5 | +250 | -384 |
![]() ![]() | 0 | 0.5 | +275 | -418 |
![]() ![]() | 0 | 0.5 | +218 | -324 |
![]() ![]() | 0 | 0.5 | +183 | -266 |
![]() ![]() | 0 | 0.5 | +227 | -339 |
![]() ![]() | 1 | 0.5 | +240 | -355 |
![]() ![]() | 0 | 0.5 | +190 | -286 |
![]() ![]() | 0 | 0.5 | +221 | -322 |
![]() ![]() | 0 | 0.5 | +217 | -319 |
![]() ![]() | 0 | 0.5 | +222 | -329 |
![]() ![]() | 0 | 0.5 | +295 | -450 |
![]() ![]() | |||
Total RBIs 1 | LINE 0.5 | OVER +253 | UNDER -397 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +298 | UNDER -486 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +257 | UNDER -400 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +253 | UNDER -397 |
![]() ![]() | |||
Total RBIs 1 | LINE 0.5 | OVER +194 | UNDER -294 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +289 | UNDER -464 |
![]() ![]() | |||
Total RBIs 2 | LINE 0.5 | OVER +217 | UNDER -329 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +206 | UNDER -319 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +170 | UNDER -246 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +170 | UNDER -247 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +134 | UNDER -190 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +209 | UNDER -307 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +190 | UNDER -281 |
![]() ![]() | |||
Total RBIs 2 | LINE 0.5 | OVER +209 | UNDER -324 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +209 | UNDER -324 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +288 | UNDER -461 |
![]() ![]() | |||
Total RBIs 2 | LINE 0.5 | OVER +235 | UNDER -361 |
![]() ![]() | |||
Total RBIs 1 | LINE 0.5 | OVER +163 | UNDER -241 |
![]() ![]() | |||
Total RBIs 1 | LINE 0.5 | OVER +193 | UNDER -282 |
![]() ![]() | |||
Total RBIs 1 | LINE 0.5 | OVER +167 | UNDER -246 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +242 | UNDER -374 |
![]() ![]() | |||
Total RBIs 1 | LINE 0.5 | OVER +244 | UNDER -381 |
![]() ![]() | |||
Total RBIs 1 | LINE 0.5 | OVER +216 | UNDER -332 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +153 | UNDER -221 |
![]() ![]() | |||
Total RBIs 1 | LINE 0.5 | OVER +185 | UNDER -255 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +197 | UNDER -281 |
![]() ![]() | |||
Total RBIs 4 | LINE 0.5 | OVER +165 | UNDER -238 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +198 | UNDER -291 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +209 | UNDER -304 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +217 | UNDER -324 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +119 | UNDER -164 |
![]() ![]() | |||
Total RBIs 1 | LINE 0.5 | OVER +156 | UNDER -224 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +295 | UNDER -476 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +250 | UNDER -384 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +275 | UNDER -418 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +218 | UNDER -324 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +183 | UNDER -266 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +227 | UNDER -339 |
![]() ![]() | |||
Total RBIs 1 | LINE 0.5 | OVER +240 | UNDER -355 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +190 | UNDER -286 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +221 | UNDER -322 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +217 | UNDER -319 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +222 | UNDER -329 |
![]() ![]() | |||
Total RBIs 0 | LINE 0.5 | OVER +295 | UNDER -450 |
*All the information on this page is according to the last game played by the player