
Phillip Brooks NCAAF Prop Odds & Stats
WR, KANST
@ TCU,
2022-10-22 20:00:00
Phillip Brooks Prop Bets
Phillip Brooks Total Receiving Yards 2022 Average
PROPS | Avg Line | Avg result | % over |
---|---|---|---|
Total Receiving Yards | 42.86 | 38.86 | 57.14% |
PROPS | AVG LINE | AVG RESULT | PERC OVER |
---|---|---|---|
Total Receiving Yards | 42.86 | 38.86 | 57.14% |
In the year 2022, Phillip Brooks has averaged 38.86 Total Receiving Yards and has hit the over 57.14% of the time.
Phillip Brooks Total Receiving Yards Historical Odds
consensus odds
Game | Total Receiving Yards | Line | Over | Under |
---|---|---|---|---|
![]() ![]() | 44 | 42.5 | -107 | -125 |
![]() ![]() | 48 | 40.5 | +102 | -135 |
![]() ![]() | 38 | 50 | -101 | -132 |
![]() ![]() | 38 | 35.5 | -116 | -115 |
![]() ![]() | 17 | 36.5 | -117 | -115 |
![]() ![]() | 37 | 52.5 | -109 | -126 |
![]() ![]() | 50 | 42.5 | -108 | -125 |
![]() ![]() | |||
Total Receiving Yards 44 | LINE 42.5 | OVER -107 | UNDER -125 |
![]() ![]() | |||
Total Receiving Yards 48 | LINE 40.5 | OVER +102 | UNDER -135 |
![]() ![]() | |||
Total Receiving Yards 38 | LINE 50 | OVER -101 | UNDER -132 |
![]() ![]() | |||
Total Receiving Yards 38 | LINE 35.5 | OVER -116 | UNDER -115 |
![]() ![]() | |||
Total Receiving Yards 17 | LINE 36.5 | OVER -117 | UNDER -115 |
![]() ![]() | |||
Total Receiving Yards 37 | LINE 52.5 | OVER -109 | UNDER -126 |
![]() ![]() | |||
Total Receiving Yards 50 | LINE 42.5 | OVER -108 | UNDER -125 |
*All the information on this page is according to the last game played by the player