
Dj Uiagalelei NCAAF Prop Odds & Stats
QB, OREGST
@ BOSCOL,
2022-10-08 19:30:00
Dj Uiagalelei Prop Bets
Dj Uiagalelei Total Passing Yards 2022 Average
PROPS | Avg Line | Avg result | % over |
---|---|---|---|
Total Passing Yards | 214.50 | 155.43 | 28.57% |
PROPS | AVG LINE | AVG RESULT | PERC OVER |
---|---|---|---|
Total Passing Yards | 214.50 | 155.43 | 28.57% |
In the year 2022, Dj Uiagalelei has averaged 155.43 Total Passing Yards and has hit the over 28.57% of the time.
Dj Uiagalelei Total Passing Yards Historical Odds
consensus odds
Game | Total Passing Yards | Line | Over | Under |
---|---|---|---|---|
![]() ![]() | 10 | 218.5 | -112 | -120 |
![]() ![]() | 99 | 217.5 | -115 | -117 |
![]() ![]() | 227 | 204.5 | -116 | -116 |
![]() ![]() | 191 | 186.5 | -116 | -116 |
![]() ![]() | 138 | 218.5 | -116 | -116 |
![]() ![]() | 203 | 225.5 | -116 | -116 |
![]() ![]() | 220 | 230.5 | -114 | -114 |
![]() ![]() | |||
Total Passing Yards 10 | LINE 218.5 | OVER -112 | UNDER -120 |
![]() ![]() | |||
Total Passing Yards 99 | LINE 217.5 | OVER -115 | UNDER -117 |
![]() ![]() | |||
Total Passing Yards 227 | LINE 204.5 | OVER -116 | UNDER -116 |
![]() ![]() | |||
Total Passing Yards 191 | LINE 186.5 | OVER -116 | UNDER -116 |
![]() ![]() | |||
Total Passing Yards 138 | LINE 218.5 | OVER -116 | UNDER -116 |
![]() ![]() | |||
Total Passing Yards 203 | LINE 225.5 | OVER -116 | UNDER -116 |
![]() ![]() | |||
Total Passing Yards 220 | LINE 230.5 | OVER -114 | UNDER -114 |
Dj Uiagalelei Total Passing Touchdowns 2022 Average
PROPS | Avg Line | Avg result | % over |
---|---|---|---|
Total Passing Touchdowns | 1.50 | 1.43 | 42.86% |
PROPS | AVG LINE | AVG RESULT | PERC OVER |
---|---|---|---|
Total Passing Touchdowns | 1.50 | 1.43 | 42.86% |
In the year 2022, Dj Uiagalelei has averaged 1.43 Total Passing Touchdowns and has hit the over 42.86% of the time.
Dj Uiagalelei Total Passing Touchdowns Historical Odds
consensus odds
Game | Total Passing Touchdowns | Line | Over | Under |
---|---|---|---|---|
![]() ![]() | 0 | 1.5 | -164 | +121 |
![]() ![]() | 1 | 1.5 | -146 | +109 |
![]() ![]() | 2 | 1.5 | -131 | -102 |
![]() ![]() | 1 | 1.5 | -122 | -108 |
![]() ![]() | 0 | 1.5 | -154 | +112 |
![]() ![]() | 3 | 1.5 | -117 | -119 |
![]() ![]() | 3 | 1.5 | -148 | +112 |
![]() ![]() | |||
Total Passing Touchdowns 0 | LINE 1.5 | OVER -164 | UNDER +121 |
![]() ![]() | |||
Total Passing Touchdowns 1 | LINE 1.5 | OVER -146 | UNDER +109 |
![]() ![]() | |||
Total Passing Touchdowns 2 | LINE 1.5 | OVER -131 | UNDER -102 |
![]() ![]() | |||
Total Passing Touchdowns 1 | LINE 1.5 | OVER -122 | UNDER -108 |
![]() ![]() | |||
Total Passing Touchdowns 0 | LINE 1.5 | OVER -154 | UNDER +112 |
![]() ![]() | |||
Total Passing Touchdowns 3 | LINE 1.5 | OVER -117 | UNDER -119 |
![]() ![]() | |||
Total Passing Touchdowns 3 | LINE 1.5 | OVER -148 | UNDER +112 |
Dj Uiagalelei Total Rushing Yards 2022 Average
PROPS | Avg Line | Avg result | % over |
---|---|---|---|
Total Rushing Yards | 45.64 | 38.71 | 42.86% |
PROPS | AVG LINE | AVG RESULT | PERC OVER |
---|---|---|---|
Total Rushing Yards | 45.64 | 38.71 | 42.86% |
In the year 2022, Dj Uiagalelei has averaged 38.71 Total Rushing Yards and has hit the over 42.86% of the time.
Dj Uiagalelei Total Rushing Yards Historical Odds
consensus odds
Game | Total Rushing Yards | Line | Over | Under |
---|---|---|---|---|
![]() ![]() | 0 | 45.5 | -104 | -130 |
![]() ![]() | 51 | 40.5 | -108 | -125 |
![]() ![]() | 89 | 37.5 | +104 | -140 |
![]() ![]() | 23 | 41.5 | -115 | -118 |
![]() ![]() | 13 | 52.5 | -114 | -119 |
![]() ![]() | 26 | 52.5 | -117 | -115 |
![]() ![]() | 69 | 49.5 | -114 | -114 |
![]() ![]() | |||
Total Rushing Yards 0 | LINE 45.5 | OVER -104 | UNDER -130 |
![]() ![]() | |||
Total Rushing Yards 51 | LINE 40.5 | OVER -108 | UNDER -125 |
![]() ![]() | |||
Total Rushing Yards 89 | LINE 37.5 | OVER +104 | UNDER -140 |
![]() ![]() | |||
Total Rushing Yards 23 | LINE 41.5 | OVER -115 | UNDER -118 |
![]() ![]() | |||
Total Rushing Yards 13 | LINE 52.5 | OVER -114 | UNDER -119 |
![]() ![]() | |||
Total Rushing Yards 26 | LINE 52.5 | OVER -117 | UNDER -115 |
![]() ![]() | |||
Total Rushing Yards 69 | LINE 49.5 | OVER -114 | UNDER -114 |
*All the information on this page is according to the last game played by the player