The Cleveland Guardians (7-5) and New York Yankees (7-4) will meet on Wednesday at Progressive Field, with first pitch at 1:10 PM ET. On the mound for the Yankees will be Clarke Schmidt, opposed by the Guardians’ Peyton Battenfield.
Per the moneyline, the matchup between the Yankees (-114) and Guardians (-104) looks like a close one. The contest has an over/under set at 9.5.
Yankees vs. Guardians Odds
Run Line
New York Yankees (-1.5)
Moneyline
Yankees (-114)
Total
9.5 Runs (Over: -107, Under: -114)
When, Where, at What Time is Yankees vs. Guardians
- Game Day: Wednesday, April 12, 2023
- Game Time: 1:10 PM ET
- TV Channel: BSGL
- Location: Cleveland, Ohio
- Stadium: Progressive Field
Yankees Injury Report
Name | Status | Injury |
---|---|---|
Harrison Bader | 10-Day Injured List | Oblique |
Josh Donaldson | 10-Day Injured List | Hamstring |
Ben Rortvedt | 10-Day Injured List | Shouder |
Jonathan Loaisiga | 15-Day Injured List | Elbow |
Lou Trivino | 15-Day Injured List | Elbow |
Carlos Rodón | 15-Day Injured List | Elbow |
Luis Severino | 15-Day Injured List | Back |
Tommy Kahnle | 60-Day Injured List | Bicep |
Luis Gil | 60-Day Injured List | Elbow |
Frankie Montás | 60-Day Injured List | Shoulder |
Scott Effross | 60-Day Injured List | Elbow |
Derek Dietrich | Suspended List | Suspension |
Guardians Injury Report
Name | Status | Injury |
---|---|---|
Sam Hentges | 15-Day Injured List | Shoulder |
Aaron Civale | 15-Day Injured List | Oblique |
Triston McKenzie | 60-Day Injured List | Shouder |
Cody Morris | 60-Day Injured List | Shoulder |
Caleb Baragar | Minors | Elbow |
Last Time Out: Yankees and Guardians
Yesterday, the Yankees claimed an 11-2 win over the Guardians, with Gerrit Cole (7.0 IP, 2 R, 5 H, 3 K) registering the win for the Yankees. Anthony Rizzo went 2-for-3 with two RBI to lead the offensive attack. Hunter Gaddis (3.0 IP, 8 R, 8 H, 3 K) was credited with the loss for the Guardians.
Betting Trends
Yankees Betting Records and Team Stats
This season, the Yankees have been favored 10 times and won seven of those games. New York is 7-3 this season when entering a game favored by -114 or more on the moneyline. Bookmakers have implied with the moneyline set for this matchup that the Yankees have a 53.3% chance to win. New York and its opponents have gone over the total this season in five of their 11 opportunities. The Yankees have an ATS record of 8-3-0 in 11 games with a spread this season.
Name | GP | AVG (Rank) | OBP (Rank) | SLG (Rank) | HR% (Rank) | K% (Rank) | BB% (Rank) |
---|---|---|---|---|---|---|---|
Gleyber Torres | 11 | .371 (12) | .522 (2) | .657 (17) | 4.3% (60) | 10.9% (16) | 23.9% (3) |
Aaron Judge | 11 | .341 (25) | .417 (36) | .659 (16) | 8.3% (10) | 33.3% (175) | 12.5% (62) |
Giancarlo Stanton | 11 | .278 (83) | .316 (118) | .583 (31) | 7.9% (14) | 13.2% (30) | 5.3% (145) |
Anthony Rizzo | 11 | .314 (45) | .432 (25) | .457 (77) | 2.3% (111) | 13.6% (32) | 13.6% (55) |
Franchy Cordero | 11 | .286 (-) | .348 (-) | .762 (-) | 13.0% (-) | 26.1% (-) | 8.7% (-) |
Guardians Betting Records and Team Stats
The Guardians have been chosen as underdogs in six games this year and have walked away with the win four times (66.7%) in those games. This year, Cleveland has won four of six games when listed as at least -104 or worse on the moneyline. The moneyline set for this matchup implies the Guardians have a 51% chance of coming away with a victory in the contest. Contests with Cleveland have gone over the total set by sportsbooks in eight of 12 chances this season. The Guardians are 4-8-0 against the spread in their 12 games with a line set by sportsbooks this season.
Name | GP | AVG (Rank) | OBP (Rank) | SLG (Rank) | HR% (Rank) | K% (Rank) | BB% (Rank) |
---|---|---|---|---|---|---|---|
José Ramírez | 12 | .292 (69) | .426 (28) | .438 (92) | 0.0% (143) | 8.8% (9) | 21.1% (11) |
Andrés Giménez | 12 | .333 (28) | .407 (43) | .500 (60) | 1.9% (139) | 20.8% (89) | 9.4% (95) |
Steven Kwan | 12 | .280 (80) | .377 (66) | .360 (137) | 0.0% (143) | 11.9% (20) | 15.3% (37) |
Myles Straw | 12 | .343 (24) | .489 (9) | .400 (111) | 0.0% (143) | 20.0% (78) | 20.0% (15) |
Josh Naylor | 12 | .200 (158) | .277 (149) | .350 (141) | 4.3% (60) | 15.2% (45) | 10.9% (77) |
Yankees vs. Guardians Picks and Predictions
Our best pick for Yankees vs. Guardians is the Yankees (-114 on the moneyline) as the pick to win. As for the total, we pick the under on 9.5 runs.