The Chicago Cubs (20-25) will visit the Philadelphia Phillies (21-24), in the final game of a three-game series, Sunday at 1:35 PM ET. Taijuan Walker (3-2) is the starter for the Phillies, and Justin Steele (6-1) for the Cubs.
The bookmakers have spoken, making the Phillies (-121) a moderate moneyline favorite to defeat the Cubs (+103) at home. The contest has a total set at 9.
Phillies vs. Cubs Odds
Run Line
Philadelphia Phillies (-1.5)
Moneyline
Phillies (-121)
Total
9 Runs (Over: +101, Under: -122)

When, Where, at What Time is Phillies vs. Cubs
- Game Day: Sunday, May 21, 2023
- Game Time: 1:35 PM ET
- TV Channel: MLBN
- Location: Philadelphia, Pennsylvania
- Stadium: Citizens Bank Park
Phillies Injury Report
Name | Status | Injury |
---|---|---|
Cristian Pache | 10-Day Injured List | Knee |
José Alvarado | 15-Day Injured List | Elbow |
Noah Song | 15-Day Injured List | Back |
Darick Hall | 60-Day Injured List | Thumb |
Rafael Marchan | 60-Day Injured List | Hand |
Rhys Hoskins | 60-Day Injured List | Knee |
Cubs Injury Report
Name | Status | Injury |
---|---|---|
Cody Bellinger | 10-Day Injured List | Leg |
Brad Boxberger | 15-Day Injured List | Right Forearm |
Kyle Hendricks | 15-Day Injured List | Shoulder |
Codi Heuer | 60-Day Injured List | Elbow |
Adrian Sampson | 60-Day Injured List | Knee |
Ethan Roberts | 60-Day Injured List | Elbow |
Last Time Out: Phillies and Cubs
These clubs meet again after the Phillies took down the Cubs 12-3 yesterday. Aaron Nola picked up the win for the Phillies (7.0 IP, 2 R, 4 H, 10 K), and Kyle Schwarber led the way offensively (1-for-2 with a home run and four RBI). Jameson Taillon (2.1 IP, 6 R, 6 H, 1 K) took the loss for the Cubs.
Betting Trends
Phillies Betting Records and Team Stats
The Phillies have won 14, or 53.8%, of the 26 games they’ve played as favorites this season. Philadelphia has a record of 12-9 in games where oddsmakers favor them by at least -121 on the moneyline. The Phillies have a 54.8% chance to win this game based on the implied probability of the moneyline. So far this season, Philadelphia and its opponents have hit the over in 18 of their 38 games with a total. The Phillies are 17-21-0 against the spread this season.
Name | GP | AVG (Rank) | OBP (Rank) | SLG (Rank) | HR% (Rank) | K% (Rank) | BB% (Rank) |
---|---|---|---|---|---|---|---|
Nicholas Castellanos | 45 | .299 (19) | .346 (61) | .466 (59) | 2.7% (100) | 26.1% (125) | 6.9% (127) |
Alec Bohm | 45 | .263 (70) | .324 (101) | .401 (108) | 2.7% (100) | 16.8% (38) | 7.6% (116) |
Kyle Schwarber | 45 | .176 (170) | .314 (117) | .409 (98) | 5.8% (17) | 29.8% (156) | 15.7% (13) |
Bryson Stott | 43 | .284 (42) | .318 (111) | .377 (123) | 1.5% (146) | 15.4% (28) | 4.6% (159) |
Brandon Marsh | 43 | .266 (67) | .386 (17) | .484 (43) | 2.6% (104) | 28.8% (148) | 15.7% (13) |
Cubs Betting Records and Team Stats
The Cubs have been victorious in eight, or 40%, of the 20 contests they have been chosen as underdogs in this season. Chicago has a mark of 7-10 in contests where oddsmakers favor them by +103 or worse on the moneyline. The Cubs have an implied victory probability of 49.3% according to the moneyline set for this matchup. Chicago’s games have gone over the total in 21 of their 39 opportunities. In 39 games with a line this season, the Cubs have a mark of 21-18-0 against the spread.
Name | GP | AVG (Rank) | OBP (Rank) | SLG (Rank) | HR% (Rank) | K% (Rank) | BB% (Rank) |
---|---|---|---|---|---|---|---|
Nico Hoerner | 37 | .304 (11) | .347 (60) | .404 (105) | 1.2% (149) | 10.4% (8) | 5.2% (151) |
Dansby Swanson | 44 | .264 (69) | .366 (37) | .408 (100) | 2% (130) | 22.3% (99) | 13.9% (18) |
Ian Happ | 44 | .296 (24) | .415 (5) | .453 (66) | 2.1% (122) | 23.6% (110) | 16.9% (8) |
Patrick Wisdom | 40 | .228 (139) | .323 (103) | .551 (10) | 7.7% (5) | 38.1% (171) | 11.6% (51) |
Seiya Suzuki | 32 | .286 (-) | .372 (-) | .487 (-) | 3.6% (-) | 24.1% (-) | 11.7% (-) |
Phillies vs. Cubs Picks and Predictions
Our prediction for this matchup is the Phillies to win (-121 on the moneyline), while we project the scoring will go over the total (9 runs).
