On Friday, the Cleveland Guardians (73-81) are hosting the Baltimore Orioles (95-58), at 7:10 PM ET, in the second game of a four-game set. The Orioles will hand the ball to Dean Kremer (12-5), and the Guardians will counter with Shane Bieber (5-6).
The moneyline odds for the Orioles (-118) versus the Guardians (-103) are tight. The contest has an over/under set at 8.
Orioles vs. Guardians Odds
Run Line
Baltimore Orioles (-1.5)
Moneyline
Orioles (-118)
Total
8 Runs (Over: -115, Under: -106)

When, Where, at What Time is Orioles vs. Guardians
- Game Day: Friday, September 22, 2023
- Game Time: 7:10 PM ET
- TV Channel: BSGL
- Location: Cleveland, Ohio
- Stadium: Progressive Field
Orioles Injury Report
Name | Status | Injury |
---|---|---|
Ryan Mountcastle | 10-Day Injured List | Shoulder |
Felix Bautista | 15-Day Injured List | Arm |
Keegan Akin | 60-Day Injured List | Lower Body |
Terrin Vavra | 60-Day Injured List | Shouder |
Dillon Tate | 60-Day Injured List | Forearm |
Aaron Hicks | Day-to-day | Cramps |
Christopher Ramirez | Restricted List | Personal |
Alexis Cruz | Restricted List | Personal |
Isaiah Kearns | Restricted List | Personal |
Guardians Injury Report
Name | Status | Injury |
---|---|---|
Tanner Bibee | 15-Day Injured List | Hip |
Shane Bieber | 60-Day Injured List | Elbow |
Triston McKenzie | 60-Day Injured List | Elbow |
Last Time Out: Orioles and Guardians
Trevor Stephan (1.0 IP, 2 R, 3 H, 1 K) picked up a win in the Guardians’ 5-2 victory over the Orioles yesterday. Jose Ramirez led the way offensively, going 2-for-4 with an RBI. Cionel Perez (0.0 IP, 3 R, 1 H, 0 K) was handed the loss for the Orioles.
Betting Trends
Orioles Betting Records and Team Stats
The Orioles have been favorites in 76 games this season and won 50 (65.8%) of those contests. Baltimore has a record of 49-21 in games where sportsbooks favor them by at least -118 on the moneyline. Oddsmakers have implied with the moneyline set for this matchup that the Orioles have a 54.1% chance to win. So far this season, Baltimore and its opponents have hit the over in 80 of their 153 games with a total. The Orioles are 93-60-0 against the spread this season.
Name | GP | AVG (Rank) | OBP (Rank) | SLG (Rank) | HR% (Rank) | K% (Rank) | BB% (Rank) |
---|---|---|---|---|---|---|---|
Adley Rutschman | 146 | .273 (43) | .368 (15) | .430 (77) | 2.9% (91) | 14.4% (13) | 13% (15) |
Gunnar Henderson | 142 | .258 (79) | .327 (73) | .496 (21) | 4.6% (28) | 25.5% (111) | 8.8% (69) |
Anthony Santander | 145 | .251 (92) | .321 (92) | .470 (43) | 4.4% (32) | 23.1% (93) | 8.7% (72) |
Austin Hays | 135 | .279 (23) | .327 (73) | .455 (59) | 2.9% (91) | 24.6% (108) | 6.6% (100) |
Cedric Mullins | 104 | .243 (-) | .315 (-) | .435 (-) | 3.5% (-) | 21.4% (-) | 9.6% (-) |
Guardians Betting Records and Team Stats
The Guardians have been chosen as underdogs in 79 games this year and have walked away with the win 36 times (45.6%) in those games. This year, Cleveland has won 33 of 70 games when listed as at least -103 or worse on the moneyline. Sportsbooks have implied with the moneyline set for this matchup that the Guardians have a 50.7% chance of pulling out a win. Contests with Cleveland have gone over the total set by sportsbooks in 64 of 153 chances this season. The Guardians are 79-74-0 against the spread in their 153 games that had a posted line this season.
Name | GP | AVG (Rank) | OBP (Rank) | SLG (Rank) | HR% (Rank) | K% (Rank) | BB% (Rank) |
---|---|---|---|---|---|---|---|
José Ramírez | 148 | .277 (31) | .353 (35) | .478 (34) | 3.7% (55) | 10.2% (3) | 10.7% (32) |
Steven Kwan | 149 | .275 (36) | .348 (42) | .379 (119) | 0.7% (134) | 10.1% (2) | 10% (45) |
Josh Naylor | 113 | .310 (-) | .352 (-) | .500 (-) | 3.7% (-) | 14.3% (-) | 6.3% (-) |
Andrés Giménez | 147 | .249 (95) | .315 (102) | .390 (112) | 2.2% (114) | 18.5% (45) | 5.4% (124) |
Will Brennan | 127 | .264 (-) | .296 (-) | .355 (-) | 1.1% (-) | 13% (-) | 3.4% (-) |
Orioles vs. Guardians Picks and Predictions
Our prediction for this matchup is the Orioles to win (-118 on the moneyline), while we project the scoring will go over the total (8 runs).
