At Citi Field on Sunday, the Cleveland Guardians take on the New York Mets (four straight wins) at 7:10 PM ET. Justin Verlander (1-2) is the starter for the Mets, and Shane Bieber (3-2) for the Guardians.
With the Guardians (+125) visiting, the Mets (-147) are a solid favorite on the moneyline. The over/under for the Mets-Guardians game is set at 7.5.
Mets vs. Guardians Odds
Run Line
New York Mets (-1.5)
Moneyline
Mets (-147)
Total
7.5 Runs (Over: +103, Under: -125)

When, Where, at What Time is Mets vs. Guardians
- Game Day: Sunday, May 21, 2023
- Game Time: 7:10 PM ET
- TV Channel: ESPN
- Location: Queens, New York
- Stadium: Citi Field
Mets Injury Report
Name | Status | Injury |
---|---|---|
Tomás Nido | 10-Day Injured List | Eye |
Jimmy Yacabonis | 15-Day Injured List | Quadricep |
Edwin Uceta | 15-Day Injured List | Ankle |
Omar Narváez | 60-Day Injured List | Calf |
Tim Locastro | 60-Day Injured List | Thumb |
Edwin Díaz | 60-Day Injured List | Knee |
Elieser Hernandez | 60-Day Injured List | Shoulder |
Bryce Montes de Oca | 60-Day Injured List | Elbow |
José Quintana | 60-Day Injured List | Ribs |
Stephen Ridings | 60-Day Injured List | Shoulder |
Sam Coonrod | 60-Day Injured List | Back |
Guardians Injury Report
Name | Status | Injury |
---|---|---|
Aaron Civale | 15-Day Injured List | Oblique |
Peyton Battenfield | 15-Day Injured List | Shoulder |
Cody Morris | 60-Day Injured List | Shoulder |
Triston McKenzie | 60-Day Injured List | Shouder |
Caleb Baragar | Minors | Elbow |
Last Time Out: Mets and Guardians
Sunday, the Mets claimed a 5-4 win over the Guardians, with David Robertson (1.1 IP, 1 R, 2 H, 0 K) earning the win for the Mets. Starling Marte went 3-for-4 with a home run and two RBI to lead the offensive attack. Trevor Stephan (1.0 IP, 2 R, 2 H, 2 K) took the loss for the Guardians.
Betting Trends
Mets Betting Records and Team Stats
This season, the Mets have been favored 32 times and won 16, or 50%, of those games. New York has a record of 9-13 in games where sportsbooks favor them by at least -147 on the moneyline. The implied probability of a win from the Mets, based on the moneyline, is 59.5%. New York and its opponents have hit the over in 18 of their 40 games with a total this season. The Mets are 12-28-0 ATS in their 40 games with a spread this season.
Name | GP | AVG (Rank) | OBP (Rank) | SLG (Rank) | HR% (Rank) | K% (Rank) | BB% (Rank) |
---|---|---|---|---|---|---|---|
Pete Alonso | 47 | .233 (122) | .328 (87) | .540 (13) | 8.5% (1) | 21.9% (91) | 11.4% (51) |
Francisco Lindor | 47 | .230 (130) | .307 (124) | .410 (92) | 2.9% (93) | 23.4% (106) | 7.8% (110) |
Brandon Nimmo | 46 | .292 (27) | .377 (25) | .421 (82) | 1.9% (132) | 18.8% (60) | 10.6% (64) |
Jeff McNeil | 47 | .287 (34) | .366 (36) | .368 (126) | 1% (149) | 9.3% (4) | 8.8% (91) |
Mark Canha | 40 | .228 (133) | .299 (134) | .368 (126) | 1.9% (132) | 17.5% (46) | 7.8% (110) |
Guardians Betting Records and Team Stats
The Guardians have won in five, or 35.7%, of the 14 contests they have been named as odds-on underdogs in this year. This season, Cleveland has been victorious two times in four chances when named as an underdog of at least +125 or worse on the moneyline. Oddsmakers have implied with the moneyline set for this matchup that the Guardians have a 44.4% chance of pulling out a win. Contests with Cleveland have gone over the total set by oddsmakers in 13 of 37 chances this season. The Guardians have posted a record of 14-23-0 against the spread this season.
Name | GP | AVG (Rank) | OBP (Rank) | SLG (Rank) | HR% (Rank) | K% (Rank) | BB% (Rank) |
---|---|---|---|---|---|---|---|
José Ramírez | 42 | .280 (48) | .368 (33) | .465 (59) | 2.7% (98) | 8.1% (3) | 13% (27) |
Steven Kwan | 45 | .269 (62) | .355 (53) | .354 (137) | 0.5% (158) | 9.9% (7) | 12.3% (37) |
Josh Naylor | 39 | .226 (137) | .278 (157) | .409 (94) | 4.6% (36) | 17.2% (43) | 7.3% (122) |
Josh Bell | 44 | .231 (126) | .342 (64) | .353 (139) | 1.6% (143) | 19.6% (67) | 14.7% (15) |
Andrés Giménez | 42 | .224 (143) | .298 (136) | .342 (153) | 1.8% (137) | 17.9% (51) | 4.8% (152) |
Mets vs. Guardians Picks and Predictions
Our prediction for this matchup is the Mets to earn the win (-147 on the moneyline), while we project the total score will go over the total (7.5 runs).
