On Saturday, the Cleveland Guardians (20-24) are visiting the New York Mets (23-23), at 4:10 PM ET. The Mets have taken three in a row. The Mets will hand the ball to Max Scherzer (3-2), and the Guardians will counter with Tanner Bibee (1-1).
The sportsbooks have spoken, making the Mets (-165) a moderate moneyline favorite to beat the Guardians (+141) at home. The over/under for this contest is 8.
Mets vs. Guardians Odds
Run Line
New York Mets (-1.5)
Moneyline
Mets (-165)
Total
8 Runs (Over: -116, Under: -105)
When, Where, at What Time is Mets vs. Guardians
- Game Day: Saturday, May 20, 2023
- Game Time: 4:10 PM ET
- TV Channel: WPIX
- Location: Queens, New York
- Stadium: Citi Field
Mets Injury Report
Name | Status | Injury |
---|---|---|
Tomás Nido | 10-Day Injured List | Eye |
Jimmy Yacabonis | 15-Day Injured List | Quadricep |
Edwin Uceta | 15-Day Injured List | Ankle |
Tim Locastro | 60-Day Injured List | Thumb |
Omar Narváez | 60-Day Injured List | Calf |
Edwin Díaz | 60-Day Injured List | Knee |
Elieser Hernandez | 60-Day Injured List | Shoulder |
Bryce Montes de Oca | 60-Day Injured List | Elbow |
José Quintana | 60-Day Injured List | Ribs |
Stephen Ridings | 60-Day Injured List | Shoulder |
Sam Coonrod | 60-Day Injured List | Back |
Francisco Alvarez | Day-to-day | Undisclosed |
Guardians Injury Report
Name | Status | Injury |
---|---|---|
Aaron Civale | 15-Day Injured List | Oblique |
Peyton Battenfield | 15-Day Injured List | Shoulder |
Cody Morris | 60-Day Injured List | Shoulder |
Triston McKenzie | 60-Day Injured List | Shouder |
Caleb Baragar | Minors | Elbow |
Last Time Out: Mets and Guardians
These teams meet again after the Mets defeated the Guardians 10-9 yesterday. Drew Smith picked up the win for the Mets (1.0 IP, 1 R, 1 H, 1 K), and Francisco Alvarez led the way offensively (2-for-4 with a home run and two RBI). Emmanuel Clase (0.2 IP, 2 R, 4 H, 1 K) was credited with the loss for the Guardians.
Betting Trends
Mets Betting Records and Team Stats
This season, the Mets have won 15 out of the 31 games, or 48.4%, in which they’ve been favored. New York is 6-8 this season when entering a game favored by -165 or more on the moneyline. The moneyline for this contest implies a 62.3% chance of a victory for the Mets. New York and its opponents have hit the over in 17 of their 39 games with a total this season. The Mets are 12-27-0 against the spread this season.
Name | GP | AVG (Rank) | OBP (Rank) | SLG (Rank) | HR% (Rank) | K% (Rank) | BB% (Rank) |
---|---|---|---|---|---|---|---|
Pete Alonso | 46 | .233 (120) | .330 (89) | .547 (13) | 8.6% (2) | 21.8% (94) | 11.7% (50) |
Francisco Lindor | 46 | .235 (116) | .313 (118) | .419 (89) | 3% (88) | 23.4% (106) | 8% (103) |
Brandon Nimmo | 45 | .295 (25) | .381 (22) | .410 (98) | 1.5% (145) | 18.8% (59) | 10.9% (60) |
Jeff McNeil | 46 | .281 (42) | .363 (43) | .365 (133) | 1.1% (150) | 9.5% (5) | 8.9% (89) |
Mark Canha | 40 | .228 (137) | .299 (139) | .368 (131) | 1.9% (134) | 17.5% (50) | 7.8% (109) |
Guardians Betting Records and Team Stats
The Guardians have been victorious in five, or 38.5%, of the 13 contests they have been chosen as underdogs in this season. Cleveland has played as an underdog of +141 or more just one time this year and came away with a loss in that game. The moneyline set for this matchup implies the Guardians have a 41.5% chance of coming away with a victory in the contest. Contests with Cleveland have gone over the total set by sportsbooks in 12 of 36 chances this season. The Guardians have posted a record of 13-23-0 against the spread this season.
Name | GP | AVG (Rank) | OBP (Rank) | SLG (Rank) | HR% (Rank) | K% (Rank) | BB% (Rank) |
---|---|---|---|---|---|---|---|
José Ramírez | 41 | .279 (47) | .365 (41) | .448 (68) | 2.2% (118) | 8.3% (3) | 12.7% (31) |
Steven Kwan | 44 | .263 (75) | .352 (55) | .345 (151) | 0.5% (162) | 9.5% (5) | 12.6% (34) |
Josh Naylor | 38 | .233 (120) | .286 (148) | .421 (86) | 4.8% (32) | 17% (43) | 7.5% (117) |
Josh Bell | 43 | .229 (131) | .343 (63) | .353 (141) | 1.7% (140) | 19.3% (64) | 14.9% (15) |
Andrés Giménez | 42 | .224 (141) | .298 (140) | .342 (152) | 1.8% (135) | 17.9% (53) | 4.8% (154) |
Mets vs. Guardians Picks and Predictions
We predict that the Mets will pick up the victory in this matchup, and they’re our choice on the moneyline (-165). If you’re looking for a pick on the over/under, we see the final scoring winding up over the total (8 runs).