In the final game of a three-game set at Yankee Stadium, the New York Yankees (16-15) meet the Cleveland Guardians (14-16), Wednesday at 7:05 PM ET. The scheduled starters are Shane Bieber (2-1) for the Guardians, and Clarke Schmidt (0-3) for the Yankees.
Despite playing away from home the Guardians are at -137 to win, compared to the Yankees at +116. The over/under for the Guardians-Yankees game is 7.5.
Guardians vs. Yankees Odds
Run Line
Cleveland Guardians (-1.5)
Moneyline
Guardians (-137)
Total
7.5 Runs (Over: -117, Under: -104)

When, Where, at What Time is Guardians vs. Yankees
- Game Day: Wednesday, May 3, 2023
- Game Time: 7:05 PM ET
- TV Channel: AMZP
- Location: The Bronx, New York
- Stadium: Yankee Stadium
Guardians Injury Report
Name | Status | Injury |
---|---|---|
Aaron Civale | 15-Day Injured List | Oblique |
Sam Hentges | 15-Day Injured List | Shoulder |
Triston McKenzie | 60-Day Injured List | Shouder |
Cody Morris | 60-Day Injured List | Shoulder |
Caleb Baragar | Minors | Elbow |
Yankees Injury Report
Name | Status | Injury |
---|---|---|
Aaron Judge | 10-Day Injured List | Hip |
Giancarlo Stanton | 10-Day Injured List | Hamstring |
Josh Donaldson | 10-Day Injured List | Hamstring |
Ben Rortvedt | 10-Day Injured List | Shouder |
Carlos Rodón | 15-Day Injured List | Elbow |
Luis Severino | 15-Day Injured List | Back |
Jonathan Loaisiga | 15-Day Injured List | Elbow |
Tommy Kahnle | 60-Day Injured List | Bicep |
Lou Trivino | 60-Day Injured List | Elbow |
Frankie Montás | 60-Day Injured List | Shoulder |
Luis Gil | 60-Day Injured List | Elbow |
Scott Effross | 60-Day Injured List | Elbow |
Last Time Out: Guardians and Yankees
Wandy Peralta (0.2 IP, 0 R, 1 H, 0 K) earned a win in the Yankees’ 4-2 victory over the Guardians yesterday. Anthony Volpe led the way offensively, going 2-for-4 with a home run and an RBI. James Karinchak (1.1 IP, 1 R, 2 H, 1 K) was handed the loss for the Guardians.
Betting Trends
Guardians Betting Records and Team Stats
The Guardians have entered the game as favorites 19 times this season and won nine, or 47.4%, of those games. This season, Cleveland has won six of its 13 games, or 46.2%, when favored by at least -137 on the moneyline. The sportsbooks’ moneyline implies a 57.8% chance of a victory for the Guardians. Games involving Cleveland have gone over the total set by sportsbooks in 12 of 30 chances this season. The Guardians have an ATS record of 10-20-0 in 30 games with a spread this season.
Name | GP | AVG (Rank) | OBP (Rank) | SLG (Rank) | HR% (Rank) | K% (Rank) | BB% (Rank) |
---|---|---|---|---|---|---|---|
José Ramírez | 30 | .287 (42) | .396 (16) | .461 (62) | 2.2% (116) | 9.7% (6) | 16.4% (12) |
Steven Kwan | 30 | .269 (61) | .369 (48) | .319 (164) | 0.0% (168) | 10.8% (9) | 14.4% (23) |
Andrés Giménez | 29 | .236 (118) | .325 (101) | .358 (137) | 1.7% (137) | 20.2% (74) | 6.7% (134) |
Josh Bell | 30 | .208 (163) | .331 (88) | .377 (120) | 2.4% (110) | 20.6% (81) | 15.9% (15) |
Josh Naylor | 29 | .215 (158) | .276 (161) | .344 (145) | 2.9% (95) | 17.3% (48) | 8.7% (98) |
Yankees Betting Records and Team Stats
The Yankees have been underdogs in six games this season, however, they have failed to come away with a win in any of those games. New York has yet to win this season when listed as an underdog of +116 or worse on the moneyline this season. Sportsbooks have implied with the moneyline set for this matchup that the Yankees have a 46.3% chance of pulling out a win. New York and their opponents have gone over in 10 of their 31 games with a total set by sportsbooks this season. The Yankees have an against the spread mark of 14-17-0 in 31 games with a line this season.
Name | GP | AVG (Rank) | OBP (Rank) | SLG (Rank) | HR% (Rank) | K% (Rank) | BB% (Rank) |
---|---|---|---|---|---|---|---|
Gleyber Torres | 30 | .245 (102) | .350 (67) | .422 (86) | 3.3% (77) | 13.3% (20) | 14.2% (25) |
Anthony Rizzo | 31 | .282 (46) | .370 (47) | .464 (60) | 3.9% (60) | 20.5% (79) | 8.7% (98) |
Anthony Volpe | 31 | .230 (133) | .336 (78) | .370 (124) | 2.6% (101) | 28.4% (149) | 13.8% (28) |
DJ LeMahieu | 31 | .260 (75) | .327 (94) | .438 (76) | 2.8% (97) | 29.9% (154) | 7.5% (116) |
Jose Trevino | 27 | .234 (-) | .269 (-) | .406 (-) | 4.5% (-) | 14.9% (-) | 4.5% (-) |
Guardians vs. Yankees Picks and Predictions
We pick that the Yankees will pick up the win in this game, and they’re our choice on the moneyline (+116). If you’re looking for a pick on the over/under, we see the final scoring winding up over the total (7.5 runs).
