In the final game of a three-game set at Wrigley Field, the Washington Nationals (37-75) take on the Chicago Cubs (44-65), Wednesday at 2:20 PM ET. The scheduled starters are Justin Steele (4-7) for the Cubs, and Josiah Gray (7-8) for the Nationals.
At home, the Cubs are favored to win on the moneyline (-178) over the Nationals (+149). The over/under for the Cubs-Nationals game is 8.
Cubs vs. Nationals Odds
Run Line
Chicago Cubs (-1.5)
Moneyline
Cubs (-178)
Total
8 Runs (Over: -110, Under: -111)

When, Where, at What Time is Cubs vs. Nationals
- Game Day: Wednesday, August 10, 2022
- Game Time: 2:20 PM ET
- Location: Chicago, Illinois
- Stadium: Wrigley Field
Cubs Injury Report
Name | Status | Injury |
---|---|---|
Steven Brault | 10 Day Injury List | Illness |
Jason Heyward | 10 Day Injury List | Knee |
Alec Mills | 15 Day Injury List | Back |
Wade Miley | 15 Day Injury List | Shoulder |
Kyle Hendricks | 15 Day Injury List | Shoulder |
Codi Heuer | 60 Day Injury List | Elbow |
Manuel Rodriguez | 60 Day Injury List | Elbow |
Michael Hermosillo | 60 Day Injury List | Quadricep |
Ethan Roberts | 60 Day Injury List | Elbow |
Adbert Alzolay | 60 Day Injury List | Shoulder |
Brad Wieck | 60 Day Injury List | Elbow |
Christopher Morel | Day-to-day | Hamstring |
Nationals Injury Report
Name | Status | Injury |
---|---|---|
Tyler Clippard | 15 Day Injury List | Groin |
Erick Fedde | 15 Day Injury List | Shoulder |
MacKenzie Gore | 15 Day Injury List | Elbow |
Stephen Strasburg | 60 Day Injury List | Ribs |
Evan Lee | 60 Day Injury List | Shoulder |
Jackson Tetreault | 60 Day Injury List | Shoulder |
Tanner Rainey | 60 Day Injury List | Elbow |
Joe Ross | 60 Day Injury List | Elbow |
Will Harris | 60 Day Injury List | Pectoral |
Seth Romero | 60 Day Injury List | Calf |
Sean Doolittle | 60 Day Injury List | Elbow |
Carter Kieboom | 60 Day Injury List | Elbow |
Last Time Out: Cubs and Nationals
Kyle Finnegan (1.00 IP, 2 R, 4 H, 0 K) earned a win in the Nationals’ 6-5 victory over the Cubs yesterday. Keibert Ruiz led the way offensively, going 2-for-3 with two home runs and four RBI. Mark Leiter Jr. (2.00 IP, 2 R, 3 H, 3 K) took the loss for the Cubs.
Betting Trends
Cubs Betting Records and Team Stats
This season, the Cubs have been favored 32 times and won 14, or 43.8%, of those games. Chicago is 2-2 this season when entering a game favored by -178 or more on the moneyline. The Cubs have a 64% chance to win this game based on the implied probability of the moneyline. Games involving Chicago have gone over the total set by sportsbooks in 46 of 109 chances this season. In 109 games with a spread this season, the Cubs are 55-54-0 ATS.
Name | GP | AVG (Rank) | OBP (Rank) | SLG (Rank) | HR% (Rank) | K% (Rank) | BB% (Rank) |
---|---|---|---|---|---|---|---|
Willson Contreras | 94 | .253 (80) | .364 (24) | .463 (36) | 3.9% (45) | 21.8% (94) | 9.3% (62) |
Ian Happ | 106 | .276 (42) | .356 (33) | .432 (67) | 2.1% (103) | 23.2% (105) | 10.1% (43) |
Nico Hoerner | 94 | .297 (21) | .340 (58) | .411 (90) | 1.7% (120) | 11.0% (6) | 4.8% (139) |
Patrick Wisdom | 105 | .220 (134) | .315 (99) | .443 (60) | 4.7% (23) | 33.6% (148) | 11.1% (31) |
Christopher Morel | 69 | .266 (-) | .336 (-) | .463 (-) | 3.5% (-) | 29.1% (-) | 9.0% (-) |
Nationals Betting Records and Team Stats
The Nationals have been underdogs in 97 games this season and have come away with the win 30 times (30.9%) in those contests. This season, Washington has been victorious 15 times in 49 chances when named as an underdog of at least +149 or worse on the moneyline. The Nationals have an implied victory probability of 40.2% according to the moneyline set by oddsmakers for this matchup. Washington and its opponents have gone over the total this season in 55 of their 112 opportunities. The Nationals are 47-65-0 against the spread in their 112 games with a line set by sportsbooks this season.
Name | GP | AVG (Rank) | OBP (Rank) | SLG (Rank) | HR% (Rank) | K% (Rank) | BB% (Rank) |
---|---|---|---|---|---|---|---|
Nelson Cruz | 104 | .233 (119) | .318 (94) | .342 (136) | 2.0% (106) | 22.9% (98) | 10.3% (40) |
Keibert Ruiz | 88 | .247 (97) | .307 (114) | .359 (129) | 1.7% (120) | 11.5% (8) | 6.9% (100) |
César Hernández | 111 | .238 (111) | .302 (122) | .303 (145) | 0.0% (145) | 18.0% (56) | 7.2% (90) |
Luke Voit | 88 | .233 (119) | .326 (82) | .428 (73) | 4.1% (37) | 32.1% (147) | 11.4% (27) |
Lane Thomas | 97 | .239 (-) | .293 (-) | .395 (-) | 3.0% (-) | 24.2% (-) | 6.6% (-) |
Cubs vs. Nationals Picks and Predictions
Our prediction for this matchup is the Cubs to earn the win (-178 on the moneyline), while we predict the scoring will go over the total (8 runs).
