The St. Louis Cardinals (24-30) and Cleveland Guardians (22-29) will clash on Sunday at Progressive Field, starting at 1:40 PM ET. The scheduled starters are Jordan Montgomery (2-6) for the Cardinals, and Hunter Gaddis (1-1) for the Guardians.
Despite playing away from home the Cardinals are at -137 to win, compared to the Guardians at +116. The contest has a total set at 8.
Cardinals vs. Guardians Odds
Run Line
St. Louis Cardinals (-1.5)
Moneyline
Cardinals (-137)
Total
8 Runs (Over: -119, Under: -101)

When, Where, at What Time is Cardinals vs. Guardians
- Game Day: Sunday, May 28, 2023
- Game Time: 1:40 PM ET
- TV Channel: MLBN
- Location: Cleveland, Ohio
- Stadium: Progressive Field
Cardinals Injury Report
Name | Status | Injury |
---|---|---|
Dylan Carlson | 10-Day Injured List | Ankle |
Tyler O’Neill | 10-Day Injured List | Back |
Jake Woodford | 15-Day Injured List | Shoulder |
Packy Naughton | 60-Day Injured List | Forearm |
Wilking Rodriguez | 60-Day Injured List | Shoulder |
Guardians Injury Report
Name | Status | Injury |
---|---|---|
Aaron Civale | 15-Day Injured List | Oblique |
Peyton Battenfield | 15-Day Injured List | Shoulder |
Cody Morris | 60-Day Injured List | Shoulder |
Triston McKenzie | 60-Day Injured List | Shouder |
Caleb Baragar | Minors | Elbow |
Last Time Out: Cardinals and Guardians
Ryan Helsley (1.1 IP, 0 R, 0 H, 1 K) registered the win in the Cardinals’ 2-1 victory over the Guardians yesterday. Brendan Donovan led the way offensively, going 1-for-2 with a home run and an RBI. Nick Sandlin (1.0 IP, 0 R, 0 H, 1 K) was handed the loss for the Guardians.
Betting Trends
Cardinals Betting Records and Team Stats
The Cardinals have been favorites in 27 games this season and won 14 (51.9%) of those contests. St. Louis is 8-12 this season when entering a game favored by -137 or more on the moneyline. Oddsmakers have implied with the moneyline set for this matchup that the Cardinals have a 57.8% chance to win. St. Louis and its opponents have gone over the total this season in 26 of their 47 opportunities. In 47 games with a spread this season, the Cardinals are 20-27-0 ATS.
Name | GP | AVG (Rank) | OBP (Rank) | SLG (Rank) | HR% (Rank) | K% (Rank) | BB% (Rank) |
---|---|---|---|---|---|---|---|
Paul Goldschmidt | 52 | .290 (25) | .398 (10) | .505 (29) | 3.8% (55) | 20.8% (78) | 14.4% (14) |
Nolan Gorman | 48 | .282 (42) | .376 (18) | .583 (3) | 6.9% (6) | 25.9% (119) | 12.7% (26) |
Nolan Arenado | 51 | .256 (87) | .303 (130) | .424 (88) | 4.1% (44) | 20.8% (78) | 6.8% (130) |
Tommy Edman | 50 | .271 (55) | .324 (101) | .464 (55) | 3.3% (74) | 15.9% (34) | 7.1% (120) |
Lars Nootbaar | 40 | .275 (53) | .388 (14) | .403 (104) | 2.2% (119) | 21.3% (84) | 15.7% (10) |
Guardians Betting Records and Team Stats
The Guardians have been chosen as underdogs in 16 games this year and have walked away with the win five times (31.2%) in those games. Cleveland has a win-loss record of 2-5 when favored by +116 or worse by sportsbooks this year. Oddsmakers have implied with the moneyline set for this matchup that the Guardians have a 46.3% chance of pulling out a win. Cleveland’s games have gone over the total in 13 of their 43 opportunities. The Guardians are 18-25-0 against the spread in their 43 games with a line set by sportsbooks this season.
Name | GP | AVG (Rank) | OBP (Rank) | SLG (Rank) | HR% (Rank) | K% (Rank) | BB% (Rank) |
---|---|---|---|---|---|---|---|
José Ramírez | 48 | .269 (58) | .348 (53) | .456 (66) | 2.9% (93) | 8.6% (3) | 11.4% (46) |
Steven Kwan | 51 | .254 (89) | .342 (67) | .335 (151) | 0.4% (158) | 10.5% (9) | 12.3% (33) |
Josh Naylor | 44 | .234 (125) | .284 (149) | .403 (104) | 4.1% (44) | 17.2% (42) | 7.1% (120) |
Josh Bell | 49 | .215 (145) | .327 (94) | .326 (153) | 1.5% (140) | 19.3% (66) | 14.4% (14) |
Andrés Giménez | 48 | .222 (141) | .293 (141) | .327 (152) | 1.6% (138) | 17% (40) | 4.3% (156) |
Cardinals vs. Guardians Picks and Predictions
We pick that the Cardinals will pick up the win in this game, and they’re our choice on the moneyline (-137). If you’re looking for a pick on the over/under, we see the final scoring winding up over the total (8 runs).
