On Friday, a matchup of NL Central rivals is on the docket, with the Chicago Cubs (56-75) visiting the St. Louis Cardinals (76-55) at 8:15 PM ET. The scheduled starters are Jordan Montgomery (7-3) for the Cardinals, and Adrian Sampson (1-4) for the Cubs.
The Cubs (+203) take their show on the road to face the favored Cardinals (-243). The contest has an over/under set at 8.
Cardinals vs. Cubs Odds
Run Line
St. Louis Cardinals (-1.5)
Moneyline
Cardinals (-243)
Total
8 Runs (Over: -108, Under: -112)
When, Where, at What Time is Cardinals vs. Cubs
- Game Day: Friday, September 2, 2022
- Game Time: 8:15 PM ET
- Location: St. Louis, Missouri
- Stadium: Busch Stadium
Cardinals Injury Report
Name | Status | Injury |
---|---|---|
Steven Matz | 15 Day Injury List | Knee |
Jack Flaherty | 60 Day Injury List | Shoulder |
Drew VerHagen | 60 Day Injury List | Hip |
Álex Reyes | 60 Day Injury List | Shoulder |
Cubs Injury Report
Name | Status | Injury |
---|---|---|
Patrick Wisdom | 10 Day Injury List | Finger |
Steven Brault | 15 Day Injury List | Shouder |
Keegan Thompson | 15 Day Injury List | Back |
Brad Wieck | 60 Day Injury List | Elbow |
Michael Hermosillo | 60 Day Injury List | Quadricep |
Wade Miley | 60 Day Injury List | Shoulder |
Jason Heyward | 60 Day Injury List | Knee |
Kyle Hendricks | 60 Day Injury List | Shoulder |
Alec Mills | 60 Day Injury List | Back |
Adbert Alzolay | 60 Day Injury List | Shoulder |
Codi Heuer | 60 Day Injury List | Elbow |
Ethan Roberts | 60 Day Injury List | Elbow |
Last Time Out: Cardinals and Cubs
The Cardinals won their last game against the Reds Friday by a 5-3 score. Lars Nootbaar went 1-for-1 with a home run and two RBI to lead them offensively. Andre Pallante picked up the win on the strength of three innings without giving up an earned run on three hits, while striking out one.
Friday, the Cubs defeated the Blue Jays 7-5. Manuel Rodriguez was the winning pitcher after throwing two innings without giving up a hit or an earned run while striking out one. Franmil Reyes paced the Cubs’ offense, going 1-for-4 with a home run and an RBI.
Betting Trends
Cardinals Betting Records and Team Stats
This season, the Cardinals have won 51 out of the 75 games, or 68%, in which they’ve been favored. St. Louis has played as a favorite of -243 or more once this season and won that game. Bookmakers have implied with the moneyline set for this matchup that the Cardinals have a 70.8% chance to win. St. Louis and its opponents have gone over the total this season in 63 of their 131 opportunities. In 131 games with a spread this season, the Cardinals are 74-57-0 ATS.
Name | GP | AVG (Rank) | OBP (Rank) | SLG (Rank) | HR% (Rank) | K% (Rank) | BB% (Rank) |
---|---|---|---|---|---|---|---|
Paul Goldschmidt | 124 | .332 (1) | .418 (1) | .617 (2) | 6.1% (5) | 21.3% (88) | 12.4% (12) |
Nolan Arenado | 121 | .307 (7) | .370 (16) | .571 (4) | 5.4% (13) | 12.5% (14) | 8.2% (80) |
Tommy Edman | 127 | .257 (75) | .318 (87) | .391 (104) | 2.1% (105) | 17.8% (55) | 7.4% (89) |
Dylan Carlson | 109 | .243 (99) | .317 (93) | .391 (104) | 1.9% (114) | 19.0% (68) | 8.7% (71) |
Brendan Donovan | 98 | .292 (-) | .396 (-) | .375 (-) | 0.6% (-) | 16.3% (-) | 12.1% (-) |
Cubs Betting Records and Team Stats
The Cubs have been chosen as underdogs in 92 games this year and have walked away with the win 39 times (42.4%) in those games. Chicago has a mark of 1-6 in contests where sportsbooks favor them by +203 or worse on the moneyline. The moneyline set for this matchup implies the Cubs have a 33% chance of walking away with the win. Chicago’s games have gone over the total in 56 of their 131 opportunities. The Cubs are 68-63-0 against the spread in their 131 games with a line set by sportsbooks this season.
Name | GP | AVG (Rank) | OBP (Rank) | SLG (Rank) | HR% (Rank) | K% (Rank) | BB% (Rank) |
---|---|---|---|---|---|---|---|
Ian Happ | 128 | .278 (37) | .351 (33) | .458 (40) | 2.9% (75) | 23.9% (107) | 9.4% (55) |
Willson Contreras | 107 | .246 (91) | .351 (33) | .471 (31) | 4.5% (27) | 21.2% (87) | 9.1% (63) |
Nico Hoerner | 116 | .288 (24) | .336 (63) | .407 (85) | 1.8% (116) | 11.3% (6) | 5.6% (129) |
Seiya Suzuki | 91 | .258 (-) | .332 (-) | .420 (-) | 2.7% (-) | 24.5% (-) | 9.5% (-) |
Christopher Morel | 87 | .249 (-) | .311 (-) | .447 (-) | 3.8% (-) | 31.4% (-) | 7.8% (-) |
Cardinals vs. Cubs Picks and Predictions
We pick that the Cardinals will pick up the win in this contest, and they’re our choice on the moneyline (-243). If you’re looking for a pick on the over/under, we predict the final scoring winding up over the total (8 runs).