In the final game of a three-game series at Truist Park, the Atlanta Braves (8-4) face the Cincinnati Reds (4-6), Wednesday at 7:20 PM ET. The starting pitchers are Spencer Strider (1-0) for the Braves, and Hunter Greene for the Reds.
At home, the Braves are favored to win on the moneyline (-273) over the Reds (+221). The total for the Braves-Reds game is set at 8.
Braves vs. Reds Odds
Run Line
Atlanta Braves (-1.5)
Moneyline
Braves (-273)
Total
8 Runs (Over: -106, Under: -114)

When, Where, at What Time is Braves vs. Reds
- Game Day: Wednesday, April 12, 2023
- Game Time: 7:20 PM ET
- TV Channel: MLBN
- Location: Atlanta, Georgia
- Stadium: Truist Park
Braves Injury Report
Name | Status | Injury |
---|---|---|
Michael Harris | 10-Day Injured List | Back |
Collin McHugh | 15-Day Injured List | Shouder |
Max Fried | 15-Day Injured List | Hamstring |
Raisel Iglesias | 15-Day Injured List | Shoulder |
Tyler Matzek | 60-Day Injured List | Elbow |
Kolby Allard | 60-Day Injured List | Oblique |
Huascar Ynoa | 60-Day Injured List | Elbow |
Travis d’Arnaud | 7-Day Injured List | Concussion |
Kyle Wright | Day-to-day | Shoulder |
Reds Injury Report
Name | Status | Injury |
---|---|---|
Nick Senzel | 10-Day Injured List | Toe |
Joey Votto | 10-Day Injured List | Shoulder |
Luke Weaver | 15-Day Injured List | Forearm |
Tony Santillan | 15-Day Injured List | Back |
Lucas Sims | 15-Day Injured List | Back |
Vladimir Gutierrez | 60-Day Injured List | Elbow |
Tejay Antone | 60-Day Injured List | Forearm |
Justin Dunn | 60-Day Injured List | Shoulder |
Last Time Out: Braves and Reds
Betting Trends
Braves Betting Records and Team Stats
This season, the Braves have been favored nine times and won six of those games. Atlanta has not entered a game this season as a bigger favorite on the moneyline than the -273 odds on them winning this game. Bookmakers have implied with the moneyline set for this matchup that the Braves have a 73.2% chance to win. Atlanta’s games have gone over the total in six of their 12 chances. The Braves are 6-6-0 ATS in their 12 games with a spread this season.
Name | GP | AVG (Rank) | OBP (Rank) | SLG (Rank) | HR% (Rank) | K% (Rank) | BB% (Rank) |
---|---|---|---|---|---|---|---|
Ronald Acuña Jr. | 12 | .340 (27) | .431 (26) | .500 (60) | 3.4% (80) | 15.5% (46) | 13.8% (54) |
Matt Olson | 12 | .319 (40) | .439 (23) | .660 (15) | 7.0% (24) | 31.6% (167) | 17.5% (24) |
Orlando Arcia | 12 | .333 (28) | .388 (55) | .511 (58) | 4.1% (68) | 20.4% (82) | 8.2% (107) |
Austin Riley | 12 | .318 (42) | .426 (28) | .477 (69) | 3.7% (76) | 24.1% (120) | 14.8% (41) |
Sean Murphy | 12 | .214 (143) | .421 (34) | .429 (94) | 2.6% (93) | 18.4% (69) | 26.3% (1) |
Reds Betting Records and Team Stats
The Reds have been chosen as underdogs in seven games this year and have walked away with the win two times (28.6%) in those games. Cincinnati has yet to play a game this season with longer moneyline odds than +221. The moneyline set for this matchup implies the Reds have a 31.2% chance of walking away with the win. Cincinnati and their opponents have hit the over in six of their 10 games with a total set by oddsmakers this season. The Reds have an against the spread record of 7-3-0 in 10 games with a line this season.
Name | GP | AVG (Rank) | OBP (Rank) | SLG (Rank) | HR% (Rank) | K% (Rank) | BB% (Rank) |
---|---|---|---|---|---|---|---|
Spencer Steer | 10 | .355 (17) | .444 (19) | .677 (11) | 5.6% (42) | 13.9% (34) | 13.9% (52) |
Jake Fraley | 10 | .391 (8) | .516 (4) | .609 (25) | 3.2% (81) | 16.1% (50) | 22.6% (6) |
Jonathan India | 10 | .294 (66) | .415 (38) | .441 (89) | 2.4% (105) | 14.6% (42) | 14.6% (44) |
Tyler Stephenson | 10 | .294 (66) | .400 (47) | .353 (140) | 0.0% (143) | 20.5% (86) | 10.3% (85) |
Jason Vosler | 10 | .179 (-) | .207 (-) | .536 (-) | 6.9% (-) | 37.9% (-) | 3.4% (-) |
Braves vs. Reds Picks and Predictions
We predict that the Braves will pick up the win in this game, and they’re our choice on the moneyline (-273). If you’re looking for a pick on the over/under, we see the final scoring winding up over the total (8 runs).
